Results: Police Stop
| Other Answers | Percentage | Votes |
| both | 0.99% | 16 |
| 0.25% | 4 | |
| speeding | 0.12% | 2 |
| in car | 0.06% | 1 |
| been pulled over numerous times | 0.06% | 1 |
| pulled over | 0.06% | 1 |
| eh, both, lol! | 0.06% | 1 |
| both! | 0.06% | 1 |
| both kind | 0.06% | 1 |
| stopped in library. | 0.06% | 1 |
| dui | 0.06% | 1 |
| seat belt violation | 0.06% | 1 |
| stopped many times for different reasons | 0.06% | 1 |
| both on foot and traffic stop (different stops) | 0.06% | 1 |
| speeding & making an illegal turn | 0.06% | 1 |
| ramdom | 0.06% | 1 |
| they stop me by accident | 0.06% | 1 |
| road check | 0.06% | 1 |
| he was being an asshole and had nothing better to do.... | 0.06% | 1 |
| dwi | 0.06% | 1 |
| pulled over by police car | 0.06% | 1 |
| on freeway | 0.06% | 1 |
Comments