Results: The recent coloring craze
| Other Answers | Percentage | Votes |
| Na | 4.06% | 109 |
| n/a | 3.32% | 89 |
| 1.83% | 49 | |
| none | 1.38% | 37 |
| I don't color | 0.19% | 5 |
| Not Applicable | 0.15% | 4 |
| gel pens | 0.11% | 3 |
| no | 0.11% | 3 |
| I don't colour. | 0.04% | 1 |
| nothing | 0.04% | 1 |
| Don't color | 0.04% | 1 |
| watercolors | 0.04% | 1 |
| - | 0.04% | 1 |
| none...don't color | 0.04% | 1 |
| I doodle with whatever i have on hand. | 0.04% | 1 |
| no fun | 0.04% | 1 |
| acrylic pencils and paint | 0.04% | 1 |
| Brush pens | 0.04% | 1 |
| I am not into coloring | 0.04% | 1 |
| ? | 0.04% | 1 |
| acrylics | 0.04% | 1 |
| D | 0.04% | 1 |
| I do not colour | 0.04% | 1 |
| don't color anymore | 0.04% | 1 |
| Not Appiicable | 0.04% | 1 |
| Just recently received the colouring books. Haven't yet coloured in them | 0.04% | 1 |
| combination | 0.04% | 1 |
| I | 0.04% | 1 |
| Don't Colour | 0.04% | 1 |
| Nil | 0.04% | 1 |
| computer | 0.04% | 1 |
| . | 0.04% | 1 |
| I don't color. N/A missing. By the way, "Crayola" is a proper noun | 0.04% | 1 |
| none of the above. | 0.04% | 1 |
| computer-generated | 0.04% | 1 |
| absolute complete waste of time, I would sooner read or sew | 0.04% | 1 |
| n/a I don't color | 0.04% | 1 |
| enamel paints for plastic kits | 0.04% | 1 |
| .... | 0.04% | 1 |
| see above | 0.04% | 1 |
| Undecided | 0.04% | 1 |
| not intetrested | 0.04% | 1 |
| paint. on walls. | 0.04% | 1 |
| crayons | 0.04% | 1 |
| NOT APPLICABLE, I HAVE NOT COLORED SINCE I WAS A CHILD | 0.04% | 1 |
| I don't colour now. | 0.04% | 1 |
| nah | 0.04% | 1 |
| b/a | 0.04% | 1 |
| do not color, coloring is for kids | 0.04% | 1 |
| N/ A | 0.04% | 1 |
| Other Answers | Percentage | Votes |
| Na | 4.85% | 112 |
| n/a | 4.07% | 94 |
| 2.25% | 52 | |
| None | 1.91% | 44 |
| I don't color | 0.17% | 4 |
| no | 0.13% | 3 |
| Not Applicable | 0.13% | 3 |
| I don't colour. | 0.09% | 2 |
| Don't color | 0.09% | 2 |
| Undecided | 0.04% | 1 |
| ? | 0.04% | 1 |
| Do not color | 0.04% | 1 |
| Colouring book -.- | 0.04% | 1 |
| nothing | 0.04% | 1 |
| mandala coloring books | 0.04% | 1 |
| Wood burning - than painting. | 0.04% | 1 |
| - | 0.04% | 1 |
| blank paper | 0.04% | 1 |
| i dont' color | 0.04% | 1 |
| Don't colour | 0.04% | 1 |
| I design and draw art then do a color stugy with colored pencils before I paint the final piece.I sell originals and also license my art on products. | 0.04% | 1 |
| variety | 0.04% | 1 |
| the traditional and new papers | 0.04% | 1 |
| I do not colour | 0.04% | 1 |
| regular coloring books | 0.04% | 1 |
| poster boards | 0.04% | 1 |
| Don`t colour | 0.04% | 1 |
| no fun | 0.04% | 1 |
| painting model kits | 0.04% | 1 |
| Rag paper | 0.04% | 1 |
| plain | 0.04% | 1 |
| computer | 0.04% | 1 |
| not sure | 0.04% | 1 |
| . | 0.04% | 1 |
| N/A missing for people who do not color. | 0.04% | 1 |
| done on computer | 0.04% | 1 |
| my mediums are fabricc and yarn, a real craft not coloring | 0.04% | 1 |
| n/a I don't color | 0.04% | 1 |
| coloring book | 0.04% | 1 |
| ......... | 0.04% | 1 |
| see #1 | 0.04% | 1 |
| Nil | 0.04% | 1 |
| same answer | 0.04% | 1 |
| walls and furniture | 0.04% | 1 |
| black velvet | 0.04% | 1 |
| NOT APPLICABLE, I DO NOT COLOR. PLEASE INCLUDE NOT APPLICABLE OPTIONS IN YOUR SURVEYS WHEN THEY ARE NEEDED. | 0.04% | 1 |
| nah | 0.04% | 1 |
| pastel paper | 0.04% | 1 |
| Other Answers | Percentage | Votes |
| Na | 2.85% | 117 |
| n/a | 2.29% | 94 |
| 1.39% | 57 | |
| None | 0.93% | 38 |
| Not Applicable | 0.10% | 4 |
| I don't color | 0.07% | 3 |
| no | 0.07% | 3 |
| mandalas | 0.05% | 2 |
| any | 0.05% | 2 |
| nothing | 0.05% | 2 |
| dead people | 0.02% | 1 |
| nah | 0.02% | 1 |
| logos | 0.02% | 1 |
| n/ a | 0.02% | 1 |
| Undecided | 0.02% | 1 |
| Do not color | 0.02% | 1 |
| Don't color | 0.02% | 1 |
| - | 0.02% | 1 |
| blank paper | 0.02% | 1 |
| just whatever is available to me | 0.02% | 1 |
| historical figures and places | 0.02% | 1 |
| no fun | 0.02% | 1 |
| ? | 0.02% | 1 |
| Dont' color at all | 0.02% | 1 |
| I don't colour. | 0.02% | 1 |
| i dont buy or use | 0.02% | 1 |
| no favourite | 0.02% | 1 |
| Any design is fine | 0.02% | 1 |
| I do not colour | 0.02% | 1 |
| CMon enough ever heard of NA | 0.02% | 1 |
| Nothing of this | 0.02% | 1 |
| traditional cultural based patterns | 0.02% | 1 |
| see #1 | 0.02% | 1 |
| Things I draw myself; old coloring books | 0.02% | 1 |
| . | 0.02% | 1 |
| N/A missing here again. Other is not the same as N/A. | 0.02% | 1 |
| none of the above | 0.02% | 1 |
| COLORING IS FOR CHILDREN | 0.02% | 1 |
| n/a do you assume everyone colors? | 0.02% | 1 |
| camoflague schemes | 0.02% | 1 |
| none of these...I color with the grandkids | 0.02% | 1 |
| ....... | 0.02% | 1 |
| Need to see in person to decide | 0.02% | 1 |
| n/a already | 0.02% | 1 |
| all of the above | 0.02% | 1 |
| Nil | 0.02% | 1 |
| no preference | 0.02% | 1 |
| same answer not interested | 0.02% | 1 |
| Wouldn't have the patience to color. Too many other less tedious. Things to do. | 0.02% | 1 |
| Stained Glass Designs | 0.02% | 1 |
| solid color | 0.02% | 1 |
| bit of everything | 0.02% | 1 |
| i haven't bought any yet | 0.02% | 1 |
| NOT APPLICABLE, I AM A GROWN UP AND I DO NOT COLOR | 0.02% | 1 |
| all of them | 0.02% | 1 |
| I don't colour now. | 0.02% | 1 |
Comments