Results: Are You a Volunteer?
| Other Answers | Percentage | Votes |
| No | 0.17% | 3 |
| Served 3 years as a volunteer | 0.06% | 1 |
| usually am bit having to take time off for health reasons | 0.06% | 1 |
| No, do not want to | 0.06% | 1 |
| health won't allow it | 0.06% | 1 |
| not so far | 0.06% | 1 |
| not anymore, did my stint | 0.06% | 1 |
| nope | 0.06% | 1 |
| I am not now, but have been. Not a matter of time. | 0.06% | 1 |
| 0.06% | 1 | |
| I would like to be. | 0.06% | 1 |
| HOPE TO BE SOON | 0.06% | 1 |
| disabled so can't volunteer | 0.06% | 1 |
| volunteer to help neighbors | 0.06% | 1 |
| Since my disability limits me on many volunteer opportunities, I sew and have sewn blankets when needed. I also collect and donate items. | 0.06% | 1 |
| Other Answers | Percentage | Votes |
| 0.46% | 8 | |
| School | 0.40% | 7 |
| museum | 0.11% | 2 |
| hospital | 0.11% | 2 |
| my school, poverty school anx tutor for free 2x pdr week | 0.06% | 1 |
| All of the above | 0.06% | 1 |
| where it feels right to do | 0.06% | 1 |
| both community and church | 0.06% | 1 |
| in the company | 0.06% | 1 |
| direct a women's civic choral group | 0.06% | 1 |
| I drive people who don't have a car or can no longer drive | 0.06% | 1 |
| many things when i can | 0.06% | 1 |
| Local School | 0.06% | 1 |
| home | 0.06% | 1 |
| Charity | 0.06% | 1 |
| FAMILY MEMBER IS ASSISTED LIVING HOME | 0.06% | 1 |
| veterans | 0.06% | 1 |
| Hospital and Library | 0.06% | 1 |
| A no kill animal sanctuary with cats and dogs | 0.06% | 1 |
| Girl scouts | 0.06% | 1 |
| I knit/crochet at home for charity | 0.06% | 1 |
| Both local and out of country | 0.06% | 1 |
| senior home | 0.06% | 1 |
| non-profit | 0.06% | 1 |
| elderly relatives | 0.06% | 1 |
| rape crisis | 0.06% | 1 |
| leion | 0.06% | 1 |
| school and church | 0.06% | 1 |
| Community and political candidate | 0.06% | 1 |
| elementary school | 0.06% | 1 |
| more than one of the above | 0.06% | 1 |
| Local library | 0.06% | 1 |
| animal shelter | 0.06% | 1 |
| Animal Humane Society | 0.06% | 1 |
| a neighbors home , he is a parapalegic | 0.06% | 1 |
| pipe band | 0.06% | 1 |
| Retired association | 0.06% | 1 |
| in more than 1. | 0.06% | 1 |
| canine rescue | 0.06% | 1 |
| For a sick friend | 0.06% | 1 |
| Veterans causes | 0.06% | 1 |
| At an elementary school | 0.06% | 1 |
| @ a nursing home | 0.06% | 1 |
| animal rescue | 0.06% | 1 |
| Poll worker for elections | 0.06% | 1 |
| health related | 0.06% | 1 |
| in house | 0.06% | 1 |
| Sports arena | 0.06% | 1 |
| Other Answers | Percentage | Votes |
| 0.34% | 6 | |
| I enjoy it | 0.11% | 2 |
| Watch game for free | 0.06% | 1 |
| Just love to volunteer once a week at Thrift Store on cash!!! | 0.06% | 1 |
| no choice | 0.06% | 1 |
| Relaxing use of my retirement | 0.06% | 1 |
| I enjoy helping my community | 0.06% | 1 |
| makes me feel better | 0.06% | 1 |
| Enjoy doing the Lord's work. | 0.06% | 1 |
| represent our town's history | 0.06% | 1 |
| love compassion | 0.06% | 1 |
| To help animals | 0.06% | 1 |
| because I want to or not, no longer an obligation | 0.06% | 1 |
| To serve my country | 0.06% | 1 |
| get extra cash | 0.06% | 1 |
| I enjoy helping other people | 0.06% | 1 |
| keeps me busy | 0.06% | 1 |
| just to help people who need it. | 0.06% | 1 |
| Feel the need to help | 0.06% | 1 |
| I was askedd to do it. | 0.06% | 1 |
| Work with animals | 0.06% | 1 |
| Makes me feel good | 0.06% | 1 |
Comments