Results: Did You Ever Call 911 For Help?
| Other Answers | Percentage | Votes |
| 0.24% | 5 | |
| Student | 0.10% | 2 |
| client | 0.10% | 2 |
| coworker | 0.10% | 2 |
| Fire | 0.10% | 2 |
| work | 0.10% | 2 |
| child | 0.05% | 1 |
| regular customer | 0.05% | 1 |
| accident | 0.05% | 1 |
| resident(s) here Iworked | 0.05% | 1 |
| Work Co league | 0.05% | 1 |
| boyfriends uncle | 0.05% | 1 |
| homeless person | 0.05% | 1 |
| Worked in a senior's residence. Called 911 for a resident. | 0.05% | 1 |
| a client | 0.05% | 1 |
| hog running loose on the highway | 0.05% | 1 |
| at work | 0.05% | 1 |
| girlfriend | 0.05% | 1 |
| MOTHER | 0.05% | 1 |
| teammate | 0.05% | 1 |
| CUSTOMER | 0.05% | 1 |
| football player | 0.05% | 1 |
| both | 0.05% | 1 |
| Car accident | 0.05% | 1 |
| Deer in road | 0.05% | 1 |
| e | 0.05% | 1 |
| patient | 0.05% | 1 |
| Other Answers | Percentage | Votes |
| 0.14% | 3 | |
| Gas Utility | 0.05% | 1 |
| D | 0.05% | 1 |
| fire | 0.05% | 1 |
| death in family | 0.05% | 1 |
| Help getting up after a fall. | 0.05% | 1 |
| getting rid of intruder | 0.05% | 1 |
Comments