Results: What is on your mind today?
Published on 03/04/2016
QUESTIONS
GO to COMMENTS
Comments
1.
1.
What is on your mind today?

Finances
20%
356 votes
Family
22%
401 votes
Work
11%
199 votes
Chores/errands
13%
240 votes
Your health
13%
237 votes
Politics
5%
84 votes
House (repairs/renovations)
4%
64 votes
Travel
5%
90 votes
Other (please specify)
8%
149 votes
Other Answers | Percentage | Votes |
---|---|---|
0.88% | 16 | |
school | 0.33% | 6 |
nothing | 0.33% | 6 |
N/A | 0.27% | 5 |
All of the Above | 0.22% | 4 |
na | 0.22% | 4 |
Sleep | 0.16% | 3 |
Everything | 0.16% | 3 |
Most of the above | 0.11% | 2 |
My boyfriend | 0.11% | 2 |
More than one of the above. | 0.11% | 2 |
Shopping | 0.11% | 2 |
other | 0.11% | 2 |
Relaxing | 0.11% | 2 |
surveys | 0.11% | 2 |
rabid wolverines | 0.05% | 1 |
All but travel | 0.05% | 1 |
Will Clinton go to jail? | 0.05% | 1 |
the weekend! | 0.05% | 1 |
a death of a classmate | 0.05% | 1 |
good looking man | 0.05% | 1 |
wife's health | 0.05% | 1 |
a dear friend | 0.05% | 1 |
all of above | 0.05% | 1 |
need my weekend! | 0.05% | 1 |
Video games | 0.05% | 1 |
trip to Hawaii next month | 0.05% | 1 |
Finances | 0.05% | 1 |
friends | 0.05% | 1 |
DR. appt. | 0.05% | 1 |
my wife passed a month ago , my son passed a year ago . so they ae on my mind always | 0.05% | 1 |
Dealings w/an ex friend who treated me poorly | 0.05% | 1 |
Woke up with a headache so pain is the only thing on my mind | 0.05% | 1 |
what to cook for dinner | 0.05% | 1 |
fun | 0.05% | 1 |
my significant other | 0.05% | 1 |
all of my & my family & friends BLESSINGS+ | 0.05% | 1 |
Getting ready for a big yard sale and traveling for 3 hours to pick up my son. | 0.05% | 1 |
Bible study | 0.05% | 1 |
cutting my hair, bleaching it, then dyeing it teal | 0.05% | 1 |
moving | 0.05% | 1 |
writing | 0.05% | 1 |
all of the above except for travel | 0.05% | 1 |
Stuff. | 0.05% | 1 |
tax prep | 0.05% | 1 |
S E X | 0.05% | 1 |
STEVE | 0.05% | 1 |
Boy trouble | 0.05% | 1 |
Swimming, shopping, sleeping | 0.05% | 1 |
Family, chores/errands. | 0.05% | 1 |
TOO MUCH | 0.05% | 1 |
My puppy | 0.05% | 1 |
What I will do this weekend--movie, dining | 0.05% | 1 |
A friends health | 0.05% | 1 |
crafts | 0.05% | 1 |
The weekend | 0.05% | 1 |
cat needs to go to the vet | 0.05% | 1 |
the weekend!! | 0.05% | 1 |
A lot | 0.05% | 1 |
My dog. | 0.05% | 1 |
broken heart | 0.05% | 1 |
more than one of these things | 0.05% | 1 |
drink coffee and rest. I need to relax today | 0.05% | 1 |
person I dislike | 0.05% | 1 |
SOMETHING PRIVATE | 0.05% | 1 |
tv | 0.05% | 1 |
Weekend fun | 0.05% | 1 |
several of these, work finances, travel by car to get things done | 0.05% | 1 |
sex | 0.05% | 1 |
Hair | 0.05% | 1 |
The Romney coup attempt. | 0.05% | 1 |
pets | 0.05% | 1 |
MY SON | 0.05% | 1 |
happiness and fun | 0.05% | 1 |
making dog treats for my sweet Abby | 0.05% | 1 |
food | 0.05% | 1 |
A new shipment so I can bless more people. | 0.05% | 1 |
zzzzzzzzzz | 0.05% | 1 |
none of your buzzz | 0.05% | 1 |
Friday!!! | 0.05% | 1 |
SOMEONE TELLING MY BAD STUFF | 0.05% | 1 |
Dinar, Rial, Rupiah, Bloomberg, Bix Weir, Duetschbank, Iraq, ISIS | 0.05% | 1 |
Selling my house and moving out | 0.05% | 1 |
PGA Doral | 0.05% | 1 |
internet connectivity | 0.05% | 1 |
needing to get some rest and having too many things to do | 0.05% | 1 |
building a home business | 0.05% | 1 |
beef wellington for supper | 0.05% | 1 |
surveys,,,surveys...surveys | 0.05% | 1 |
Several of the above | 0.05% | 1 |
Friday fundamental! | 0.05% | 1 |
car | 0.05% | 1 |
dns unlocker computor virus | 0.05% | 1 |
plans for the weekend | 0.05% | 1 |
trying a new knitted shawl pattern | 0.05% | 1 |
zzzzzzzzzzzz | 0.05% | 1 |
working on scrapbooks and getting them finished | 0.05% | 1 |
a cardinal, and a robin | 0.05% | 1 |
Almost all of these! | 0.05% | 1 |
my grandkids for the weekend | 0.05% | 1 |
everything except politics and travel | 0.05% | 1 |
All | 0.05% | 1 |
all the above | 0.05% | 1 |
COMMENTS