Results: Women who have decided not to have children, What are your reasons?
Published on 06/15/2023
Curious on why women don't want children if they don't have any. There are many reasons why.

QUESTIONS
GO to COMMENTS
Comments
1.
1.
What are your reasons for not having children? Men and Women

Don't want the Responsibility
14%
304 votes
Fear of Childbirth( dying, illnesses)
6%
123 votes
Don't want to pay Child Support if the relationship fails (women and men) Arguments in the relationship, hard to coparent
4%
92 votes
Financially can be draining
14%
291 votes
Fear lack of support
6%
122 votes
Afraid of the outcome of the children as adults. Would they physically hurt you?
3%
73 votes
Stress. Worried about the child all the time who is another extension of you. Losing them would ne utter heartbreak. Don't want to feel that kind of pain EVER.
8%
174 votes
I have Children/ Adult Children
33%
687 votes
I just want to be stress-free. It's hard enough
9%
194 votes
Other (please specify)
5%
97 votes
Not Applicable
35%
745 votes
Other Answers | Percentage | Votes |
---|---|---|
0.93% | 20 | |
Already have children/Teens | 0.05% | 1 |
I don't like children | 0.05% | 1 |
We weren't able to have kids after plotting the ovulating cycle, the depressing monthly result, got tested, both fertile. One did not want any more kids, health was a big decider along with some fear of being like parents who weren't always great. | 0.05% | 1 |
Can't have children | 0.05% | 1 |
I don't like children. | 0.05% | 1 |
Cannot physically have children | 0.05% | 1 |
Currently not pregnant, One of a good reason to not have children also Want and deserve the best experiences for the family at all times. | 0.05% | 1 |
I have a 50% chance of giving this crap (ataxia) to them, and would not wish this crap on my worst enemy. | 0.05% | 1 |
Husband and I didn't want children. Two different reasons but same conclusion. | 0.05% | 1 |
was not able to | 0.05% | 1 |
Not fond of kids | 0.05% | 1 |
NEVER FOUND THE RIGHT PERSON TO MARRY AND HAVE CHILDREN WITH. | 0.05% | 1 |
I don't want children in today's society. Don't want to follow what society is imposing to parents. There is also no more parenting. | 0.05% | 1 |
just don't like kids | 0.05% | 1 |
tried and didnt get pregnant | 0.05% | 1 |
hate them | 0.05% | 1 |
none of your business | 0.05% | 1 |
no reasons, just not for me | 0.05% | 1 |
other reasons | 0.05% | 1 |
My wife was too small | 0.05% | 1 |
Don't want to add to an overcrowded world. | 0.05% | 1 |
I am unable to and adoption is not in the picture. | 0.05% | 1 |
my partner did not any children | 0.05% | 1 |
I'm a man, and I refuse to procreation for a wide variety of reasons. | 0.05% | 1 |
Not able to have children. | 0.05% | 1 |
Don't want to pass on health issues that can harm/kill my child | 0.05% | 1 |
I have fought mental illness for over 25 years and didn’t want to pass it on to my children. | 0.05% | 1 |
I have MS | 0.05% | 1 |
The world is already over populated. | 0.05% | 1 |
The world is ending so having kids would be cruel | 0.05% | 1 |
A planet in ruin, an economy that only benefits the ultra-wealthy, the inability to afford a house or major medical expenses even with both parents working, because wages haven't kept up with the cost of living since the 1970's. Who would? | 0.05% | 1 |
The work I did for much of my life was more valuable to the society at large than staying home caring for children., and that work was not conducive to raising children due to being away for long stretches at a time, sometimes in other countries. | 0.05% | 1 |
no partner | 0.05% | 1 |
tried but not able | 0.05% | 1 |
Overpopulated world already | 0.05% | 1 |
Future world is too scary. | 0.05% | 1 |
passing hereditary diseases | 0.05% | 1 |
NOT ABLE | 0.05% | 1 |
infertility- I wanted kids- still do | 0.05% | 1 |
I'm adopted and had a love-hate relationship with my adoptive Mom. Her behavior convinced my husband and I to NOT have kids--wouldn't wish that on anyone. | 0.05% | 1 |
I am single. | 0.05% | 1 |
To make up for the people having too many children. | 0.05% | 1 |
don't want to bring a child into the current chaos of climate change and declines in democracy | 0.05% | 1 |
did not happen | 0.05% | 1 |
No mate! | 0.05% | 1 |
As a teacher for 52 years, I had children and teens in my life, which was enough. | 0.05% | 1 |
Too sick myself to support any children. | 0.05% | 1 |
Hate ALL brats!!!!!!!!!!!!! | 0.05% | 1 |
Too many people already having too many babies; too many unadopted kids waiting to be adopted | 0.05% | 1 |
THATS ANOTHER ANTI ABORTION SURVEY? DUMB ASSES | 0.05% | 1 |
Never married and speaking for only me-that needs to come first. | 0.05% | 1 |
We had children but would rather not have. We prefer our life without children. None of the negatives listed. | 0.05% | 1 |
didn't want to be an abuser like my own parent | 0.05% | 1 |
No one I'd want to share that with | 0.05% | 1 |
Personal | 0.05% | 1 |
Wanted kids, but just did not find the right guy. | 0.05% | 1 |
Couldn't afford them | 0.05% | 1 |
Never wanted them. | 0.05% | 1 |
I like kids and don't want them groomed by the new left into socisl and sexual slavery. | 0.05% | 1 |
No interest | 0.05% | 1 |
we are overpopulated...so environmental reasons and so they don't have to deal with the mess that has been left. | 0.05% | 1 |
Past child-bearing, but was told I could not carry full-term | 0.05% | 1 |
I'd be afraid of hurting them so much; they figure it's better if they don't talk to me. | 0.05% | 1 |
Dealing with infertility treatments | 0.05% | 1 |
fear that the world they get is worse than the one we got | 0.05% | 1 |
I have no desire to but not for any particular reason. I figure that one should want to have them before making one. | 0.05% | 1 |
I am gay and at the time I was young enough to raise children very few gay men were doing so, though it was quite common already for lesbians, (This would have been the 1980's. I think it would have been very difficult to adopt or find a surrogate) | 0.05% | 1 |
I hate children | 0.05% | 1 |
8 billions people... | 0.05% | 1 |
too old | 0.05% | 1 |
not married | 0.05% | 1 |
I'm not sharing that | 0.05% | 1 |
Not wanted to bring them into this ugly world | 0.05% | 1 |
Medically can't have kids | 0.05% | 1 |
physically can't have them. | 0.05% | 1 |
Medical reasons. | 0.05% | 1 |
Cannot conceive | 0.05% | 1 |
COMMENTS