Results: Your Travel Personality
| Other Answers | Percentage | Votes |
| 0.88% | 22 | |
| England | 0.08% | 2 |
| home | 0.08% | 2 |
| Mixture of all in one at certain times of seasons | 0.08% | 2 |
| Israel | 0.08% | 2 |
| Around the world | 0.04% | 1 |
| Historic American area | 0.04% | 1 |
| Train across Canada Canada | 0.04% | 1 |
| New Zealand | 0.04% | 1 |
| Japan, all the way | 0.04% | 1 |
| N/A | 0.04% | 1 |
| disneyworld | 0.04% | 1 |
| Singapore | 0.04% | 1 |
| I Would Love To Go On Any Trip | 0.04% | 1 |
| World tour. | 0.04% | 1 |
| All over the world | 0.04% | 1 |
| Barbados | 0.04% | 1 |
| Inclusive Alaska tour. | 0.04% | 1 |
| I don t travel at all | 0.04% | 1 |
| weekend music festival | 0.04% | 1 |
| Australia | 0.04% | 1 |
| The money instead | 0.04% | 1 |
| SOMEPLACE W FALL TYPE WEATHER & VERY SCENIC | 0.04% | 1 |
| Somewhere I have never been before | 0.04% | 1 |
| none | 0.04% | 1 |
| luxurious spa | 0.04% | 1 |
| Theme park like Disneyworld | 0.04% | 1 |
| none, I don't travel | 0.04% | 1 |
| Visiting family and friends in Europe. | 0.04% | 1 |
| A world tour of all the above...and more?! | 0.04% | 1 |
| stay home | 0.04% | 1 |
| theme park | 0.04% | 1 |
| I do not travel | 0.04% | 1 |
| Hawai'ian Islands | 0.04% | 1 |
| Desert | 0.04% | 1 |
| Ticket to fly too my kids out of state | 0.04% | 1 |
| Gal pagos Islands | 0.04% | 1 |
| EUROPE OR A SAFARI FOR ME. | 0.04% | 1 |
| Great Britain tour of all the countries | 0.04% | 1 |
| NA | 0.04% | 1 |
| cite famous for archaeological antiquities | 0.04% | 1 |
| trvael to Chile | 0.04% | 1 |
| Travel thru Asia | 0.04% | 1 |
| Where I could follow my favorite singer while on a world tour. | 0.04% | 1 |
| The AFL Grand Final in Melbourne, Victoria, Australia | 0.04% | 1 |
| IDK | 0.04% | 1 |
| Other Answers | Percentage | Votes |
| 0.30% | 7 | |
| All of the above | 0.26% | 6 |
| cost | 0.09% | 2 |
| Exploring the new views of eye sight of shadows of difference in change of life through growth | 0.09% | 2 |
| Price | 0.04% | 1 |
| all of the above equally | 0.04% | 1 |
| safety | 0.04% | 1 |
| Meeting locals | 0.04% | 1 |
| Everything | 0.04% | 1 |
| comfort and safety | 0.04% | 1 |
| seeing nature and culture, regardless of whether it is famous | 0.04% | 1 |
| A good Hotel/Accommodation | 0.04% | 1 |
| public transit availability,no tpolluting cars or planes | 0.04% | 1 |
| warm climate | 0.04% | 1 |
| authentic local experiences and meeting people | 0.04% | 1 |
| Everything Matters | 0.04% | 1 |
| To many reasons | 0.04% | 1 |
| Ouin | 0.04% | 1 |
| Enjoy the beatiful places visited i.e. St. Marteen, St. Kitts, Aruba,Puereto Rico..the outstanding food variety, the shows that are on the ship, the hot tubs & the great crew members ! | 0.04% | 1 |
| Schedule | 0.04% | 1 |
| horseracing handicapping | 0.04% | 1 |
| Shopping | 0.04% | 1 |
| experiencing something new | 0.04% | 1 |
| Getting there safe | 0.04% | 1 |
| Good food, good people, historical places | 0.04% | 1 |
| All of it | 0.04% | 1 |
| all mentioned above | 0.04% | 1 |
| Mix and match | 0.04% | 1 |
| expanding my horizons and learning something new | 0.04% | 1 |
| Spending time with Animals | 0.04% | 1 |
| Ruins | 0.04% | 1 |
| Culture | 0.04% | 1 |
| learning from historical sites | 0.04% | 1 |
| All the abnove...and more?! | 0.04% | 1 |
| staying home | 0.04% | 1 |
| Being in nature | 0.04% | 1 |
| Meeting all the local people and watching their activities | 0.04% | 1 |
| Weather/climate | 0.04% | 1 |
| All of the above! | 0.04% | 1 |
| a little bit of everthing | 0.04% | 1 |
| seeing my family | 0.04% | 1 |
| Using the transportation conveyance to experience the new culture, see the people, maybe meet some | 0.04% | 1 |
| Photographing wildlife & scenery | 0.04% | 1 |
| Mountains or nature | 0.04% | 1 |
| All the above | 0.04% | 1 |
| Visiting and researching ancestral homelands & places of family significance | 0.04% | 1 |
Comments