Results: Getting your next home
| Other Answers | Percentage | Votes |
| 0.71% | 11 | |
| never | 0.19% | 3 |
| Twice a year | 0.13% | 2 |
| i don't | 0.13% | 2 |
| every 6 months | 0.06% | 1 |
| It depends on the year. | 0.06% | 1 |
"GOD WILLING" when I am well enough I would like to return to Maryland my home state,I miss My Church and the area I was living in Maryland ,Montgomery County | 0.06% |
1 |
|
| Never any more. | 0.06% | 1 |
| Two or three times a year | 0.06% | 1 |
| Not since covid | 0.06% | 1 |
| Before my disability and this wheelchair a lot, but no specific! | 0.06% | 1 |
| not travelling anymore | 0.06% | 1 |
| 2 to 3 times a year | 0.06% | 1 |
| Yearly but not lately | 0.06% | 1 |
| Don t | 0.06% | 1 |
| varies each year | 0.06% | 1 |
| Maybe twice a year | 0.06% | 1 |
| haven't since 2014 | 0.06% | 1 |
| Can I assume you mean travel outside of the daily routine? | 0.06% | 1 |
| Define "trave;." | 0.06% | 1 |
| Other Answers | Percentage | Votes |
| 0.76% | 7 | |
| Website | 0.22% | 2 |
| Expedia | 0.22% | 2 |
| relatives | 0.22% | 2 |
| Mennonite Your WAy | 0.11% | 1 |
| Choice Hotel | 0.11% | 1 |
| Hotels.com, travolisoty | 0.11% | 1 |
| Cruise, resort, hotel.... | 0.11% | 1 |
| none | 0.11% | 1 |
| i use a rv | 0.11% | 1 |
| Timeshare | 0.11% | 1 |
| orbitz | 0.11% | 1 |
| AFVC.com | 0.11% | 1 |
| Camping | 0.11% | 1 |
| casino hotels | 0.11% | 1 |
| Tripcentral | 0.11% | 1 |
| Furnished Finder | 0.11% | 1 |
| Hotel.com | 0.11% | 1 |
| hotel sites | 0.11% | 1 |
| Hotel website directly | 0.11% | 1 |
| Motel sites | 0.11% | 1 |
| Used to use Expedia, but just got ripped off by them to the tune of 1586.64, so I would definitely not use them again. | 0.11% | 1 |
| hotels, local travel agents | 0.11% | 1 |
| hotels | 0.11% | 1 |
| tripadvisor | 0.11% | 1 |
| hotel | 0.11% | 1 |
| Other Answers | Percentage | Votes |
| 0.12% | 7 | |
| All of the above | 0.02% | 1 |
| Sustainability efforts | 0.02% | 1 |
| Pet friendly | 0.02% | 1 |
| meals! | 0.02% | 1 |
| All of the above. | 0.02% | 1 |
| cleaning fees | 0.02% | 1 |
| All | 0.02% | 1 |
| WIFI | 0.02% | 1 |
| Supplies such as an iron, ironing board | 0.02% | 1 |
| WIFI/ TV services provided, map of area, bus shuttle, activities ie. swim pool, kitchen and number of rooms | 0.02% | 1 |
| Other Answers | Percentage | Votes |
| 0.69% | 13 | |
| PayPal | 0.37% | 7 |
| check | 0.11% | 2 |
| e-transfer | 0.11% | 2 |
| Prepaid or bonus points applicable | 0.05% | 1 |
| Gift card | 0.05% | 1 |
| All | 0.05% | 1 |
| All methods | 0.05% | 1 |
| etransfers | 0.05% | 1 |
| Gift Cards | 0.05% | 1 |
| cheque | 0.05% | 1 |
| Pay in 4 | 0.05% | 1 |
| e-transfers | 0.05% | 1 |
| Apple Pay | 0.05% | 1 |
| Points from credit cards | 0.05% | 1 |
| Pre-purchased credits and credits owed from providers' cancellations. | 0.05% | 1 |
| Check or money order | 0.05% | 1 |
| paper check | 0.05% | 1 |
| Barter | 0.05% | 1 |
Comments