Results: Do you have a favorite Christmas Carol?
Published on 12/09/2015
QUESTIONS
GO to COMMENTS
Comments
1.
1.
Do you have a favorite Christmas Carol? O Holy Night
21%
361 votes
Little Drummer Boy
13%
220 votes
Silent Night
23%
401 votes
God Rest ye Merry Gentlemen
7%
119 votes
Angels we have heard on high
8%
134 votes
White Christmas
15%
269 votes
It Came upon a Midnight Clear
7%
119 votes
Rockin Around the Christmas Tree
11%
197 votes
Santa Baby
8%
148 votes
Walking in a Winter Wonderland
12%
214 votes
Come All ye Faithful
10%
180 votes
Hark the Herald Angels Sing
8%
148 votes
Away in the Manger
8%
148 votes
We Three Kings
6%
109 votes
Other (please specify)
7%
129 votes
Not Applicable
19%
340 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 0.41% | 12 | |
| Silver Bells | 0.41% | 12 |
| Carol of the Bells | 0.28% | 8 |
| Joy to the World | 0.17% | 5 |
| Jingle bells | 0.14% | 4 |
| I'll Be Home For Christmas | 0.14% | 4 |
| all | 0.10% | 3 |
| Marys boy child | 0.07% | 2 |
| Mary, Did You Know | 0.07% | 2 |
| Do you hear what I hear? | 0.07% | 2 |
| MARY DID YOU KNOW | 0.07% | 2 |
| Have yourself a merry little christmas | 0.07% | 2 |
| Do you hear what I hear | 0.07% | 2 |
| Love them all | 0.07% | 2 |
| All Christmas carols | 0.03% | 1 |
| What child is this (third day version) | 0.03% | 1 |
| Alleluia! Sing to Jesus! | 0.03% | 1 |
| Greensleeves | 0.03% | 1 |
| Not into the religious ones | 0.03% | 1 |
| Riu Riu chiu | 0.03% | 1 |
| The Gift by Daniel O'Donnell | 0.03% | 1 |
| So This Is Christmas - John Lennon | 0.03% | 1 |
| Silver Bells; Bruce Springsteen's Santa Claus is Coming to Town | 0.03% | 1 |
| Grandma Got Ran Over by a Reindeer! | 0.03% | 1 |
| oh come, oh come Emmanuel | 0.03% | 1 |
| O tanenbaum | 0.03% | 1 |
| I Saw Three Ships, Huron Carol, The Ivy and the Holly, etc. | 0.03% | 1 |
| Now behold the Lamb-Kirk Franklin | 0.03% | 1 |
| Let it Snow by Boyz II Men | 0.03% | 1 |
| Christmas Vacation | 0.03% | 1 |
| Baby its cold outside | 0.03% | 1 |
| ALL of them! But, if thee could be only one, then "We wish You a Merry Christmas..>" | 0.03% | 1 |
| noel | 0.03% | 1 |
| Step Into Christmas - Elton John | 0.03% | 1 |
| and so this is Christmas (John Lennon) | 0.03% | 1 |
| The Coventry Carol (very old) | 0.03% | 1 |
| Baby it's cold outside | 0.03% | 1 |
| Holly and the Ivy, Bring a Torch Jeanette Isabella | 0.03% | 1 |
| All I want For Christymas Is You | 0.03% | 1 |
| O Christmas Tree | 0.03% | 1 |
| The Gift | 0.03% | 1 |
| I have a few favorites | 0.03% | 1 |
| Grandma got run over by a reindeer | 0.03% | 1 |
| Canon in d | 0.03% | 1 |
| chimney vich | 0.03% | 1 |
| Deck the Halls | 0.03% | 1 |
| Silver Bells` | 0.03% | 1 |
| Here We Come A-wassailing | 0.03% | 1 |
| "Ye" is captialized in titles. It's "Away in a Manger," not the manger. | 0.03% | 1 |
| Felis Navidad | 0.03% | 1 |
| One little Christmas tree - By Stevie Wonder | 0.03% | 1 |
| It's Christmas time in hollis queens. RUN D MC | 0.03% | 1 |
| this christmas | 0.03% | 1 |
| all of the above | 0.03% | 1 |
| Christmas in our Hearts | 0.03% | 1 |
| Sleigh Ride | 0.03% | 1 |
| Christmas (Baby Please Come Home) | 0.03% | 1 |
| The Huron Carol | 0.03% | 1 |
| santa claus is dead | 0.03% | 1 |
| Gitchimanitou (Native christmas carol) | 0.03% | 1 |
| The Holly and the Ivy | 0.03% | 1 |
| Hallelujah | 0.03% | 1 |
| Hate xmas music | 0.03% | 1 |
| The Night Santa Went Crazy | 0.03% | 1 |
| Breath of Heaven | 0.03% | 1 |
| I'll be Home for Xmas | 0.03% | 1 |
| There's a Song in the Air | 0.03% | 1 |
| anything Johnny Mathis sings! | 0.03% | 1 |
| all of them | 0.03% | 1 |
| LIKE THEM ALL | 0.03% | 1 |
| Snoopy's Christmas | 0.03% | 1 |
| Let it Snow | 0.03% | 1 |
| Rudolph the Red Nose Reindeer | 0.03% | 1 |
| Al Yankovitch;Christmas at Ground Zero! | 0.03% | 1 |
| mary did u know | 0.03% | 1 |
| What Child Is This? | 0.03% | 1 |
| No | 0.03% | 1 |
| O little town of Bethlehem | 0.03% | 1 |
| Elf's Lament by the Bare Naked Ladies | 0.03% | 1 |
| nutcracker | 0.03% | 1 |
| chipmunks hula hoop | 0.03% | 1 |
COMMENTS