Results: Amazon TV
Published on 12/03/2024
QUESTIONS
GO to COMMENTS
Comments
1.
1.
Do you own an Amazon TV or Amazon Fire Stick? Amazon TV
8%
180 votes
Fire Stick
18%
393 votes
Both
5%
103 votes
Neither
57%
1250 votes
Not Applicable
12%
274 votes
2.
2.
Do you primarily use an Amazon device for streaming? Yes
24%
522 votes
No
46%
1006 votes
Not Applicable
31%
672 votes
3.
3.
Are you aware that Amazon offers Black Friday deals for subscription channels for less than $3 a month for 2 months? Yes
22%
486 votes
No
78%
1714 votes
4.
4.
If you knew about these deals, did you take advantage of them? Yes
11%
244 votes
No
38%
834 votes
Not Applicable
51%
1122 votes
5.
5.
Which of the subscription channels did you get? Paramount+
14%
315 votes
Starz
6%
133 votes
Britbox
4%
85 votes
Acorn tv
2%
54 votes
Discovery+
6%
125 votes
AMC
4%
89 votes
Hallmark
5%
101 votes
Any of the PBS ones
3%
69 votes
Other (please specify)
4%
89 votes
Not Applicable
70%
1547 votes
Other Answers | Percentage | Votes |
---|---|---|
netflix | 1.23% | 13 |
1.13% | 12 | |
Peacock | 0.38% | 4 |
Hulu | 0.28% | 3 |
Amazon Prime | 0.19% | 2 |
Netflix, Amazon Prime | 0.19% | 2 |
Prime | 0.19% | 2 |
hulu, netflix, amazon prime. | 0.09% | 1 |
Netflix, Disney, Amazon prime | 0.09% | 1 |
AMazon Prime and Hulu | 0.09% | 1 |
MGM | 0.09% | 1 |
Netflex and Amazon Prime | 0.09% | 1 |
Hulu live all I can afford. | 0.09% | 1 |
etv.net | 0.09% | 1 |
Apple | 0.09% | 1 |
Netflix, Hulu, Max, Amazon Prime | 0.09% | 1 |
Disney Plus | 0.09% | 1 |
Tubi Amazon Prime | 0.09% | 1 |
Netflix, does that count? | 0.09% | 1 |
None listed | 0.09% | 1 |
Disney+, Amazon Prime, Netflix | 0.09% | 1 |
Youtube, Max. too many to list | 0.09% | 1 |
I didn't add anything this year, but subscribe to AMC+, Apple TV+, Crunchyroll, Disney+. Netflix and Prime already. Prime | 0.09% | 1 |
Disney+,Crave | 0.09% | 1 |
Crave HBO | 0.09% | 1 |
YouTubeTV | 0.09% | 1 |
Max | 0.09% | 1 |
AMAZON PRIME, NETFLIX | 0.09% | 1 |
others | 0.09% | 1 |
MGM+ | 0.09% | 1 |
MAX, Netflix, Amazon, HULU, APPLE TV | 0.09% | 1 |
Hulu (.99/month for a year!) | 0.09% | 1 |
i have tubi tv | 0.09% | 1 |
Peacock during college football season, Disney+ for new Star Wars series. | 0.09% | 1 |
Amazon Prime, Disney+, Peacock, Netflix | 0.09% | 1 |
We get Amazon Prime and Netflix in addition to Comcast cable. | 0.09% | 1 |
Hulu, Amazon Prime, Disney + ESPN+ | 0.09% | 1 |
CIBOR TV | 0.09% | 1 |
free streaming | 0.09% | 1 |
kodi | 0.09% | 1 |
pluto | 0.09% | 1 |
Crunchyroll and other anime channels like Funimation and TAN | 0.09% | 1 |
I use Roku and subscribe to Hulu | 0.09% | 1 |
Sportsnet Now | 0.09% | 1 |
Tout TV | 0.09% | 1 |
N9one | 0.09% | 1 |
Crave | 0.09% | 1 |
Netflix, Hulu,peacock, amazon prime, and max | 0.09% | 1 |
Netflixs | 0.09% | 1 |
plenty of free tv, why pay? | 0.09% | 1 |
Netflix. Prime | 0.09% | 1 |
hulu ,disney plus, and net flex | 0.09% | 1 |
Netflix. Disney+ | 0.09% | 1 |
Netflix, Hulu,. Max, Peacock, Freevee, Disney | 0.09% | 1 |
Disney, peacock | 0.09% | 1 |
Hulu. 99 cents per month for one year, then $9.99 per month if not cancelled | 0.09% | 1 |
I refuse to pay for TV | 0.09% | 1 |
you tube | 0.09% | 1 |
COMMENTS