Results: Wireless provider
Published on 04/06/2025
What's the best service
QUESTIONS
GO to COMMENTS
Comments
1.
1.
What's the best service T mobile
11%
248 votes
Cricket
3%
68 votes
Verizon
19%
425 votes
AT&T
10%
229 votes
Boost Mobile
2%
44 votes
Xfinity Mobile
2%
46 votes
Other (please specify)
13%
278 votes
Not Applicable
39%
862 votes
Other Answers | Percentage | Votes |
---|---|---|
Consumer Cellular | 2.17% | 29 |
1.87% | 25 | |
Tracfone | 1.57% | 21 |
Telus | 1.42% | 19 |
Rogers | 1.20% | 16 |
Straight Talk | 0.90% | 12 |
Bell | 0.82% | 11 |
Spectrum | 0.82% | 11 |
KOODO | 0.75% | 10 |
sasktel | 0.45% | 6 |
Mint | 0.37% | 5 |
don't know | 0.37% | 5 |
US Cellular | 0.37% | 5 |
Videotron | 0.22% | 3 |
Mint Mobile | 0.22% | 3 |
Tello | 0.22% | 3 |
virgin | 0.22% | 3 |
Depends on where you live | 0.15% | 2 |
optimum | 0.15% | 2 |
Freedom | 0.15% | 2 |
virgin plus | 0.15% | 2 |
Fizz | 0.15% | 2 |
Ting | 0.15% | 2 |
spectrum mobile | 0.15% | 2 |
Virgin Mobile | 0.15% | 2 |
MetroPCS | 0.07% | 1 |
Purple Cow | 0.07% | 1 |
Tbaytel | 0.07% | 1 |
Bell MTS | 0.07% | 1 |
Public Mobile | 0.07% | 1 |
Starlink | 0.07% | 1 |
Walmart family or mint | 0.07% | 1 |
cellcom | 0.07% | 1 |
Hulu + live TV | 0.07% | 1 |
depends on your age, Consumer Cellular | 0.07% | 1 |
credo | 0.07% | 1 |
Rogers Wireless | 0.07% | 1 |
Metro by t mobile | 0.07% | 1 |
CanCom | 0.07% | 1 |
Roger s | 0.07% | 1 |
Straighttalk | 0.07% | 1 |
To my knowledge none of the above. I stick with the company that has the best signal in my area. | 0.07% | 1 |
Net10 | 0.07% | 1 |
Mint Mobile! | 0.07% | 1 |
Viaero only available in my area | 0.07% | 1 |
Consumer Cellular due to not having a contract. I love that and you can add other family members on your plan. | 0.07% | 1 |
Dont know | 0.07% | 1 |
Sprint | 0.07% | 1 |
Public Mobil | 0.07% | 1 |
Red Pocket | 0.07% | 1 |
pure talk | 0.07% | 1 |
We use Total Wireless. $65 for 2 lines. Not sure if that is good or bad, but the service is good | 0.07% | 1 |
I don t know | 0.07% | 1 |
rogers is very good | 0.07% | 1 |
Telus (Canada) | 0.07% | 1 |
IDK | 0.07% | 1 |
Viaero | 0.07% | 1 |
Sask-Tel | 0.07% | 1 |
CC | 0.07% | 1 |
Bell was very good but I got a deal with Rogers and Now I use them, also good. | 0.07% | 1 |
Lucky Mobile | 0.07% | 1 |
Have no idea | 0.07% | 1 |
For the price it's mint mobile | 0.07% | 1 |
Speak Out | 0.07% | 1 |
TracPhone. | 0.07% | 1 |
Chart | 0.07% | 1 |
SafeLink, it's a free service for low-income people provided through the Lifeline program. | 0.07% | 1 |
tracphone | 0.07% | 1 |
CATA net | 0.07% | 1 |
Pure Talk, USA | 0.07% | 1 |
Freedom mobile | 0.07% | 1 |
Fizz (Canada) | 0.07% | 1 |
Rogets | 0.07% | 1 |
I've been very happy with Consumer Cellular, and very unhappy with AT&T. | 0.07% | 1 |
Heck if I know, just use one. | 0.07% | 1 |
Koodle | 0.07% | 1 |
Telus. / kudo | 0.07% | 1 |
none of the them are likeable at at all! | 0.07% | 1 |
do not know | 0.07% | 1 |
Google Fi | 0.07% | 1 |
Public | 0.07% | 1 |
none | 0.07% | 1 |
eastlink | 0.07% | 1 |
Free | 0.07% | 1 |
consumer celluar | 0.07% | 1 |
Fido | 0.07% | 1 |
cosumer celluar | 0.07% | 1 |
Metro pcs | 0.07% | 1 |
TekSavvy | 0.07% | 1 |
Chatr I live in Canada. | 0.07% | 1 |
They all charge too much | 0.07% | 1 |
They're all expensive...I like At and T though. | 0.07% | 1 |
SASK TEL | 0.07% | 1 |
Primus | 0.07% | 1 |
consumer | 0.07% | 1 |
How would I know unless I've used all of them - which I haven't | 0.07% | 1 |
Bell Canada | 0.07% | 1 |
Rogers/Cdn. | 0.07% | 1 |
Bell Internet | 0.07% | 1 |
Rodger | 0.07% | 1 |
COMMENTS