Results: Hold down the fort
| Other Answers | Percentage | Votes |
| 0.21% | 10 | |
| Tree House | 0.04% | 2 |
| kick the can | 0.02% | 1 |
| Races | 0.02% | 1 |
| gymnastics on the lawn/hide and seek/jump rope | 0.02% | 1 |
| playing hide and seek | 0.02% | 1 |
| nightly game of kick the can | 0.02% | 1 |
| Street Hockey and kick the Can | 0.02% | 1 |
| swimming | 0.02% | 1 |
| Surfing | 0.02% | 1 |
| SKIPPING | 0.02% | 1 |
| we played a lot of hide and seek and kickball | 0.02% | 1 |
| I lived in the country--no neighborhood | 0.02% | 1 |
| street hockey, a version of tag that took hours | 0.02% | 1 |
| baling hay, milking cows, slopping the hogs,etc. | 0.02% | 1 |
| neigborhood park | 0.02% | 1 |
| kick ball, kick the can, three fly's up, 4 square | 0.02% | 1 |
| Football, dodgeball, buckbuck, checkers, hide and seek, etc. | 0.02% | 1 |
| horseback riding | 0.02% | 1 |
| sand box, gym set | 0.02% | 1 |
| Night hide and seek entire neighborhood kids, sledding down our double hill | 0.02% | 1 |
| climbing trees | 0.02% | 1 |
| I lived/live by the ocean, so our summer activities were mostly swimming and boating. | 0.02% | 1 |
| Dodgeball, hopscotch, cowboys and indians | 0.02% | 1 |
| ding dong ditch | 0.02% | 1 |
| Playing war with BB guns | 0.02% | 1 |
| tiger and horse | 0.02% | 1 |
| tree houses | 0.02% | 1 |
| riding bikes with friends | 0.02% | 1 |
| Manhunt, soccer | 0.02% | 1 |
| punchball in stteet | 0.02% | 1 |
| my family always moved | 0.02% | 1 |
| We just played whatever. | 0.02% | 1 |
| Three house | 0.02% | 1 |
| hide and seek | 0.02% | 1 |
| Going under the fireplug | 0.02% | 1 |
| put on plays | 0.02% | 1 |
| went to the beach together to hang out and swim | 0.02% | 1 |
| kickball | 0.02% | 1 |
| Hide and seek, played in woods, made bike trails, motor cycles | 0.02% | 1 |
| soft ball | 0.02% | 1 |
Comments