Results: Conspiracy theories....or facts?
Published on 02/18/2025
The term Conspiracy Theory seems to be a blanket term to describe any idea/notion that goes against the common held belief of something! Heres a few, are you a conspiracy theorist or are u someone who rolls their eyes at others suggesting unpopular or controversial beliefs?
QUESTIONS
GO to COMMENTS
Comments
1.
1.
1947 crash in Roswell, New Mexico... Ufo
43%
985 votes
Weather Balloon
47%
1091 votes
Other (please specify)
11%
257 votes
Other Answers | Percentage | Votes |
---|---|---|
5.70% | 133 | |
NA | 0.77% | 18 |
Don't know | 0.47% | 11 |
No idea | 0.43% | 10 |
N/A | 0.43% | 10 |
not sure | 0.21% | 5 |
unknown | 0.17% | 4 |
who knows? | 0.09% | 2 |
IDK | 0.09% | 2 |
Who knows | 0.09% | 2 |
. | 0.09% | 2 |
Don t know | 0.09% | 2 |
never heard of it | 0.09% | 2 |
ba | 0.04% | 1 |
whatevah... | 0.04% | 1 |
secret government experiment | 0.04% | 1 |
I have no idea. | 0.04% | 1 |
aliens | 0.04% | 1 |
I DO NOT CARE!!!!!!!!!!!!!!!!!!! | 0.04% | 1 |
Conspiracy theory as they say to cover CIA crap. | 0.04% | 1 |
What crash? | 0.04% | 1 |
What? | 0.04% | 1 |
Did not hear about it. | 0.04% | 1 |
Top secret crashed plane | 0.04% | 1 |
mistaken | 0.04% | 1 |
I haven't a clue | 0.04% | 1 |
Some king of military product, but not an alien. | 0.04% | 1 |
I choose the middle ground | 0.04% | 1 |
Don't know. | 0.04% | 1 |
No idea but not extraterrestrial | 0.04% | 1 |
Never heard about this before. | 0.04% | 1 |
Don't know or care | 0.04% | 1 |
Nil | 0.04% | 1 |
I dont know I wasnt there | 0.04% | 1 |
... | 0.04% | 1 |
unidentified, not necessarily UFO! | 0.04% | 1 |
Don't have an opinion | 0.04% | 1 |
don't know, don't care | 0.04% | 1 |
no clue or thoughts on this | 0.04% | 1 |
clouds | 0.04% | 1 |
Don't have a clue | 0.04% | 1 |
Russian or Chinese spy plane | 0.04% | 1 |
A UFO's weather balloon! | 0.04% | 1 |
No idea. | 0.04% | 1 |
Listening balloon then a secret technology | 0.04% | 1 |
The truth is out there. | 0.04% | 1 |
I am not sure | 0.04% | 1 |
Maybe experimental? | 0.04% | 1 |
Bad piloting | 0.04% | 1 |
Canadian. No idea. | 0.04% | 1 |
Not applicable. | 0.04% | 1 |
Some test aircraft gone sideways. | 0.04% | 1 |
Accident | 0.04% | 1 |
do not know | 0.04% | 1 |
Don't know I was not there. | 0.04% | 1 |
to be dertermined | 0.04% | 1 |
not applicable | 0.04% | 1 |
We have to believe There are other things out in the world universe, and think about how many stars there are in the Milky Way then times that by 1 billion with all the other galaxies so you would have to be a complete idiot to think we were alone | 0.04% | 1 |
I DON'T KNOW. | 0.04% | 1 |
Missile testing | 0.04% | 1 |
some experimental aircraft | 0.04% | 1 |
Huh? | 0.04% | 1 |
no idea...which technically is a UFO | 0.04% | 1 |
Unknown to me | 0.04% | 1 |
unsure | 0.04% | 1 |
Before my time | 0.04% | 1 |
Who cares | 0.04% | 1 |
2.
2.
JFK assassination... Inside job
54%
1248 votes
Lone gunman
40%
912 votes
Other (please specify)
8%
179 votes
Other Answers | Percentage | Votes |
---|---|---|
4.02% | 94 | |
NA | 0.47% | 11 |
n/a | 0.26% | 6 |
Don't know | 0.17% | 4 |
Unknown | 0.13% | 3 |
more than one gunman | 0.09% | 2 |
Not sure | 0.09% | 2 |
Conspiracy | 0.09% | 2 |
no idea | 0.09% | 2 |
we will never know | 0.09% | 2 |
unsure | 0.09% | 2 |
Who knows | 0.09% | 2 |
I DON'T KNOW. | 0.09% | 2 |
. | 0.09% | 2 |
have no idea ... one day perhaps? | 0.04% | 1 |
Well... | 0.04% | 1 |
Two gunman | 0.04% | 1 |
outside job but more than one person | 0.04% | 1 |
trumpie | 0.04% | 1 |
I beleive that it was a Mafia directed action | 0.04% | 1 |
It looked like he was hit from two different directions. Plus, Oswald was not a particularly good shot. | 0.04% | 1 |
Russian led | 0.04% | 1 |
Don't know or care | 0.04% | 1 |
Who knows? | 0.04% | 1 |
no opinion | 0.04% | 1 |
I dont know I wasnt there | 0.04% | 1 |
determination as to who shot JFK and if more than one is still being determined | 0.04% | 1 |
it's possible he was aiming for the Texas governor and hit Kennedy by mistake. | 0.04% | 1 |
Don't know. | 0.04% | 1 |
I don't know | 0.04% | 1 |
mafia | 0.04% | 1 |
don't know, don't care | 0.04% | 1 |
Don't know enough details to make an informed decision. I was in kindergarten. | 0.04% | 1 |
Possibly a second gunman. | 0.04% | 1 |
I choose the middle ground | 0.04% | 1 |
not applicable | 0.04% | 1 |
... | 0.04% | 1 |
there was 2 in the video | 0.04% | 1 |
many possible assassins | 0.04% | 1 |
SO inside I'd daresay the author wouldn'trecogtnize it. | 0.04% | 1 |
Lone gunman, but with lots of help - not necessarily government | 0.04% | 1 |
There is something fishy about this one. I have heard lots of theories but am not sold on a specific one. | 0.04% | 1 |
Lookout | 0.04% | 1 |
No idea. | 0.04% | 1 |
Combination of: Needed to get rid of JFK so paid for several assassins and then killed the one who got caught. | 0.04% | 1 |
do not know | 0.04% | 1 |
done by Israel, CIA and Jewish mob | 0.04% | 1 |
Israel Jewish lobby | 0.04% | 1 |
dont know, wasnt there | 0.04% | 1 |
More than one shooter | 0.04% | 1 |
Multiple shooters | 0.04% | 1 |
It was an accident by secret service | 0.04% | 1 |
Conspirators | 0.04% | 1 |
His own Secret service shot him. Accidentally? | 0.04% | 1 |
not sure but I still believe LBJ was behind it | 0.04% | 1 |
Again, I DO NOT CARE! That s for Americans to work-out for themselves! | 0.04% | 1 |
We'd be better off just questioning. Take skull and bones as a hint. Same as the third Trump assassin. | 0.04% | 1 |
3.
3.
Moon landing?... Real?
78%
1784 votes
Faked?
20%
457 votes
Other (please specify)
4%
90 votes
Other Answers | Percentage | Votes |
---|---|---|
2.75% | 64 | |
Na | 0.30% | 7 |
not sure | 0.09% | 2 |
n/a | 0.09% | 2 |
Unknown | 0.04% | 1 |
Both | 0.04% | 1 |
Im not sure, it was a bit of both | 0.04% | 1 |
not a clue | 0.04% | 1 |
Don't know or care | 0.04% | 1 |
Also, I DO NOT CARE! That s for Americans to work-out for themselves, as well! | 0.04% | 1 |
I wasn't there, so don't know | 0.04% | 1 |
TOTAL FAKE | 0.04% | 1 |
I DON'T KNOW. | 0.04% | 1 |
What kind of brainless zombie thinks that we couldn t land on the moon??? | 0.04% | 1 |
Haven't decided | 0.04% | 1 |
do not know | 0.04% | 1 |
hmmmmmmm not sure | 0.04% | 1 |
Can't be sure either way. | 0.04% | 1 |
?? | 0.04% | 1 |
4.
4.
Aliens at Area 51?... Yes
31%
714 votes
No
40%
912 votes
Undecided
27%
623 votes
Other (please specify)
4%
81 votes
Other Answers | Percentage | Votes |
---|---|---|
2.53% | 59 | |
NA | 0.21% | 5 |
Who knows | 0.09% | 2 |
don't know | 0.09% | 2 |
NO WAY!!! | 0.04% | 1 |
n/a | 0.04% | 1 |
don't know, don't care | 0.04% | 1 |
Demons for sure. | 0.04% | 1 |
IDK | 0.04% | 1 |
NOT the little green or grey men you've been led to believe | 0.04% | 1 |
Also, I DO NOT CARE! That s for Americans to work-out for themselves, as well! | 0.04% | 1 |
. | 0.04% | 1 |
True story!!! Anyone who does not believe in the story is a complete idiot | 0.04% | 1 |
not applicable | 0.04% | 1 |
unknown | 0.04% | 1 |
The evidence is in Hangar 19 at Wright-Patterson Air Force Base in Ohio. | 0.04% | 1 |
Not aliens, but demonicentities | 0.04% | 1 |
5.
5.
Many people disregard that Earth is round and that our interpretation of realty is what you see is what it is...which group are you in?... Flat Earth?
8%
183 votes
Hollow Earth?
6%
136 votes
Simulation?
6%
142 votes
Dome?
6%
147 votes
Hogwash...all of them! Earth is round .
71%
1637 votes
Other (please specify)
6%
142 votes
- feels like the Truman Show with an ice wall
- It's an oblate spheroid.
- If you've ever flown in an airplane, you can see the curvature of the horizon.
Other Answers | Percentage | Votes |
---|---|---|
3.85% | 92 | |
NA | 0.29% | 7 |
round | 0.25% | 6 |
globe | 0.08% | 2 |
Earth is round | 0.08% | 2 |
not sure | 0.08% | 2 |
actually its a square but dont tell anyone | 0.04% | 1 |
Ovoid | 0.04% | 1 |
Roun | 0.04% | 1 |
none | 0.04% | 1 |
something between round and slightly oval | 0.04% | 1 |
I cant really say for sure...I saw to much evidence for BOTH, but I m leaning towards it being round. | 0.04% | 1 |
almost round | 0.04% | 1 |
You left out round in the answers | 0.04% | 1 |
who knows | 0.04% | 1 |
Nil | 0.04% | 1 |
. | 0.04% | 1 |
the Earth is a sphere slightly flattened at the poles | 0.04% | 1 |
Earth is round how GOD made it | 0.04% | 1 |
n/a | 0.04% | 1 |
... | 0.04% | 1 |
Just round no sarcasm attached. | 0.04% | 1 |
the earth is round as seen from space | 0.04% | 1 |
phooey | 0.04% | 1 |
not an idiot | 0.04% | 1 |
almost globular | 0.04% | 1 |
I DON'T KNOW. | 0.04% | 1 |
Science tells us what the Earth is made of everyone else are rump voting morons | 0.04% | 1 |
Undecided | 0.04% | 1 |
earth is oblong | 0.04% | 1 |
Earth os an "oblate spheroid," or "ellipsoid." | 0.04% | 1 |
Spherical | 0.04% | 1 |
The Earth is a globe | 0.04% | 1 |
It's actually an ellipsoid. | 0.04% | 1 |
the Earth to a sphere. | 0.04% | 1 |
spheric | 0.04% | 1 |
Don't care | 0.04% | 1 |
6.
6.
New World Order... In the works?
26%
609 votes
Not a chance?
22%
504 votes
Conspiracy?
17%
391 votes
Undecided?
34%
773 votes
Other (please specify)
5%
124 votes
- Trump stopped it
- It's one of those conspiracy theories which hypothesize a secretly emerging totalitarian world government. I think that Musk is at the helm.
- Better don't say
Other Answers | Percentage | Votes |
---|---|---|
3.42% | 82 | |
NA | 0.33% | 8 |
n/a | 0.17% | 4 |
unknown | 0.08% | 2 |
The political shift is to the far right. | 0.04% | 1 |
no idea | 0.04% | 1 |
Pigs can fly, or did you not know that? | 0.04% | 1 |
For me, you are living in it! | 0.04% | 1 |
What are you talking about? | 0.04% | 1 |
Hey?!? | 0.04% | 1 |
Sickening words. | 0.04% | 1 |
Temporary | 0.04% | 1 |
Under Biden | 0.04% | 1 |
what? | 0.04% | 1 |
what??????? | 0.04% | 1 |
depends what you mean | 0.04% | 1 |
don't know, don't care | 0.04% | 1 |
Ask Trump, your cult leader. | 0.04% | 1 |
very vague question so hard to answer. | 0.04% | 1 |
Like in the past, the world goes to phases, moving from right to left, and the from left to right. | 0.04% | 1 |
Evolving society and governments. | 0.04% | 1 |
Is that a band or a song???? | 0.04% | 1 |
Who knows | 0.04% | 1 |
Trump is the Antichrist. | 0.04% | 1 |
COVID-19: The Great Reset - Paperback By Klaus Schwab | 0.04% | 1 |
As far as what? | 0.04% | 1 |
Everything is good. | 0.04% | 1 |
I'm tired | 0.04% | 1 |
Armageddon can't come soon enough. | 0.04% | 1 |
don't care | 0.04% | 1 |
Very much already here, as it has been for over a century, if not longer | 0.04% | 1 |
uneducated | 0.04% | 1 |
COMMENTS