Results: Canadian Museum For Human Rights -- Concrete Representation Of Ideas and Ideals
- Canada. Aboriginal Issues.
- Mexico
- China
- Africa
- United States
- SAUDI ARABIA
- All the Middle East except for Israel
- s
- Russia
- United States
- Iran
- usa
- Iran
- none
- Iran
- China
- saudi Arabia
- Zimbabwe
- Russsia
- U.S.A.
- probably plenty
- Numerous other African and Asian countries
- The United States of America??? hummn makes you think huh?
- china
- China
- USA
- USA
- china
- United States
- india
- USA
- Saudi Arabia
- Canada and the USA
- Iran, China,
- russia
- Saudi Arabia
- Malawi
- Iran
- INDIA
- United States
- Iran
- I was very impressed with the Peace Centre I visited at Caen in France this summer.
- Russia
- India
- USA
- Saudi Arabia
- Most arab run nations
- Iran
- Iran
- Iran
- china, north korea
- Lybia
- Germany
- Iran
- yes
- Catholic Church, Iran
- US corp.
- united states
- Iran
- Iran and Saudi Arabia for sure
- Iran
- s
- India
- USA, Israel
- america
- nill
- none
- China, Iran, Iraq
- Iran
- America
- Iran, Saudi Arabia
- Canada. If I went there and said that islam was a fake religion I'd be arrested.
- Sudan,LIbya,Somalia,Uganda
- Iraq, Turkey, Belarus, Iran, Kuwait, Qatar, Eritrea, China
- Tongo
- The United States
- Cuba and Venezuela
- USA dealth penalty, abuse of native, prisoners, black
- china--by far the worst
- Africa
- USA
- Sadui Arabia
- US
- (un) United States of America
- britain
- usa
- Iran, Saudi Arabia, really any midEast country except Israel
- china
- United States of America
- China
- No Museum are not to live her in usa
- usa
- North America
- Ethiopia
- Iran
- US
- Saudi Arabia, Iran, China
- SOUTH AFRICA
- libya
- sadia arabia
- China
- India
- united states
- ZIMBABWE
- pakishtan
- Qatar
- usa
- North Carolina
- Iran
- India
- Peru
| Other Answers | Percentage | Votes |
| Iran | 0.74% | 14 |
| usa | 0.48% | 9 |
| China | 0.42% | 8 |
| india | 0.32% | 6 |
| United States | 0.32% | 6 |
| SAUDI ARABIA | 0.27% | 5 |
| Russia | 0.16% | 3 |
| s | 0.11% | 2 |
| Africa | 0.11% | 2 |
| none | 0.11% | 2 |
| Zimbabwe | 0.11% | 2 |
| US | 0.11% | 2 |
| america | 0.11% | 2 |
| (un) United States of America | 0.05% | 1 |
| Sudan,LIbya,Somalia,Uganda | 0.05% | 1 |
| Sadui Arabia | 0.05% | 1 |
| china--by far the worst | 0.05% | 1 |
| britain | 0.05% | 1 |
| USA dealth penalty, abuse of native, prisoners, black | 0.05% | 1 |
| Cuba and Venezuela | 0.05% | 1 |
| The United States | 0.05% | 1 |
| Tongo | 0.05% | 1 |
| Iraq, Turkey, Belarus, Iran, Kuwait, Qatar, Eritrea, China | 0.05% | 1 |
| Iran and Saudi Arabia for sure | 0.05% | 1 |
| Iran, Saudi Arabia, really any midEast country except Israel | 0.05% | 1 |
| United States of America | 0.05% | 1 |
| No Museum are not to live her in usa | 0.05% | 1 |
| North America | 0.05% | 1 |
| Ethiopia | 0.05% | 1 |
| Saudi Arabia, Iran, China | 0.05% | 1 |
| SOUTH AFRICA | 0.05% | 1 |
| libya | 0.05% | 1 |
| sadia arabia | 0.05% | 1 |
| pakishtan | 0.05% | 1 |
| Qatar | 0.05% | 1 |
| North Carolina | 0.05% | 1 |
| Peru | 0.05% | 1 |
| Most arab run nations | 0.05% | 1 |
| Mexico | 0.05% | 1 |
| All the Middle East except for Israel | 0.05% | 1 |
| Russsia | 0.05% | 1 |
| U.S.A. | 0.05% | 1 |
| probably plenty | 0.05% | 1 |
| Numerous other African and Asian countries | 0.05% | 1 |
| The United States of America??? hummn makes you think huh? | 0.05% | 1 |
| Canada and the USA | 0.05% | 1 |
| Iran, China, | 0.05% | 1 |
| Malawi | 0.05% | 1 |
| I was very impressed with the Peace Centre I visited at Caen in France this summer. | 0.05% | 1 |
| Canada. If I went there and said that islam was a fake religion I'd be arrested. | 0.05% | 1 |
| china, north korea | 0.05% | 1 |
| Lybia | 0.05% | 1 |
| Germany | 0.05% | 1 |
| yes | 0.05% | 1 |
| Catholic Church, Iran | 0.05% | 1 |
| US corp. | 0.05% | 1 |
| Canada. Aboriginal Issues. | 0.05% | 1 |
| USA, Israel | 0.05% | 1 |
| nill | 0.05% | 1 |
| China, Iran, Iraq | 0.05% | 1 |
| Iran, Saudi Arabia | 0.05% | 1 |
Comments