Results: This is part 2 of my survey about "if only we had dreams".
| Other Answers | Percentage | Votes |
| 1.11% | 13 | |
| veterinarian | 0.51% | 6 |
| vet | 0.26% | 3 |
| Veterinian | 0.17% | 2 |
| Physical therapist | 0.17% | 2 |
| marketing | 0.09% | 1 |
| Movie director | 0.09% | 1 |
| POLICE OFFICER, FIRE FIGHTER, EMT. | 0.09% | 1 |
| NFL Kicker | 0.09% | 1 |
| Befaore I retired I was an ER social worker doing crisis/trauma work. Loved the job and would do it again in a heartbeat!! | 0.09% | 1 |
| apparel designer | 0.09% | 1 |
| medical assistant | 0.09% | 1 |
| actor | 0.09% | 1 |
| Pharmacist | 0.09% | 1 |
| A forensic psychologist, but no positions were available after receiving my MA. There is only one Forensic psychologist in the state. | 0.09% | 1 |
| Vet, dermatologist | 0.09% | 1 |
| Work for human resources | 0.09% | 1 |
| a wood artist | 0.09% | 1 |
| A real estate developper | 0.09% | 1 |
| avian veterinarian | 0.09% | 1 |
| EMT | 0.09% | 1 |
| Veterinarian for wildlife and pets | 0.09% | 1 |
| A Case Manager | 0.09% | 1 |
| machinest | 0.09% | 1 |
| A stay at home mother was what I always wanted to be, and I got my wish! Poor at the time, but well worth it. | 0.09% | 1 |
| Nurse practitioner | 0.09% | 1 |
| lawyer | 0.09% | 1 |
| Psychologist | 0.09% | 1 |
| A VET. | 0.09% | 1 |
| Medical coder or transcriber | 0.09% | 1 |
| Someone who applies anasthesia (or however it's spelled!; I'm not looing it up now... ) | 0.09% | 1 |
| no | 0.09% | 1 |
| I'm not sure. | 0.09% | 1 |
| A veterinarian! | 0.09% | 1 |
| Homeless in DC | 0.09% | 1 |
| Just take care of the babies | 0.09% | 1 |
| A copyeditor | 0.09% | 1 |
| Kamala Harris- " If only I only had a brain" | 0.09% | 1 |
| Meteorologist | 0.09% | 1 |
| Wildlife Biologist | 0.09% | 1 |
| caregiver to a person who needs help | 0.09% | 1 |
| A veterinarian | 0.09% | 1 |
| writer, columnist | 0.09% | 1 |
| Aide | 0.09% | 1 |
| A PA or NP | 0.09% | 1 |
| Flight attendant | 0.09% | 1 |
| a surgeon | 0.09% | 1 |
| animal vet | 0.09% | 1 |
| A media literacy teacher for the elderly | 0.09% | 1 |
| Whatever pays the most | 0.09% | 1 |
| engineer | 0.09% | 1 |
| scientist | 0.09% | 1 |
| Pharmacien | 0.09% | 1 |
| cant decide at this time | 0.09% | 1 |
| Other Answers | Percentage | Votes |
| 1.68% | 19 | |
| Psychiatrist | 0.44% | 5 |
| Dermatology | 0.35% | 4 |
| Psychiatry | 0.26% | 3 |
| Vet | 0.26% | 3 |
| pediatric | 0.26% | 3 |
| General surgery | 0.26% | 3 |
| Obstetrics | 0.18% | 2 |
| surgery | 0.18% | 2 |
| Pediatrics | 0.18% | 2 |
| Animals | 0.18% | 2 |
| psych | 0.18% | 2 |
| Pharmacy | 0.18% | 2 |
| Psychology | 0.18% | 2 |
| Physical therapy | 0.18% | 2 |
| neurology | 0.18% | 2 |
| psychology/counseling | 0.09% | 1 |
| Psychological profiles for crimes | 0.09% | 1 |
| office work | 0.09% | 1 |
| Childrens doctor | 0.09% | 1 |
| Pediatrician | 0.09% | 1 |
| Optimologist | 0.09% | 1 |
| veternanrian | 0.09% | 1 |
| Neurologist | 0.09% | 1 |
| Brain and spinal injury treatment, and memory | 0.09% | 1 |
| Dermatologist | 0.09% | 1 |
| Women s medicine | 0.09% | 1 |
| Burn Unit | 0.09% | 1 |
| Allergist | 0.09% | 1 |
| coroner | 0.09% | 1 |
| Anesthesiologists | 0.09% | 1 |
| all animals including exotics | 0.09% | 1 |
| retina | 0.09% | 1 |
| anesthesiology | 0.09% | 1 |
| radiology | 0.09% | 1 |
| all things metal | 0.09% | 1 |
| dialysis | 0.09% | 1 |
| psychiatist | 0.09% | 1 |
| Pharmacology | 0.09% | 1 |
| Anesthesist | 0.09% | 1 |
| I'm not sure. | 0.09% | 1 |
| A veterinarian! | 0.09% | 1 |
| nature pathic | 0.09% | 1 |
| Democratic Voter TDS mental disease | 0.09% | 1 |
| Orthopedic | 0.09% | 1 |
| Wildlife | 0.09% | 1 |
| Obgyn | 0.09% | 1 |
| dietician? | 0.09% | 1 |
| Emergency medicine | 0.09% | 1 |
| Animal care | 0.09% | 1 |
| none | 0.09% | 1 |
| Pediatric Medicine | 0.09% | 1 |
| animal science | 0.09% | 1 |
| OB/GYN | 0.09% | 1 |
| Children | 0.09% | 1 |
| Alzheimers/Dementia research | 0.09% | 1 |
| Dermatologists | 0.09% | 1 |
| Urology | 0.09% | 1 |
| Holistic medicine | 0.09% | 1 |
| Anesthesia | 0.09% | 1 |
| Other Answers | Percentage | Votes |
| 0.40% | 5 | |
| military hospital | 0.08% | 1 |
| In a community pharmacy | 0.08% | 1 |
| Not sure | 0.08% | 1 |
| Women s clinic | 0.08% | 1 |
| in the country | 0.08% | 1 |
| my own shop | 0.08% | 1 |
| Country | 0.08% | 1 |
| perfer working as a vet at a big zoo | 0.08% | 1 |
| Center for Disease Control | 0.08% | 1 |
| Would have wanted a Private Practice, but I was able to use my MA degree in other jobs I had. | 0.08% | 1 |
| At a major teaching hospital where I could do serious research | 0.08% | 1 |
| A reservation | 0.08% | 1 |
| vet clinic | 0.08% | 1 |
| Private practice with little to do with govt. infiltration into my profession as possible | 0.08% | 1 |
| london | 0.08% | 1 |
| National Hurricane Center Coral Gables, FL | 0.08% | 1 |
| In a specialist office with surgeons | 0.08% | 1 |
| In a Democratic Liberal City | 0.08% | 1 |
| I'm not sure. | 0.08% | 1 |
| I'd like my own practice. | 0.08% | 1 |
| Research facility of major university | 0.08% | 1 |
| Other Answers | Percentage | Votes |
| 0.87% | 12 | |
| everyone | 0.14% | 2 |
| children | 0.07% | 1 |
| Anyone who came into my pharmacy | 0.07% | 1 |
| Government investigations | 0.07% | 1 |
| Not sure | 0.07% | 1 |
| Anyone wanting plastic surgery | 0.07% | 1 |
| people living in the area of my office | 0.07% | 1 |
| Finding cures for infectious diseases | 0.07% | 1 |
| Children who needed care | 0.07% | 1 |
| Addicts and Inmates | 0.07% | 1 |
| People who can afford it | 0.07% | 1 |
| great people that need hospital care. That is needed also. | 0.07% | 1 |
| as a researcher it would not be a question | 0.07% | 1 |
| I would like to concentrate on research and not see patients | 0.07% | 1 |
| Native americans w/limited health care. | 0.07% | 1 |
| Research | 0.07% | 1 |
| small town | 0.07% | 1 |
| However I could fulfill the Hippocratic Oath? | 0.07% | 1 |
| Help people in clinical trials and do research. | 0.07% | 1 |
| Pediatric | 0.07% | 1 |
| Just people in need of care. I wouldn't discriminate. | 0.07% | 1 |
| Other Democratic TDS sufferers | 0.07% | 1 |
| I'm not sure. | 0.07% | 1 |
| I'd be a pediatrician. | 0.07% | 1 |
| People who are addicted to drugs & people in pain | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| 0.93% | 10 | |
| all of the above | 0.47% | 5 |
| All | 0.47% | 5 |
| You need to be compassionate to all ages | 0.09% | 1 |
| Age will not matter, it's the manner of death to do with a crime | 0.09% | 1 |
| All of them | 0.09% | 1 |
| All of them above | 0.09% | 1 |
| Women | 0.09% | 1 |
| the meek | 0.09% | 1 |
| All ages, all income levels. | 0.09% | 1 |
| addicts, domestic violence survivors, rape victims | 0.09% | 1 |
| all the above | 0.09% | 1 |
| All ages | 0.09% | 1 |
| All of them. | 0.09% | 1 |
| I'd have compassion for people of all ages | 0.09% | 1 |
| All that needs me. | 0.09% | 1 |
| Everyone. | 0.09% | 1 |
| All of the above. | 0.09% | 1 |
| A few above | 0.09% | 1 |
| I am a nurse and a take care of all people of all ages | 0.09% | 1 |
| Everyone and everything | 0.09% | 1 |
| any age | 0.09% | 1 |
| AOC | 0.09% | 1 |
| does not matter what age, if they needed help and you could you should | 0.09% | 1 |
| I'm not sure. | 0.09% | 1 |
Comments