Results: How much are you paying a gallon for regular gasoline where you fill your vehicle up?
| Other Answers | Percentage | Votes |
| 0.44% | 7 | |
| 96.6 a litre | 0.06% | 1 |
| In Canada we pay by litre - $1.08 to $1.20 here | 0.06% | 1 |
| 4.00 | 0.06% | 1 |
| 99.9 | 0.06% | 1 |
| Canada | 0.06% | 1 |
| 89.9 cents in Canada | 0.06% | 1 |
| 1.02 | 0.06% | 1 |
| $4.36 | 0.06% | 1 |
| About 90 cents per litre. You do the conversion. | 0.06% | 1 |
| .99 cents | 0.06% | 1 |
| $100.5 per litre | 0.06% | 1 |
| unsure | 0.06% | 1 |
| .99/litre | 0.06% | 1 |
| Canada Over $4.00 | 0.06% | 1 |
| 101.4 | 0.06% | 1 |
| 98.9 a litre | 0.06% | 1 |
| Wgere i live in BC Canada, I pay $1.18.9 pet liter. A liter is close to a quart. So for a gallon I'm paying around $4.76. | 0.06% | 1 |
| 451 | 0.06% | 1 |
| $1 | 0.06% | 1 |
| 1.17$litre | 0.06% | 1 |
| Canada it's by the litre and it's 1.04 here where we live. | 0.06% | 1 |
| 90 cent per litre | 0.06% | 1 |
| we pay per liter | 0.06% | 1 |
| $97.9 Litre | 0.06% | 1 |
| 1.23 per liter | 0.06% | 1 |
| no gallons here | 0.06% | 1 |
| Canadian $5.00 per gallon | 0.06% | 1 |
| 1.03 per litre | 0.06% | 1 |
| 1.25 | 0.06% | 1 |
| Aournd $1.00 a litre right now | 0.06% | 1 |
| 2.19 | 0.06% | 1 |
| 79.4 per litre (Canada) | 0.06% | 1 |
| over $4.00 per gallon--canada | 0.06% | 1 |
| 1.18/lt | 0.06% | 1 |
| $.849/l | 0.06% | 1 |
| in canada we pay by the litre, not by the gallon | 0.06% | 1 |
| We pay 99.6 a litre in Charlottetown Pei | 0.06% | 1 |
| .89 per litre | 0.06% | 1 |
| 96 cents a litre X 4 for approximately $3.86CDN a US gallon | 0.06% | 1 |
| It's a litre here in Canada..99cents | 0.06% | 1 |
| 84.9 litre | 0.06% | 1 |
| In Canada ( | 0.06% | 1 |
| 1.00cdn per liter | 0.06% | 1 |
| 0.90 per litre | 0.06% | 1 |
Comments