Results: This survey is about myths deliberately created and spread to support government policy, to promote a product, to manipulate public opinion/behaviour or other reasons.
- No
- no
- yes, Florida
| Other Answers | Percentage | Votes |
| 0.86% | 12 | |
| All of the above | 0.22% | 3 |
| none | 0.14% | 2 |
| nothing to worry about, the iceberg has already displaced its weight and mass. | 0.07% | 1 |
| all | 0.07% | 1 |
| Every thing. It's not just scientists who are concerned. | 0.07% | 1 |
| the backhanded wealth redistribution scheme that globalclimatewarmingchagne mania supports | 0.07% | 1 |
| Wouldn't be that much of an issue, it's water, frozen or not. | 0.07% | 1 |
| Not sure | 0.07% | 1 |
| No clue but one might think all of them | 0.07% | 1 |
| unsure | 0.07% | 1 |
| other | 0.07% | 1 |
| I DON'T KNOW | 0.07% | 1 |
| none of the above | 0.07% | 1 |
| Absolutely nothing | 0.07% | 1 |
- I still think carrots are good for me.
- No
- poor and yes
| Other Answers | Percentage | Votes |
| 0.86% | 10 | |
| bs | 0.09% | 1 |
| All of the above | 0.09% | 1 |
| unsure | 0.09% | 1 |
| the answers do not fit the question | 0.09% | 1 |
| all | 0.09% | 1 |
- Yes. It's pretty spectacular..
- None
- no
| Other Answers | Percentage | Votes |
| 0.72% | 13 | |
| I don't know | 0.11% | 2 |
| Politicians | 0.11% | 2 |
| All of these | 0.06% | 1 |
| Crap that spews from politicians | 0.06% | 1 |
| volcanoes emit the most both above ground and under water. for 4.5 Bililon years now and all you kids think you can stop this. | 0.06% | 1 |
| I have heard from several scientists who say methane is NOT a greenhouse gas. Just being used yo further the agendas of the government and their donators, like Bill Gates who is a Vegetarian, so wants everyone to quit eating meat! | 0.06% | 1 |
| I'm no specialist in this, I don't know the biggest source. Why are you asking me? | 0.06% | 1 |
| None | 0.06% | 1 |
| BS | 0.06% | 1 |
| unsure | 0.06% | 1 |
| coal in China and India | 0.06% | 1 |
| I don't know which one is worse! | 0.06% | 1 |
| who cares | 0.06% | 1 |
| Anonymous | 0.06% | 1 |
| ALL OF THE ABOVE!! | 0.06% | 1 |
| Vegetarians | 0.06% | 1 |
| Democrats | 0.06% | 1 |
| the backsides of the politicians promoting globalclimatewatmingchange and their surrogates | 0.06% | 1 |
| All the above. | 0.06% | 1 |
| The largest emission of methane occurred when the USA sabotaged the Nord Stream pipeline | 0.06% | 1 |
| not sure of the main source. | 0.06% | 1 |
| human flatulence | 0.06% | 1 |
| Other Answers | Percentage | Votes |
| 1.04% | 13 | |
| All of the above | 0.08% | 1 |
| I'm glad some people know about these things. | 0.08% | 1 |
| It's all bad. | 0.08% | 1 |
| Not true | 0.08% | 1 |
| dont understand the questions | 0.08% | 1 |
| unsure | 0.08% | 1 |
| knew none of this | 0.08% | 1 |
| Is there a question? | 0.08% | 1 |
| DON'T KNOW SORRY | 0.08% | 1 |
- Diesel trains and boats and all those trucks are a huge source of pollution and are easier to improve.
- None
- Climate change doesn’t have any hand in individual’s right or freedom
| Other Answers | Percentage | Votes |
| 0.95% | 15 | |
| All of the above!⁹ | 0.06% | 1 |
| unsure | 0.06% | 1 |
| SORRY BUT I'M SO CONFUSED WITH THIS SURVET. | 0.06% | 1 |
| What do bombs and radiation do to our environments and earths’ elements? | 0.06% | 1 |
Comments