Results: Who ya gonna call … ?
Published on 03/27/2025
My friends, this poll is party-neutral. Kindly keep it that way. Thanks so much!
QUESTIONS
GO to COMMENTS
Comments
1.
1.
Have you ever contacted one or more elected officials who directly represent your specific area? No, never. I've never had a need to do so.
40%
885 votes
No, never. I do not believe that doing so would make any difference.
16%
352 votes
Maybe once or a few times, but nothing came from my efforts.
14%
299 votes
Maybe once or a few times, and it might have resulted in some degree of satisfaction, but not completely.
10%
209 votes
Maybe once or a few times, and I always felt that my issue was fully addressed, to my satisfaction.
9%
191 votes
Yes. Many times/frequently (for better or for worse.) The staff and I are practically on a first-name basis by now.
9%
196 votes
Other (please specify)
3%
68 votes
Other Answers | Percentage | Votes |
---|---|---|
2.41% | 53 | |
na | 0.14% | 3 |
... | 0.05% | 1 |
signed a few petitions... | 0.05% | 1 |
Why bother they are all liars and the ones in power now are really stupid | 0.05% | 1 |
I am politically neutral. | 0.05% | 1 |
N/A | 0.05% | 1 |
Yes, DeWine and I are friendly (?) enemies | 0.05% | 1 |
I'm thinking about calling | 0.05% | 1 |
Hillary and state reps were useless; Kerry stepped up and got life-saving airlift for neighbor's dad after my calls. | 0.05% | 1 |
Huh ? | 0.05% | 1 |
Regulary email by state representatives regarding issues. Usually recieve a repy form email, with no significant results. | 0.05% | 1 |
Just plain old no | 0.05% | 1 |
Yes but not to my liking | 0.05% | 1 |
2.
2.
Have you ever contacted an elected official who does NOT directly represent your specific area? No, never. I've never had a need to do so and/or don't see the point in making the effort.
62%
1367 votes
No. Past experience has taught me to stick close to home.
14%
310 votes
Yes. More than one representative ultimately take a role in passing legislation that is of interest to me and I want my voice to be heard by as many of those lawmakers as possible.
20%
439 votes
Other (please specify)
4%
84 votes
Other Answers | Percentage | Votes |
---|---|---|
2.73% | 60 | |
na | 0.18% | 4 |
N/A | 0.09% | 2 |
Tried getting to know the elected official | 0.05% | 1 |
Yes but again nothing happened. | 0.05% | 1 |
I will in the future | 0.05% | 1 |
Just no | 0.05% | 1 |
What and why ? | 0.05% | 1 |
Hillary and state reps blew me off but Kerry came through with life-saving air lift for a neighbor's dad after I had called all the foregoing. | 0.05% | 1 |
I have contacted another representative because I had no faith in the person representing my area. | 0.05% | 1 |
I may call | 0.05% | 1 |
I have tried but have not been able to. | 0.05% | 1 |
Trump and a few senators and congressmen | 0.05% | 1 |
No. | 0.05% | 1 |
no; only appointed | 0.05% | 1 |
Yes but no action. | 0.05% | 1 |
Once, very helpful and effective outcome | 0.05% | 1 |
Yes. A president. My letter read,"Please resign from office. You are a disgrace and a danger to our country." He didn't resign. | 0.05% | 1 |
Same as above. | 0.05% | 1 |
signed a few petitions | 0.05% | 1 |
... | 0.05% | 1 |
3.
3.
How do you contact legislators/representatives? (Select any/all that apply.) Email
29%
637 votes
Phone call
17%
372 votes
Text
6%
124 votes
Letter sent via the postal service
10%
218 votes
Filling out an inquiry form on the representative's website.
11%
233 votes
Other (please specify)
1%
32 votes
Not Applicable
49%
1087 votes
Other Answers | Percentage | Votes |
---|---|---|
0.50% | 8 | |
in person | 0.25% | 4 |
Petitions | 0.12% | 2 |
Office appointment | 0.06% | 1 |
Blockade of his Constituency Office | 0.06% | 1 |
Petition | 0.06% | 1 |
Went to his office in DC | 0.06% | 1 |
Visiting their office | 0.06% | 1 |
personal visit | 0.06% | 1 |
Request appointment and go to their office! | 0.06% | 1 |
1 202 224-3121 Congressional Switchboard. | 0.06% | 1 |
the only way is via a petition demanding something is changed/done | 0.06% | 1 |
visit office | 0.06% | 1 |
Went to their office | 0.06% | 1 |
In person at community events | 0.06% | 1 |
participated in elections in the pa | 0.06% | 1 |
Our MLA often sends out mailings with areas for us to write opinions to send him. No postage required | 0.06% | 1 |
My job includes meeting them in person, and when I can directly speaking to them. | 0.06% | 1 |
Social Media messaging | 0.06% | 1 |
Messages thru social site. | 0.06% | 1 |
In person at their office or at a town hall meeting | 0.06% | 1 |
COMMENTS