Results: Canada Election 2025
Published on 03/24/2025
QUESTIONS
GO to COMMENTS
Comments
1.
1.
As of right now, who do you plan to vote for? Conservatives - Pierre Poilievre
13%
295 votes
Liberals - Mark Carney
17%
384 votes
NDP - Jagmeet Singh
4%
86 votes
Bloc Québécois - Yves-François Blanchet
2%
45 votes
Green - Elizabeth May
2%
43 votes
People's Party - Maxime Bernier
1%
17 votes
Undecided
7%
168 votes
Other (please specify)
0%
8 votes
Not Applicable
55%
1254 votes
Other Answers | Percentage | Votes |
---|---|---|
0.38% | 4 | |
Wow - too many candidates - I am in the US and hoping we can change things here | 0.10% | 1 |
Donald Trump | 0.10% | 1 |
None | 0.10% | 1 |
another party | 0.10% | 1 |
2.
2.
Who do you think will WIN in the upcoming Canadian Election? Liberals
22%
513 votes
Conservatives
16%
368 votes
NDP
1%
32 votes
Bloc Québécois
1%
34 votes
Green
1%
21 votes
People's Party
2%
35 votes
Undecided
48%
1108 votes
Other (please specify)
8%
189 votes
Other Answers | Percentage | Votes |
---|---|---|
3.22% | 74 | |
N/A | 1.04% | 24 |
na | 0.91% | 21 |
Not canadian | 0.48% | 11 |
Not applicable | 0.30% | 7 |
I am American | 0.13% | 3 |
I'm American | 0.09% | 2 |
Don't care | 0.09% | 2 |
not a Canadian | 0.04% | 1 |
American . | 0.04% | 1 |
I am a US citizen so I have no idea about Canada's elections | 0.04% | 1 |
I am worried that the Liberals will be elected..... | 0.04% | 1 |
I don't know. I don't live in Canada | 0.04% | 1 |
I live in the US and don't follow Canadian Politics | 0.04% | 1 |
Not Canadian. Good luck | 0.04% | 1 |
I live in the U.S. I don't know and I could care less honestly. | 0.04% | 1 |
DNA | 0.04% | 1 |
Who cares?! | 0.04% | 1 |
I do not live in Canda | 0.04% | 1 |
No idea,I'm not Canadian | 0.04% | 1 |
I'm American...and do not know of these people or parties. | 0.04% | 1 |
Na im American and have enough trouble following our politics | 0.04% | 1 |
AMERICAN | 0.04% | 1 |
I live in the US so this doesn t apply | 0.04% | 1 |
I'm American, this isn't applicable to me | 0.04% | 1 |
no clue | 0.04% | 1 |
I am not Canadian | 0.04% | 1 |
Not from Canada | 0.04% | 1 |
another party | 0.04% | 1 |
Unknown as I m not Canadian | 0.04% | 1 |
Jonopinion | 0.04% | 1 |
Hopefully someone that stands up to Trump! (I live in the US) | 0.04% | 1 |
Liive in US | 0.04% | 1 |
trump | 0.04% | 1 |
I don't care who wins all politicians are liars and thieves | 0.04% | 1 |
Dunno, and not Canadian. | 0.04% | 1 |
Couldn't care less. | 0.04% | 1 |
Donald Trump | 0.04% | 1 |
I hope whoever it si nips Trump well and I am an American! | 0.04% | 1 |
I'm not Canadian so I have no idea as I haven't followed your candidates | 0.04% | 1 |
N/A BECAUSE I'M NOT CANADIAN, THOUGH I LOVE EVERYONE FROM EVERYWHERE...GO CANADA!!! | 0.04% | 1 |
NA!!!!!!!!!!! | 0.04% | 1 |
Am American, no idea | 0.04% | 1 |
no one worthed | 0.04% | 1 |
I'm Not Canadian | 0.04% | 1 |
Not Applicable but I | 0.04% | 1 |
American, N/A | 0.04% | 1 |
Not in Canada | 0.04% | 1 |
I am an American (but I love Canada!) | 0.04% | 1 |
I am an U.S. resident | 0.04% | 1 |
Do not live in Canada | 0.04% | 1 |
N/A- I am not Canadian | 0.04% | 1 |
I am not Canadian. | 0.04% | 1 |
COMMENTS