Results: Using Collage major
Published on 12/15/2015
QUESTIONS
GO to COMMENTS
Comments
1.
1.
Did you go to collage? Yes
56%
533 votes
No
35%
333 votes
Not Applicable
9%
90 votes
2.
2.
Did you complete four or more years? Yes
31%
295 votes
No
37%
358 votes
Not Applicable
32%
303 votes
3.
3.
What was your major? Mathematics
3%
31 votes
Engineering
4%
35 votes
English
7%
63 votes
History
3%
24 votes
Art
3%
32 votes
Science
7%
65 votes
Economics
4%
40 votes
Psychology
6%
59 votes
Computers
5%
52 votes
N/A
47%
453 votes
Other (please specify)
17%
166 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 1.67% | 17 | |
| business | 1.37% | 14 |
| Education | 1.27% | 13 |
| nursing | 0.98% | 10 |
| accounting | 0.69% | 7 |
| criminal justice | 0.39% | 4 |
| Marketing | 0.29% | 3 |
| Communications | 0.29% | 3 |
| Social Work | 0.29% | 3 |
| Geography | 0.20% | 2 |
| Business Administration | 0.20% | 2 |
| Paralegal | 0.20% | 2 |
| early childhood | 0.20% | 2 |
| anthropology | 0.20% | 2 |
| Please tell me you have not even gone to school yet. COLLEGE, not "collage", ugh. | 0.10% | 1 |
| Home Economics | 0.10% | 1 |
| dentristry | 0.10% | 1 |
| video | 0.10% | 1 |
| alcohol and other drugs counselor | 0.10% | 1 |
| Law | 0.10% | 1 |
| drug and alcohol counselling | 0.10% | 1 |
| music | 0.10% | 1 |
| Human Service | 0.10% | 1 |
| Philosophy | 0.10% | 1 |
| bible | 0.10% | 1 |
| Politics | 0.10% | 1 |
| culinary arts I'm a chef. | 0.10% | 1 |
| Electronics Technology, but, didn't go to a College, private school, full time, for a year. | 0.10% | 1 |
| criminal justice. but did YOU go to college? You can't spell it!!! | 0.10% | 1 |
| liberal arts | 0.10% | 1 |
| DENTAL | 0.10% | 1 |
| Commerce | 0.10% | 1 |
| Business/Marketing | 0.10% | 1 |
| physical education | 0.10% | 1 |
| cooking | 0.10% | 1 |
| international studies | 0.10% | 1 |
| Soc. | 0.10% | 1 |
| Exercise Science | 0.10% | 1 |
| languages | 0.10% | 1 |
| Child Development | 0.10% | 1 |
| management | 0.10% | 1 |
| finance | 0.10% | 1 |
| Library Sciences | 0.10% | 1 |
| cda | 0.10% | 1 |
| Wildlife & Forestry Conservation | 0.10% | 1 |
| medical coding | 0.10% | 1 |
| Business management | 0.10% | 1 |
| Office Education | 0.10% | 1 |
| theology | 0.10% | 1 |
| Dietetics | 0.10% | 1 |
| Government and Politics | 0.10% | 1 |
| eductaion | 0.10% | 1 |
| journalism, speech | 0.10% | 1 |
| no comment | 0.10% | 1 |
| cosmetology | 0.10% | 1 |
| Hotel Restaurant Management | 0.10% | 1 |
| Sport Management | 0.10% | 1 |
| Linguistics | 0.10% | 1 |
| Occupational Therapy | 0.10% | 1 |
| travel and toruism | 0.10% | 1 |
| Philosophy & Religion | 0.10% | 1 |
| Police Science Admin. | 0.10% | 1 |
| sociology | 0.10% | 1 |
| Medical Billing & Coding Degree | 0.10% | 1 |
| Criminology | 0.10% | 1 |
| political science and education | 0.10% | 1 |
| International Public Relations | 0.10% | 1 |
| medical office specialist | 0.10% | 1 |
| auto that is a five year course up here | 0.10% | 1 |
| health | 0.10% | 1 |
| secretarial sciences | 0.10% | 1 |
| other | 0.10% | 1 |
| paralegal studies | 0.10% | 1 |
| HVAC | 0.10% | 1 |
| comm | 0.10% | 1 |
| special education | 0.10% | 1 |
| pharmacy | 0.10% | 1 |
| Political Science | 0.10% | 1 |
| Political Sciences | 0.10% | 1 |
| retail management | 0.10% | 1 |
| vet technology | 0.10% | 1 |
| Business (Accounting) | 0.10% | 1 |
| SECRETARIAL SCIENCE | 0.10% | 1 |
| language | 0.10% | 1 |
| ASL interpreting | 0.10% | 1 |
| Sociology, Business Press Publishing | 0.10% | 1 |
| Kinesiology and Health Sciences | 0.10% | 1 |
| applied science | 0.10% | 1 |
| human development | 0.10% | 1 |
| journalism | 0.10% | 1 |
| Performance Improvement | 0.10% | 1 |
| family science | 0.10% | 1 |
| Associalte in Science | 0.10% | 1 |
| design | 0.10% | 1 |
| Sociology/Social Research | 0.10% | 1 |
| cardiology and pharmaceutical | 0.10% | 1 |
4.
4.
Did you go into a field based on your major? Yes
29%
280 votes
No
27%
262 votes
Not Applicable
43%
414 votes
5.
5.
Do you wish that you majored in something else? Yes
21%
201 votes
No
35%
339 votes
Not Applicable
44%
416 votes
6.
6.
If you wanted to major in something else what would it of been? Mathematics
2%
20 votes
English
3%
28 votes
Science
4%
39 votes
Economics
2%
20 votes
Computers
7%
64 votes
Psychology
4%
39 votes
History
3%
31 votes
Engirneering
3%
32 votes
Art
3%
28 votes
N/A
64%
615 votes
Other (please specify)
4%
40 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 0.63% | 6 | |
| Law | 0.42% | 4 |
| business | 0.31% | 3 |
| Philosophy | 0.21% | 2 |
| Forensic Science | 0.21% | 2 |
| Nutrition | 0.21% | 2 |
| writing | 0.10% | 1 |
| Holistic Health | 0.10% | 1 |
| medical | 0.10% | 1 |
| nursing | 0.10% | 1 |
| I dont know | 0.10% | 1 |
| PLEASE tell me you were raised by wolves. WOULD IT "HAVE" BEEN. | 0.10% | 1 |
| radio/tv to be a sports commentator. | 0.10% | 1 |
| Paralegal | 0.10% | 1 |
| Yours should have been English, because "of" is a preposition. You meant "would HAVE been." | 0.10% | 1 |
| not sure | 0.10% | 1 |
| Health care | 0.10% | 1 |
| Medicine | 0.10% | 1 |
| Liberal Arts | 0.10% | 1 |
| foreign languages | 0.10% | 1 |
| type | 0.10% | 1 |
| veterinary medicine | 0.10% | 1 |
| maybe geology | 0.10% | 1 |
| El Ed | 0.10% | 1 |
| Aviation | 0.10% | 1 |
| education | 0.10% | 1 |
| Social Psychology | 0.10% | 1 |
7.
7.
Are you happy in your career? Yes
44%
417 votes
No
27%
254 votes
Undecided
30%
285 votes
COMMENTS