Results: "Hardest Part About Being A Woman Is Figuring Out What To Wear"...Does Caitlyn Jenner Deserve Glamour's Woman Of The Year Award?
| Other Answers | Percentage | Votes |
| NA | 0.23% | 4 |
| n/a | 0.23% | 4 |
| 0.17% | 3 | |
| do not care | 0.11% | 2 |
| no | 0.11% | 2 |
| HE and yes I said HE is not a woman--its sick | 0.06% | 1 |
| Who gives a $#!* | 0.06% | 1 |
| Bruce Jenner is a male. That's a scientific fact. | 0.06% | 1 |
| who cares | 0.06% | 1 |
| Never heard of her. | 0.06% | 1 |
| didn't go all the way | 0.06% | 1 |
| heck no | 0.06% | 1 |
| Why should anyone with a spiritual problem be honored for this affliction? | 0.06% | 1 |
| no she is a he/dosenot DESERVE ANY AWARD | 0.06% | 1 |
| I'm not against transgender people, but my reasoning is that I don't believe she's a women. Where is this option? | 0.06% | 1 |
| n/a n/a n/a so sick of hearing about him/her | 0.06% | 1 |
| If it still has a pecker it isn't a "woman". | 0.06% | 1 |
| don't care | 0.06% | 1 |
| Who cares? This affects my life in no way. | 0.06% | 1 |
| He's a Nut. | 0.06% | 1 |
| A man can not get this award and it's still a man kind of. It's just sick. | 0.06% | 1 |
| yes | 0.06% | 1 |
| Other Answers | Percentage | Votes |
| 0.29% | 5 | |
| n/a | 0.23% | 4 |
| na | 0.17% | 3 |
| Rose just sounds like a jealous agree woman and she sure let us know what some women are about! | 0.06% | 1 |
| Agree, but using language that is more lady like | 0.06% | 1 |
| I could care less | 0.06% | 1 |
| Haters got a hate! | 0.06% | 1 |
| "caitlyn" jenner has never been and will never be a woman | 0.06% | 1 |
| No matter what body parts he has he's still a man | 0.06% | 1 |
| She's a total nut job also. | 0.06% | 1 |
| i believe this is freakish noting else matters. a person living as a man until he is in his 60s now its like i want to be a women no. no way no how yuk. | 0.06% | 1 |
| focus on what is wanted don't fight what you do not want more of | 0.06% | 1 |
| None of the above | 0.06% | 1 |
| DO NOT CARE | 0.06% | 1 |
| she hasn't even been a woman for a year. not fair | 0.06% | 1 |
| NO COMMENT | 0.06% | 1 |
| Rose who? | 0.06% | 1 |
| i will stay away from this one | 0.06% | 1 |
| don't give a f*** | 0.06% | 1 |
| "Rose" sounds like a feminazi douchebag. | 0.06% | 1 |
| don't care | 0.06% | 1 |
| Sounds like this cunt Mcgowan wants a slice of the publicity pie. | 0.06% | 1 |
| Rose's statements presume that he could be a legitimate woman if this and that. NOT POSSIBLE. | 0.06% | 1 |
| I don't really care | 0.06% | 1 |
| even RM misses the point | 0.06% | 1 |
| no | 0.06% | 1 |
| Other Answers | Percentage | Votes |
| 0.23% | 4 | |
| n/a | 0.23% | 4 |
| na | 0.17% | 3 |
| do not care | 0.11% | 2 |
| well if you are trying to change your identity & how you are perceived only makes sense that appearance would be important | 0.06% | 1 |
| no | 0.06% | 1 |
| she is really a man | 0.06% | 1 |
| NO COMMENT | 0.06% | 1 |
| I actually disagree with the statement in this question they all work hard!! | 0.06% | 1 |
| THAT WHOLE FAMILY IS A BUNCH OF FRIGGING LOSERS | 0.06% | 1 |
| I don't care what they call "HIM" he is not and never will be a female | 0.06% | 1 |
| she had a family before marrying a kardashian | 0.06% | 1 |
| He's mentally ill. | 0.06% | 1 |
| Haters got a hate! | 0.06% | 1 |
| I think she's obsessed because she was never able to wear woman's clothes for so long. It's kinda like binge eating after fasting | 0.06% | 1 |
| ITS A HE PEOPLE --HE WAS BORN WITH MALE PARTS | 0.06% | 1 |
| Other Answers | Percentage | Votes |
| 0.29% | 5 | |
| i don't beleive in this garbage | 0.06% | 1 |
| do not care | 0.06% | 1 |
| don't care | 0.06% | 1 |
| unless they are born a woman then NO | 0.06% | 1 |
| Laverne Cox was honoured as a transgender woman, whereas Jenner was honoured as a woman. I think if Jenner had been honoured as a transgender woman, it might be more acceptable. | 0.06% | 1 |
| They are men. It is silly to give them Woman of the Year awards. | 0.06% | 1 |
| It should have been Malala Yousafzai this year | 0.06% | 1 |
| Neither | 0.06% | 1 |
| dont care | 0.06% | 1 |
Comments