Results: 'The Wedding Singer' --All right, everybody out on the dance floor! No exceptions! Look at all the happy couples!
| Other Answers | Percentage | Votes |
| 0.31% | 5 | |
| na | 0.25% | 4 |
| celine dion | 0.25% | 4 |
| n/a | 0.19% | 3 |
| jason mraz | 0.12% | 2 |
| meatloaf | 0.12% | 2 |
| elton john | 0.12% | 2 |
| elvis presley | 0.12% | 2 |
| maroon 5 | 0.12% | 2 |
| johnny cash | 0.12% | 2 |
| harry connick jr | 0.12% | 2 |
| elvis | 0.12% | 2 |
| sam smith | 0.12% | 2 |
| bruce springstein | 0.06% | 1 |
| aerosmith | 0.06% | 1 |
| culture club | 0.06% | 1 |
| anna netrebko | 0.06% | 1 |
| don't know who i would pick | 0.06% | 1 |
| patti labelle | 0.06% | 1 |
| adam lambert | 0.06% | 1 |
| exo | 0.06% | 1 |
| jon bon jovi | 0.06% | 1 |
| frank sinatra | 0.06% | 1 |
| tony bennett | 0.06% | 1 |
| celine dyon | 0.06% | 1 |
| park bom | 0.06% | 1 |
| alan jackson | 0.06% | 1 |
| matthew west | 0.06% | 1 |
| i'll do my own singing | 0.06% | 1 |
| jj | 0.06% | 1 |
| van halen | 0.06% | 1 |
| josh groban | 0.06% | 1 |
| russell watson | 0.06% | 1 |
| chris young country singer! | 0.06% | 1 |
| mick jagger | 0.06% | 1 |
| steve perry | 0.06% | 1 |
| cher | 0.06% | 1 |
| susan boyle | 0.06% | 1 |
| ashley purdy | 0.06% | 1 |
| steven tyler | 0.06% | 1 |
| taylor swift | 0.06% | 1 |
| trent reznor | 0.06% | 1 |
| prefernottosay | 0.06% | 1 |
| spingsteen | 0.06% | 1 |
| i dont now | 0.06% | 1 |
| chuck berry | 0.06% | 1 |
| the real and original lynyrd skynyrd | 0.06% | 1 |
| sam cooke | 0.06% | 1 |
| the doubleclicks | 0.06% | 1 |
| the beatles | 0.06% | 1 |
| george michael | 0.06% | 1 |
| james taylor | 0.06% | 1 |
| shania twain | 0.06% | 1 |
| dean martin | 0.06% | 1 |
| bob dylan | 0.06% | 1 |
| karen carpenter | 0.06% | 1 |
| honeymoon suite | 0.06% | 1 |
| sting | 0.06% | 1 |
| toby keith | 0.06% | 1 |
| carrie underwood | 0.06% | 1 |
| peter ceteria | 0.06% | 1 |
| bob seger | 0.06% | 1 |
| stevie nicks | 0.06% | 1 |
| bj thomas | 0.06% | 1 |
| whitney houston | 0.06% | 1 |
| adam sandler | 0.06% | 1 |
| the weeknd | 0.06% | 1 |
| james hettfield (metallica) | 0.06% | 1 |
| brian howe | 0.06% | 1 |
| david gilmour | 0.06% | 1 |
| the cure or skinny puppy | 0.06% | 1 |
| mark knopfler | 0.06% | 1 |
| jennifer lopez | 0.06% | 1 |
| lady gaga | 0.06% | 1 |
| richard marx | 0.06% | 1 |
| led zeppelin | 0.06% | 1 |
| freddie mercury | 0.06% | 1 |
| k michelle | 0.06% | 1 |
| michael w smith | 0.06% | 1 |
| the three irish tenors | 0.06% | 1 |
| alisha keys | 0.06% | 1 |
| brian mcknight | 0.06% | 1 |
| cliff richard | 0.06% | 1 |
| john lennon | 0.06% | 1 |
| paul mccartney or bruce springsteen | 0.06% | 1 |
| sia | 0.06% | 1 |
| johnny mathis | 0.06% | 1 |
| smokey robinson | 0.06% | 1 |
| barry white | 0.06% | 1 |
| jeff krick | 0.06% | 1 |
| sara ramirez would have to sing "the story" | 0.06% | 1 |
| Other Answers | Percentage | Votes |
| 0.46% | 9 | |
| i only have eyes for you | 0.05% | 1 |
| may i have this dance by anne murray | 0.05% | 1 |
| suddenly billy ocean's song | 0.05% | 1 |
| jason mraz | 0.05% | 1 |
| if you say it again by rozalla, i've had the time of my life by bill medley and jennifer warnes, endless love by lionel richie and diana ross i'll never let you go by steelheart | 0.05% | 1 |
| all of me | 0.05% | 1 |
| the very thought of you - nat king cole | 0.05% | 1 |
| al green - lets stay together | 0.05% | 1 |
| luther vandross "hear and now" | 0.05% | 1 |
| endless love | 0.05% | 1 |
| blue skies willie nelson | 0.05% | 1 |
| your love amazes me by john berry | 0.05% | 1 |
| for once in my life | 0.05% | 1 |
| paradise by the dashboard light | 0.05% | 1 |
| "luckiest" ben folds | 0.05% | 1 |
| "if i were a carpenter" | 0.05% | 1 |
| james otto just got started loving you | 0.05% | 1 |
| sea of love | 0.05% | 1 |
| "lucky" by jason mraz | 0.05% | 1 |
| let love rule - lenny kravitz | 0.05% | 1 |
| inxs - never tear us apart | 0.05% | 1 |
| could i have this dance, for the rest of my life | 0.05% | 1 |
| the one by elton john | 0.05% | 1 |
| unforgettable by nat king cole | 0.05% | 1 |
| in the mystic by van morrison | 0.05% | 1 |
| forever | 0.05% | 1 |
| can i have this dance? | 0.05% | 1 |
| "love is blue" paul muriat and his orchestra | 0.05% | 1 |
| in my life - beatles | 0.05% | 1 |
| our wedding song was endless love by lionel richie and diana ross | 0.05% | 1 |
| other | 0.05% | 1 |
| unchained melody | 0.05% | 1 |
| "moondance" by van morrison | 0.05% | 1 |
| did not have a wedding reception | 0.05% | 1 |
| forever and ever, amen | 0.05% | 1 |
| what does it take | 0.05% | 1 |
| "ahead by a century", the tragically hip | 0.05% | 1 |
| beauty and the beast | 0.05% | 1 |
| at last . etta james | 0.05% | 1 |
| we've only just begun by the carpenters (was our wedding song) | 0.05% | 1 |
| i don't dance. | 0.05% | 1 |
| something - beatles | 0.05% | 1 |
| colour my world, chicago | 0.05% | 1 |
| "i won't give up" jason mraz | 0.05% | 1 |
| 40 years ago. can't remember. | 0.05% | 1 |
| i could not ask for more | 0.05% | 1 |
| all i need by jack wagner | 0.05% | 1 |
| right here waiting for you | 0.05% | 1 |
| not sure | 0.05% | 1 |
| it's too late (carole king) | 0.05% | 1 |
Comments