Results: Cheers !!
Published on 03/12/2025
QUESTIONS
GO to COMMENTS
Comments
1.
1.
Do you drink beer and if so which type ? I found over 40 types of beer..not going to list them all !! Ale
17%
384 votes
Lager
23%
506 votes
Pilsner
12%
264 votes
Stout
9%
190 votes
IPA
9%
188 votes
Bitter
3%
61 votes
Other (please specify)
2%
51 votes
Not Applicable
59%
1297 votes
Other Answers | Percentage | Votes |
---|---|---|
0.36% | 6 | |
Light | 0.12% | 2 |
porter | 0.12% | 2 |
Domestic | 0.12% | 2 |
Non-alcoholic Guinness | 0.06% | 1 |
Regular | 0.06% | 1 |
Molson Canadian (Canada Beer) | 0.06% | 1 |
Miller Lite | 0.06% | 1 |
All the abve | 0.06% | 1 |
Corona | 0.06% | 1 |
Bock | 0.06% | 1 |
Root | 0.06% | 1 |
Budweizer | 0.06% | 1 |
wheat/craft | 0.06% | 1 |
Craft | 0.06% | 1 |
lite beer | 0.06% | 1 |
Rickers Red | 0.06% | 1 |
non-alcoholic | 0.06% | 1 |
Regular, Michelob Ultra | 0.06% | 1 |
blonde, red, black | 0.06% | 1 |
anything thats on sale for variety sometimes homemade | 0.06% | 1 |
Smooth | 0.06% | 1 |
modelo | 0.06% | 1 |
Hefeweizen beer is the BOMB Diggity bomb bomb!!! | 0.06% | 1 |
I'm open to n.a.'s of all the above. | 0.06% | 1 |
Root beer | 0.06% | 1 |
others | 0.06% | 1 |
Budweiser | 0.06% | 1 |
Rickers Red . | 0.06% | 1 |
dark | 0.06% | 1 |
I do not drink any alcoholic drinks. I have end stage liver disease from my autoimmune Scleroderma/Crestt | 0.06% | 1 |
Home brew | 0.06% | 1 |
I love Dark Beer. | 0.06% | 1 |
always up for any type of beer | 0.06% | 1 |
Wit | 0.06% | 1 |
not sure | 0.06% | 1 |
normal beer | 0.06% | 1 |
Red | 0.06% | 1 |
blue moon | 0.06% | 1 |
Bring on the wine | 0.06% | 1 |
light imported beers | 0.06% | 1 |
non alcoholic beer now | 0.06% | 1 |
Belgians, sours, porters, strong ales, etc............:) | 0.06% | 1 |
2.
2.
Do you like domestic or foreign brand beers ? Foreign
7%
149 votes
Domestic
12%
267 votes
Both
24%
521 votes
Home brewed
1%
30 votes
Other (please specify)
1%
17 votes
Not Applicable
55%
1216 votes
Other Answers | Percentage | Votes |
---|---|---|
0.41% | 4 | |
craft | 0.30% | 3 |
neither | 0.10% | 1 |
I would have to say foreign since my relative that I don't know 3rd or 4th generation ago started GUINNESS STOUT .BUT only drink juice and milk shakes that my type of drink I love and a good brew of Irish tea most of the time. | 0.10% | 1 |
Anything but US beer for the next 4 years | 0.10% | 1 |
N.a.'s of all the above | 0.10% | 1 |
Sam Adams Boston lager | 0.10% | 1 |
foreign and domestic wines | 0.10% | 1 |
Corona Beer (Mexico) | 0.10% | 1 |
Anything but American | 0.10% | 1 |
ALL!!! | 0.10% | 1 |
Craft beer only | 0.10% | 1 |
3.
3.
What kind of clear alcohol might you like ? Vodka
29%
643 votes
Gin
13%
276 votes
Rum
21%
468 votes
Tequila
18%
396 votes
Triple Sec
5%
114 votes
Moonshine
5%
100 votes
Other (please specify)
2%
37 votes
Not Applicable
50%
1090 votes
Other Answers | Percentage | Votes |
---|---|---|
0.39% | 8 | |
Canadian Whiskey | 0.10% | 2 |
Whiskey | 0.10% | 2 |
wine | 0.10% | 2 |
Everclear | 0.10% | 2 |
sparkling wine | 0.10% | 2 |
Wine Coolers | 0.05% | 1 |
Crown Royal (from Canada) Courvasier (from France) | 0.05% | 1 |
white wine | 0.05% | 1 |
Bourbon | 0.05% | 1 |
nonalcoholic so i do not get drunk | 0.05% | 1 |
miley cyrus | 0.05% | 1 |
dry wine | 0.05% | 1 |
BRANDY, WHISKY, LIQEUR | 0.05% | 1 |
brandy | 0.05% | 1 |
Irish Cream | 0.05% | 1 |
Aquavit | 0.05% | 1 |
WHISKIES | 0.05% | 1 |
Scotch | 0.05% | 1 |
Midori melon liqueur | 0.05% | 1 |
Kaoliang - Taiwan's clear sorghum whiskey (116 proof!) | 0.05% | 1 |
Sake | 0.05% | 1 |
Prosecco, Champagne | 0.05% | 1 |
PGA | 0.05% | 1 |
none | 0.05% | 1 |
4.
4.
What type of brown alcohol ? Rum
22%
488 votes
Whiskey
24%
520 votes
Bourbon
14%
316 votes
Brandy
12%
264 votes
Other (please specify)
1%
20 votes
Not Applicable
54%
1185 votes
Other Answers | Percentage | Votes |
---|---|---|
Scotch | 0.25% | 4 |
Cognac | 0.25% | 4 |
0.12% | 2 | |
Kahlua, Bailey's. | 0.06% | 1 |
Stroh 80 | 0.06% | 1 |
not any | 0.06% | 1 |
Irish | 0.06% | 1 |
rye (Canadian whiskey) | 0.06% | 1 |
Rye | 0.06% | 1 |
Canadian Crown Royal | 0.06% | 1 |
YUK | 0.06% | 1 |
nonalcoholic so i do not get drunk | 0.06% | 1 |
Canadian Whiskey | 0.06% | 1 |
5.
5.
Straight or a cocktail type ? Straight
15%
330 votes
Cocktail
31%
677 votes
Whatever satisfied the mood
16%
362 votes
Other (please specify)
1%
15 votes
Not Applicable
46%
1012 votes
Other Answers | Percentage | Votes |
---|---|---|
0.36% | 5 | |
fruit cocktail | 0.07% | 1 |
Both | 0.07% | 1 |
I Sail with Captains Morgan's Black Spiced Rum straight or with Ginger Ale as a mixer. | 0.07% | 1 |
Margarita from scratch...no sugary mixes | 0.07% | 1 |
highball | 0.07% | 1 |
On the rocks | 0.07% | 1 |
on ice | 0.07% | 1 |
Long drinks | 0.07% | 1 |
miley cyrus | 0.07% | 1 |
All of the above | 0.07% | 1 |
COMMENTS