Results: When disability becomes worse
| Other Answers | Percentage | Votes |
| na | 6.85% | 181 |
| n/a | 6.13% | 162 |
| 3.67% | 97 | |
| none | 0.79% | 21 |
| not applicable | 0.76% | 20 |
| Nothing | 0.76% | 20 |
| not disabled | 0.15% | 4 |
| none of the above | 0.11% | 3 |
| Does not apply | 0.08% | 2 |
| dont know | 0.08% | 2 |
| none of above | 0.08% | 2 |
| using cane and walker | 0.04% | 1 |
| kdti | 0.04% | 1 |
| learning new therapies | 0.04% | 1 |
| there are other disabilities that should be considered here. I for example am disabled and I have end stage kidney failure and have a had a stroke. | 0.04% | 1 |
| already said I didn't know anybody. | 0.04% | 1 |
| Not much money, I have bought crutches, going to buy a walker... at Goodwill. | 0.04% | 1 |
| can't afford to do anything | 0.04% | 1 |
| not available | 0.04% | 1 |
| have not thought about this | 0.04% | 1 |
| Downsizing | 0.04% | 1 |
| nothingnow | 0.04% | 1 |
| not making any plans | 0.04% | 1 |
| don't know | 0.04% | 1 |
| walking without a cane | 0.04% | 1 |
| no one disabled in family | 0.04% | 1 |
| not getting ready | 0.04% | 1 |
| NA being born deaf is not really a "handicap" | 0.04% | 1 |
| zzzzzzzz | 0.04% | 1 |
| nil | 0.04% | 1 |
| I learned to walk again on my own. | 0.04% | 1 |
| none you get what you expect so I expect health and fitness | 0.04% | 1 |
| n/a, which should have been one of the choices | 0.04% | 1 |
| umm...n/a | 0.04% | 1 |
| none she just deals with it her landlord made her get rid of her dog | 0.04% | 1 |
| Just dealing with it | 0.04% | 1 |
| She has been disabled and wheelchair bound since the age of 15 | 0.04% | 1 |
| not your business | 0.04% | 1 |
| She is in denial and doing nothing | 0.04% | 1 |
| don't have anyone | 0.04% | 1 |
| not that kind of disability | 0.04% | 1 |
| Not doing anything | 0.04% | 1 |
| Not disabled, but anticipating difficulties of old age | 0.04% | 1 |
| Its a friend, not family | 0.04% | 1 |
| unsure | 0.04% | 1 |
| ............ | 0.04% | 1 |
| none/ NA | 0.04% | 1 |
| not sure | 0.04% | 1 |
| No one close to me is disabled. | 0.04% | 1 |
| No need...yet | 0.04% | 1 |
| U | 0.04% | 1 |
| other | 0.04% | 1 |
| I am fine | 0.04% | 1 |
| neither I or any one I know is disabled | 0.04% | 1 |
| Hi imm | 0.04% | 1 |
| no | 0.04% | 1 |
| . | 0.04% | 1 |
| accept it like anything else in life | 0.04% | 1 |
| There are different types of disabilities that might only require minor adjustments. | 0.04% | 1 |
| nursing home | 0.04% | 1 |
| not in this position, as of now | 0.04% | 1 |
| L.p. | 0.04% | 1 |
| jmkn;l/ | 0.04% | 1 |
| This does not apply to me. Please include N/A options in your surveys, when appropriate. | 0.04% | 1 |
| friend has disability not family so doing none of these | 0.04% | 1 |
| I have enough training for now; if it gets worse then I'll get more | 0.04% | 1 |
| Disability is, hopefully, only temporary. | 0.04% | 1 |
| none of these | 0.04% | 1 |
| learning coping skills | 0.04% | 1 |
| no idea | 0.04% | 1 |
| Dealing with it day by day | 0.04% | 1 |
Comments