Results: EXERCISE
Published on 06/15/2025
QUESTIONS
GO to COMMENTS
Comments
1.
1.
Do you exercise? Yes
62%
1295 votes
No
30%
635 votes
Not Applicable
8%
170 votes
2.
2.
How many times per week? 1-2
12%
253 votes
2-3
14%
293 votes
3-4
13%
273 votes
5-6
12%
242 votes
6-7
14%
290 votes
Not Applicable
36%
749 votes
3.
3.
Where do you prefer to exercise? Gym
10%
201 votes
Home
38%
789 votes
Outside
21%
431 votes
Not Applicable
32%
679 votes
4.
4.
Do your exercise alone or with someone else? Alone
54%
1130 votes
Someone else
10%
207 votes
Group
3%
66 votes
Not Applicable
33%
697 votes
5.
5.
What do you prefer? Walking
46%
967 votes
Running
5%
114 votes
Stationary Bike
7%
144 votes
GTreadmill
5%
95 votes
Other (please specify)
9%
194 votes
Not Applicable
28%
586 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 1.72% | 26 | |
| Swimming | 0.92% | 14 |
| Weights | 0.46% | 7 |
| Yoga | 0.46% | 7 |
| elliptical | 0.26% | 4 |
| eliptical | 0.20% | 3 |
| Bicycle | 0.13% | 2 |
| dance | 0.13% | 2 |
| Aerobics | 0.13% | 2 |
| bike | 0.13% | 2 |
| strength training | 0.13% | 2 |
| weight lifting | 0.13% | 2 |
| yard work | 0.13% | 2 |
| gardening | 0.13% | 2 |
| Biking | 0.13% | 2 |
| Pickleball | 0.13% | 2 |
| water aerobics | 0.13% | 2 |
| weight training | 0.13% | 2 |
| Stretching | 0.07% | 1 |
| Free weights | 0.07% | 1 |
| yoga and pilates | 0.07% | 1 |
| Weight Machines | 0.07% | 1 |
| pilates | 0.07% | 1 |
| I exercise my right to free speech and other rights guaranteed by our Constitution. | 0.07% | 1 |
| Running after screaming Liberals with TDS | 0.07% | 1 |
| Aqua fit | 0.07% | 1 |
| Sport | 0.07% | 1 |
| Zumba! | 0.07% | 1 |
| Exercise videos | 0.07% | 1 |
| Outdoor labor | 0.07% | 1 |
| stretching/weight resistance | 0.07% | 1 |
| strength equipment | 0.07% | 1 |
| zumba and swimming | 0.07% | 1 |
| Various | 0.07% | 1 |
| sleeping | 0.07% | 1 |
| cardio and strength training | 0.07% | 1 |
| playtime | 0.07% | 1 |
| Cycling outdoors | 0.07% | 1 |
| i have a tony little gazzele glider | 0.07% | 1 |
| body movement, but neccessary just walking or running | 0.07% | 1 |
| Exercises for my knee surgery | 0.07% | 1 |
| Eliptical machine, weights | 0.07% | 1 |
| jogging | 0.07% | 1 |
| I do a combination of exercises, which include walking, stretching, yoga, a little bit of weight lifting, and whatever else suits me at the moment. | 0.07% | 1 |
| LIGHT MOBILITY CHAIR EXERCISES. | 0.07% | 1 |
| Velo | 0.07% | 1 |
| elyptical | 0.07% | 1 |
| Jumping | 0.07% | 1 |
| resistance bands | 0.07% | 1 |
| Bowflex | 0.07% | 1 |
| Splitting firewood | 0.07% | 1 |
| Aquafit group exercises | 0.07% | 1 |
| e-bike | 0.07% | 1 |
| lifting | 0.07% | 1 |
| spin bike | 0.07% | 1 |
| road bicycle | 0.07% | 1 |
| tennis | 0.07% | 1 |
| calastadics | 0.07% | 1 |
| Mucking out horse stalls at riding therapy stable | 0.07% | 1 |
| working in yard on two acres of mountain | 0.07% | 1 |
| road bike, mountain biking, weights, walking, hiking, | 0.07% | 1 |
| with gym equipment | 0.07% | 1 |
| I am disabled and do physio exercises to keep mobility that remains | 0.07% | 1 |
| swimmming | 0.07% | 1 |
| walking or cycling as well as house work done really thoroughly work well for a workout for me, yoga helps too if I am sore from regular types of exercise as do ice baths and rolling with a soft Styrofoam muscle roller by hand. | 0.07% | 1 |
| Bicycling. Weight lifting | 0.07% | 1 |
| exercise 1-2 times/month and use treadmill at home; otherwise, park far away from errand/s and walk | 0.07% | 1 |
| Dancing | 0.07% | 1 |
| Lifting weights | 0.07% | 1 |
| bodybuilding | 0.07% | 1 |
| Sit ups, push ups | 0.07% | 1 |
| resistance equipment | 0.07% | 1 |
| yoga, tai chi, and stretching | 0.07% | 1 |
| gym | 0.07% | 1 |
| dance aerobics | 0.07% | 1 |
| Free weights. | 0.07% | 1 |
| tennis and weights | 0.07% | 1 |
| Calestenics in the pool | 0.07% | 1 |
| weights lifting | 0.07% | 1 |
| exercises prescribed by physical therapy staff | 0.07% | 1 |
| Aerobics and strength training | 0.07% | 1 |
| cycling and treadmill or walking . | 0.07% | 1 |
| Stationary pedal machine | 0.07% | 1 |
| Weightlifting | 0.07% | 1 |
| walking. exercise bike and swimming | 0.07% | 1 |
| ballroom dancing | 0.07% | 1 |
| Leg pumps / back exercises / enough to keep an old man agile. | 0.07% | 1 |
| I have an actual stretch and weights plan I made up for myself and my body. | 0.07% | 1 |
| Yoga type exercises | 0.07% | 1 |
| A Complete HOME Gym! | 0.07% | 1 |
| aquasize | 0.07% | 1 |
| mountain biking | 0.07% | 1 |
| Working with weights | 0.07% | 1 |
| step class | 0.07% | 1 |
| Stretches and Isometrics | 0.07% | 1 |
| Acting like any other human, I'm winning, so | 0.07% | 1 |
| Weights, cable machine | 0.07% | 1 |
| Most of my exercises are done on a bed, mostly to get stronger since fracturing my pelvis last year. | 0.07% | 1 |
| exercises for hip replacement | 0.07% | 1 |
| Medicine ball | 0.07% | 1 |
| Walking outdoors, treadmill, lifting weights, vrr | 0.07% | 1 |
| it varies | 0.07% | 1 |
| Resistance training and hiit. | 0.07% | 1 |
| A mix of things | 0.07% | 1 |
| cardio inside the house | 0.07% | 1 |
| working in my yard | 0.07% | 1 |
| Side stepper | 0.07% | 1 |
| I prefer group fitness classes, Zumba, yoga, pilates and line dancing | 0.07% | 1 |
| Combo | 0.07% | 1 |
| Dance break | 0.07% | 1 |
| bodyweight exercises | 0.07% | 1 |
| Swimming slowly after surgery | 0.07% | 1 |
| elipticle | 0.07% | 1 |
| bands | 0.07% | 1 |
| Yoga and Tai Chi Chuh | 0.07% | 1 |
| Strength and Resistance | 0.07% | 1 |
| Used to workout to exercise videos at home; now do streaming via YouTube. Trying to work up to more days per week. | 0.07% | 1 |
| Low cardio, Weights | 0.07% | 1 |
| Barre, Pilates | 0.07% | 1 |
| dancing, yardwork | 0.07% | 1 |
| stepper | 0.07% | 1 |
| dancerise | 0.07% | 1 |
| A variety of different disiplins ending with 30 min treadmille session. | 0.07% | 1 |
| exercise aids | 0.07% | 1 |
| Aquafit | 0.07% | 1 |
| get a rowing machine. best total body, low impact workout there is | 0.07% | 1 |
| tennis, pickleball, golf | 0.07% | 1 |
COMMENTS