Results: What will help this weather related pounding headache?
Published on 02/02/2016
QUESTIONS
GO to COMMENTS
Comments
1.
1.
What will help this weather related pounding headache? Asprin
7%
134 votes
Advil
27%
510 votes
Tylenol
23%
431 votes
Coke and an ice pack
5%
93 votes
not sure
30%
559 votes
Other (please specify)
8%
157 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| Aleve | 0.85% | 16 |
| 0.53% | 10 | |
| Excedrin | 0.48% | 9 |
| Sleep | 0.37% | 7 |
| Motrin | 0.21% | 4 |
| NA | 0.21% | 4 |
| ibuprofen | 0.16% | 3 |
| aleeve | 0.11% | 2 |
| water | 0.11% | 2 |
| excederin | 0.11% | 2 |
| prayer | 0.11% | 2 |
| sex | 0.11% | 2 |
| Sing!e malt | 0.05% | 1 |
| Allergy or sinus medicine | 0.05% | 1 |
| cold pack and dark quiet room | 0.05% | 1 |
| Sinus/Allergy | 0.05% | 1 |
| Ice pack on neck, hands and feet in warm water. It works, really!! | 0.05% | 1 |
| rx | 0.05% | 1 |
| warm bath | 0.05% | 1 |
| cold wet washclothe on forehead in a dark room. | 0.05% | 1 |
| TigerBalm @the temples; hot herbal/decaf tea | 0.05% | 1 |
| depends on the individual. | 0.05% | 1 |
| prayer in Jesus name | 0.05% | 1 |
| Aleve and a nap | 0.05% | 1 |
| BC & coke | 0.05% | 1 |
| Botox shots for my sister. Four syringes, being 40 shots i 2-4 min. No warning. Why, Dr said most leave when 40 shots mentioned, scalp neck shoulders forehead. | 0.05% | 1 |
| Excedrin Extra Strength | 0.05% | 1 |
| Sinus medicine. | 0.05% | 1 |
| Nasacort | 0.05% | 1 |
| rum and coke. and please, it's "aspirin". | 0.05% | 1 |
| excedrine migraine | 0.05% | 1 |
| Meditation | 0.05% | 1 |
| sugar, aspirin and sleep. | 0.05% | 1 |
| alieve | 0.05% | 1 |
| Sudafed Head Cold and Sinus | 0.05% | 1 |
| caffiene, ice pack and 2 naproxen | 0.05% | 1 |
| homeopathy | 0.05% | 1 |
| alevel and dark | 0.05% | 1 |
| I wish i knew, so i could help someone i know. | 0.05% | 1 |
| a hot drink | 0.05% | 1 |
| Ibiprophen - walmart store brand extra strength 3 of them | 0.05% | 1 |
| IB | 0.05% | 1 |
| 4 generic ibuprofen | 0.05% | 1 |
| https://www.pinterest.com/pin/268527196502717175/ | 0.05% | 1 |
| Peppermint oil | 0.05% | 1 |
| a vacation to cancun | 0.05% | 1 |
| exedrin | 0.05% | 1 |
| a short tanning session always made me feel better | 0.05% | 1 |
| EXDEDRIN | 0.05% | 1 |
| Gin & tonic | 0.05% | 1 |
| Tylenol and an ice pack | 0.05% | 1 |
| i wish i knew...i get those weather headaches and nothing seems to help....good luck! | 0.05% | 1 |
| Better weather | 0.05% | 1 |
| call your doc | 0.05% | 1 |
| beer | 0.05% | 1 |
| Goody or BC powders | 0.05% | 1 |
| Goody's Powder | 0.05% | 1 |
| glue | 0.05% | 1 |
| movie | 0.05% | 1 |
| nothings helping mine | 0.05% | 1 |
| cup of strong coffee and aleve or tylenol. | 0.05% | 1 |
| nothing,we call it chinook headaches | 0.05% | 1 |
| oxcycontin | 0.05% | 1 |
| Tea, Aleve and nasal sprays | 0.05% | 1 |
| Depends on the person; different meds work better for different people | 0.05% | 1 |
| ice pack | 0.05% | 1 |
| sinus medication | 0.05% | 1 |
| 1 of each, ibuprofen, aspirin, tyleno, naproxin sodium | 0.05% | 1 |
| Probably sinuses. I would take a sinus/allergy pill | 0.05% | 1 |
| Exedrin migraine | 0.05% | 1 |
| Aleve/Naproxen | 0.05% | 1 |
| Excedrin works good | 0.05% | 1 |
| Excedrin Migrane | 0.05% | 1 |
| Booze + sex : ) | 0.05% | 1 |
| lazy walk in the cool air | 0.05% | 1 |
| aleve mt dew and an ice pack | 0.05% | 1 |
| meditation or just silence contemplation on peace and comfort | 0.05% | 1 |
| Excedrin for Migraines usually works for me in about 15 minutes | 0.05% | 1 |
| steam | 0.05% | 1 |
| dark room | 0.05% | 1 |
| rest & massage | 0.05% | 1 |
| Excedrin is great for headaches, works better than other choices listed here. | 0.05% | 1 |
| thyroid | 0.05% | 1 |
| rum | 0.05% | 1 |
| Narco | 0.05% | 1 |
| plain old acetominophen | 0.05% | 1 |
| Tiget balm behind the ears | 0.05% | 1 |
| heroin | 0.05% | 1 |
| exendrin | 0.05% | 1 |
| N/A | 0.05% | 1 |
| a nap | 0.05% | 1 |
| what headache? | 0.05% | 1 |
| nothing | 0.05% | 1 |
| hot shower with lots of steam | 0.05% | 1 |
| Tramadol | 0.05% | 1 |
| Coke and Tylenol | 0.05% | 1 |
| Nuttin', honey. | 0.05% | 1 |
| I don't normally get headaches | 0.05% | 1 |
| Naproxen | 0.05% | 1 |
| ibuprofen and lots of ginger capsules and/or ginger tea | 0.05% | 1 |
| jack daniels | 0.05% | 1 |
| Flonase and Percocet | 0.05% | 1 |
| Morphine | 0.05% | 1 |
| detox | 0.05% | 1 |
| weather related means you allergic to something so none of the above will work | 0.05% | 1 |
| cold cloth and advil | 0.05% | 1 |
COMMENTS