Results: Just Random Stuff
Published on 01/10/2024
This survey's going to be all over the place but I hope you'll enjoy it regardless.
QUESTIONS
GO to COMMENTS
Comments
1.
1.
My brother and I have always been competing about anything under the sun. While we were kids it was more like a feud between us, but now it's more like a fun competition. We still occasionally make fun of each other (no, we haven't outgrown it), but it's all in good sport. He lives in Australia now so it's not that hard to find something to joke about it. Here's the latest example. He sent me this video of a commercial in Australia promoting collaboration. His point was... Australia's working on fixing it... what are we going to do about it? Do you think we'd need more advertisement in US/CA promoting shared values and getting along?
Yes
43%
1170 votes
No
17%
459 votes
Undecided
22%
591 votes
Not Applicable
18%
480 votes
2.
2.
If you have (or had) a sibling, how would you characterize your relationship with them? Mortal Kombat is a fairly accurate picture
10%
261 votes
We compete and try to out-do each other, but we will always support each other should something really bad happen
17%
447 votes
We're best friends, not just siblings
28%
766 votes
Other (please specify)
9%
251 votes
Not Applicable
36%
975 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 4.52% | 78 | |
| Get along | 0.17% | 3 |
| we don't speak | 0.12% | 2 |
| we get along | 0.12% | 2 |
| estranged | 0.12% | 2 |
| Friends | 0.06% | 1 |
| absence makes our hearts grow fonder | 0.06% | 1 |
| We only talk on holidays | 0.06% | 1 |
| We are good friends if not the best. | 0.06% | 1 |
| very supportive of each other | 0.06% | 1 |
| not close | 0.06% | 1 |
| distant | 0.06% | 1 |
| she hasn't spoken to me since 2010 when mom died; I have no idea what I did or didn't do | 0.06% | 1 |
| we love each other but lead very different lives | 0.06% | 1 |
| THEIR FAMILY AND AS WE GOT OLDER, WE BECAME FRIENDS | 0.06% | 1 |
| She wants nothing to do with me | 0.06% | 1 |
| We're good friends but not best! | 0.06% | 1 |
| quiet | 0.06% | 1 |
| We have a cordial relationship. Don't compete but bring right in our thoughts | 0.06% | 1 |
| Get along fine. Don't live near each other anymore so barely talk, all busy with our own lives and have only gotten together over funerals and other big life events. | 0.06% | 1 |
| Depends on the sister, one is my best friend, one is a problem, one rarely ever communicates with us. | 0.06% | 1 |
| Meh | 0.06% | 1 |
| close | 0.06% | 1 |
| I avoid them | 0.06% | 1 |
| We are friends but live 3500 miles apart and just trade email to keep in touch. | 0.06% | 1 |
| We get along but never compete | 0.06% | 1 |
| My brother and I arn't close at all | 0.06% | 1 |
| we get along fine | 0.06% | 1 |
| I haven't seen my brothers in years. | 0.06% | 1 |
| Just a bit distant. | 0.06% | 1 |
| Get along with some but not others | 0.06% | 1 |
| Don't have much of a relationship with my brother. | 0.06% | 1 |
| They would almost always support me in what I do | 0.06% | 1 |
| we had little in common but there was an underlying love | 0.06% | 1 |
| We get along when we need to | 0.06% | 1 |
| No contact with that crowd | 0.06% | 1 |
| a little of everything | 0.06% | 1 |
| Sister has busy life-I get acknowledged every once in a while. | 0.06% | 1 |
| My sister was a bully and my brother was nice. | 0.06% | 1 |
| haven't spoken to either in years | 0.06% | 1 |
| I dont get along with my siblings. My brother was the only one I was close to and he passed away three years ago. I miss him and love him and think of him every day. | 0.06% | 1 |
| Not really close to either of my sisters | 0.06% | 1 |
| barely knew them | 0.06% | 1 |
| normal | 0.06% | 1 |
| We disagree on a lot, but would have each other's backs. | 0.06% | 1 |
| we all get along well.. | 0.06% | 1 |
| No competition. We love each other, but live our own lives. | 0.06% | 1 |
| my older sister is a wonderful mother figure | 0.06% | 1 |
| As kids it was mortal kombat. As adults, we communicate in a kind manner. | 0.06% | 1 |
| Just siblings | 0.06% | 1 |
| good friends, not competitive | 0.06% | 1 |
| I don't have anything to do with my siblings. | 0.06% | 1 |
| Haven't spoke to either for more than 5 years (their choice) | 0.06% | 1 |
| Icey | 0.06% | 1 |
| Casual friends | 0.06% | 1 |
| My older brother is wealthier than me but I am smarter than him and a nicer person (so I win). | 0.06% | 1 |
| Indifferent | 0.06% | 1 |
| Love them because they are family (2 brothers 1 sister) and I know we can count on each other but none of us are close | 0.06% | 1 |
| I have 2 brothers and a sister but only assiciate with one brother. The other brother and sister are closer to each other | 0.06% | 1 |
| we only interact once in a while | 0.06% | 1 |
| We get along, but aren't that close. | 0.06% | 1 |
| just friends | 0.06% | 1 |
| estranged since 2009 | 0.06% | 1 |
| Not a problem. | 0.06% | 1 |
| Tolerant | 0.06% | 1 |
| Don't talk with them | 0.06% | 1 |
| Depends but mostly neutral. | 0.06% | 1 |
| we get along most of the time. | 0.06% | 1 |
| we're on good terms | 0.06% | 1 |
| We're a decade apart but we get along nicely | 0.06% | 1 |
| get along well | 0.06% | 1 |
| I have lots of siblings. We all get along fairly nicely. | 0.06% | 1 |
| Don't want to go there | 0.06% | 1 |
| No competition | 0.06% | 1 |
| We love each other and get along. | 0.06% | 1 |
| We are neither best friends or competitors | 0.06% | 1 |
| We’ve had our issues but would do anything for each other. | 0.06% | 1 |
| different relationship with each sibling | 0.06% | 1 |
| My siblings do not live in my state. I am close to one of them. | 0.06% | 1 |
| distant friends | 0.06% | 1 |
| mutually ignore | 0.06% | 1 |
| Tolerance | 0.06% | 1 |
| we are family but leave far enough away that we dont see each other very often | 0.06% | 1 |
| We're not close. Cards on Christmas and birthdays. | 0.06% | 1 |
| no comment | 0.06% | 1 |
| Detente? | 0.06% | 1 |
| It was abusive in my childhood, now we just tolerate each other | 0.06% | 1 |
| Never see them. | 0.06% | 1 |
| Keep in contact0 | 0.06% | 1 |
| Estranged and staying that way. | 0.06% | 1 |
| close, thoiugh far apart physically | 0.06% | 1 |
| Complicated | 0.06% | 1 |
| We are close family | 0.06% | 1 |
| Depends on the sibling. 2 of them I have nothing to do with | 0.06% | 1 |
| we don't speak - she's horrible | 0.06% | 1 |
| I have 7 siblings | 0.06% | 1 |
| I have totally different relationships with my 2 siblings | 0.06% | 1 |
| she is deceased | 0.06% | 1 |
| ok together but ok apart | 0.06% | 1 |
| They're okay. | 0.06% | 1 |
| We are not close. | 0.06% | 1 |
| They live in other states and we don’t get together. | 0.06% | 1 |
| GET along with some more than others, | 0.06% | 1 |
| We have no relationship atall | 0.06% | 1 |
| just friends & could have been a lot more had she not past | 0.06% | 1 |
| more than one sibling, so... | 0.06% | 1 |
| No contact | 0.06% | 1 |
| It depends on which sibling I am talking about... | 0.06% | 1 |
| a mix of 2 & 3 | 0.06% | 1 |
| Acquaintances | 0.06% | 1 |
| We have a common bond | 0.06% | 1 |
| My Brother does not speak to me and we as children were very close. | 0.06% | 1 |
| don't keep in touch | 0.06% | 1 |
| casual acquaintances | 0.06% | 1 |
| Just tolerate one another. | 0.06% | 1 |
| Very distant, only talk a couple times a year. Far apart in age, never close | 0.06% | 1 |
| Get along well, support each other-live far apart though so don’t see each other regularly. | 0.06% | 1 |
| We're not friends; we're family | 0.06% | 1 |
| We do not get alone | 0.06% | 1 |
| we only communicate when we have to due to being caregiver to an elderly parent | 0.06% | 1 |
| I HAVE 4 SISTER'S AND I LOVE ALL FOUR OF THEM | 0.06% | 1 |
| We are better friends now than when we were young | 0.06% | 1 |
| not really close sad | 0.06% | 1 |
| Mostly | 0.06% | 1 |
| We are not close, but kind to one another | 0.06% | 1 |
| love my brothers but we don't compete and never did, just got along | 0.06% | 1 |
| we get along okay | 0.06% | 1 |
| ONLY MET MY HALF SISTER WHEN I WAS 43 - MEH | 0.06% | 1 |
| it depended on the day, some days we got along great, others not so much | 0.06% | 1 |
| We are friends but I would not say best friends. | 0.06% | 1 |
| no contact at all | 0.06% | 1 |
| My brother was 8 years older than I am, so we really didn't get along until I was about 30 or so. We did get together for Christmas, other holidays. Unfortunately, he died in 2010 and I really miss him. | 0.06% | 1 |
| No siblings left. | 0.06% | 1 |
| not to close | 0.06% | 1 |
| Supportive | 0.06% | 1 |
| Difficult to get along with but not Mortal Combat level | 0.06% | 1 |
| none of the above | 0.06% | 1 |
| opposites | 0.06% | 1 |
| Non existent. | 0.06% | 1 |
| Don't have any contact with my 3 brothers. I'm done with dealing with them. | 0.06% | 1 |
| I haven't talked to my twin brother in 15 years and don't intend to start now...he knows why! | 0.06% | 1 |
| he passed away26 years ago | 0.06% | 1 |
| sometimes we're closer, sometimes not, but we're always supportive. | 0.06% | 1 |
| Haven't soken in 20 years | 0.06% | 1 |
| I have six siblings. Some I'm close to some are awful and I avoid them. | 0.06% | 1 |
| Three sisters and we don’t talk much | 0.06% | 1 |
| A más de hermanos, guardamos absoluto respeto | 0.06% | 1 |
| We are 22 yrs apart, I feel more like an aunt. | 0.06% | 1 |
| Love/hate relationship | 0.06% | 1 |
| we get along good | 0.06% | 1 |
| We've become kind of strangers because of issues with certain spouses | 0.06% | 1 |
| We were estranged, but share Wordle scores on Messenger. | 0.06% | 1 |
| We love each other but at a distance | 0.06% | 1 |
| we say hello if we accidently run into each other | 0.06% | 1 |
| We're oil and water but love each other and get along 90% of the time. | 0.06% | 1 |
| a close family all around | 0.06% | 1 |
| 1 friend, 2 not so much | 0.06% | 1 |
| Do not speak to them at all. | 0.06% | 1 |
| Missing my brother | 0.06% | 1 |
| We truly respect each other's strengths and wisdom. And we occasionally tease each other. | 0.06% | 1 |
| Civil | 0.06% | 1 |
| Used to be nbr 2 until our last parent died. Now we are barely in touch. Sad eh? | 0.06% | 1 |
| We are 9 years apart but see and talk to each other often | 0.06% | 1 |
| Love and support each other | 0.06% | 1 |
| Don't communicate with any of them | 0.06% | 1 |
| He is recently deceased, but we were best friends. | 0.06% | 1 |
| not talking | 0.06% | 1 |
| We're just siblings, not best friends | 0.06% | 1 |
| Not very close, but we will always support each other should something really bad happen | 0.06% | 1 |
3.
3.
Most of the times I create one of these surveys, at least one question in it is something I've been debating over with someone in my social circle (I'll let you decide which question in this survey fits this bill). I find that as one of the most attractive things about Tellwut and is the primary reason why I come back to the platform. What's your primary reason to be on Tellwut? The money from surveys.
38%
1037 votes
Answering other member polls: I enjoy seeing what others are curious about and what others like to share.
18%
486 votes
Creating my own surveys (for whatever reason).
3%
75 votes
I made friends on Tellwut and like to keep in touch.
2%
61 votes
I like sharing my opinion in general and surveys offer me this opportunity.
17%
449 votes
Because I like the ads on the site (Let's see how many bots are on the site! :P)
1%
32 votes
Other (please specify)
2%
43 votes
Not Applicable
19%
517 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 0.60% | 13 | |
| habit | 0.05% | 1 |
| money & member polls | 0.05% | 1 |
| Numbers 1,2 and5 fit me | 0.05% | 1 |
| I JUST LOVE IT BECAUSE! | 0.05% | 1 |
| I enjoy answering surveys. No one else asks me for my opinion since I retired. | 0.05% | 1 |
| What other people are curious about and what other people like to share with everyone else | 0.05% | 1 |
| The first, second and fifth equally. | 0.05% | 1 |
| the points but mostly it gives me something to do with my coffee and resting time | 0.05% | 1 |
| Tellwut surveys are more reliable in terms of performance (participants don’t suffer broken links or constant rejections) and rewards. Also feels more like a community here :). | 0.05% | 1 |
| INTERESTING & QUICK SURVEYS & COMPENSATION | 0.05% | 1 |
| I REALLY LIKE TAKING SURVEYS | 0.05% | 1 |
| A combination of all the above. | 0.05% | 1 |
| Multiple of the above | 0.05% | 1 |
| taking surveys is a way to pass the time and learn things | 0.05% | 1 |
| Combination of above | 0.05% | 1 |
| learn new information | 0.05% | 1 |
| I like saving points to redeem ecards for Christmas and I like seeing what everyone is talking about on the polls. It feels like a little community. | 0.05% | 1 |
| A combo of the above. | 0.05% | 1 |
| Something to do | 0.05% | 1 |
| It keeps me occupied and I earn money | 0.05% | 1 |
| some of the surveys are informative | 0.05% | 1 |
| Disabled need money | 0.05% | 1 |
| more than one of the above | 0.05% | 1 |
| I like getting some money. I like the polls and reading the comments from other members. | 0.05% | 1 |
| More than 1 of the above | 0.05% | 1 |
| Yhe money is nice but the information others want to know is more important. | 0.05% | 1 |
| All of the above to some extent, except the ads, which continue to make it hard to access the site on some mobile devices. | 0.05% | 1 |
| Brain activity | 0.05% | 1 |
| I REALLY ENJOY SURVEY THAT ARE MADE BY OTHER MEMBERS. I'VE LEARNED ALOT WITH SOME OF THE SURVEYS. MONEY ISN'T BAD EITHER | 0.05% | 1 |
| 2nd option above and the reward points rec'd | 0.05% | 1 |
4.
4.
Is it really a breakfast meal if all the food is cold? Yes
54%
1471 votes
No
17%
460 votes
Undecided
13%
358 votes
Not Applicable
15%
411 votes
5.
5.
I hate the gym. Don't get me wrong, I enjoy some sports and exercises but I'm often too lazy to do it. Winter isn't making it any easier... why on Earth would I go out from the house into the (soon to be) freezing weather and then work out?! But, as it goes, someone with influence (do I really need to say who?) decided I need to go to gym in order to be healthy. Please help vote that I don't need to do that (lie if you need to!). Gym is important... you need to exercise to be healthy.
19%
512 votes
Gym is not that important. Focus on diet and do some (minimal) exercise at home and it will be ok.
46%
1255 votes
Gym is bad for you: there's a high risk of injury!
6%
175 votes
Other (please specify)
3%
87 votes
Not Applicable
25%
671 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 0.79% | 16 | |
| you don't need a gym to exercise - outdoors when the weather is good - indoors otherwise. Just keep moving. | 0.05% | 1 |
| There’s a balance to healthy life-diet, emotional well-being, cardiovascular and weight program, rest…if the gym helps you do a part of this great but you can definitely do things and not at the gym as long as you stay true and do them. For some peop | 0.05% | 1 |
| follow a regular exercise pountine at home, eat healthy and play some sports with friends and save the money of a gym membership | 0.05% | 1 |
| Enjoy life and don't worry about what is "right or wrong" or what others think | 0.05% | 1 |
| One doesn't need a gym to exercise | 0.05% | 1 |
| Walking is great exercise...and it's free! | 0.05% | 1 |
| Diet and exercise. | 0.05% | 1 |
| YOU CAN WORKOUT OUTSIDE, OR IF YOU HAVE ENOUGH ROOM IN YOUR HOME TO HAVE YOUR OWN GYM. | 0.05% | 1 |
| You need balance between exercise, healthy eating &sleeping well but that doesn't necessarily mean gym | 0.05% | 1 |
| you dont need a gym to exercise an be healthy | 0.05% | 1 |
| no need going to a gym just do it yourself with your own equipment and save money and listen to whatever music you enjoy and have fun doing it | 0.05% | 1 |
| only if it's warm enough to go out. | 0.05% | 1 |
| get a home gym | 0.05% | 1 |
| I like to exercise at home or go for walks | 0.05% | 1 |
| You can work out at home if you don't want to go to the gym. | 0.05% | 1 |
| You don't need to go to a gym to exercice,just go outside and take a walk | 0.05% | 1 |
| You can get a great workout at home with body weight exercises. There’s tons of videos online to get you started. | 0.05% | 1 |
| You don’t need to go to a gym to excercise | 0.05% | 1 |
| Exercise aty home | 0.05% | 1 |
| If you hate and hate is a strong word the gym. Then do something in activity that you like it could be anything, dance , get a workout video game system, buy weights and small workout stuff for your house. Eat smaller meals if that what you want to. | 0.05% | 1 |
| My home is my gym,,I have just about all things as the gym has! Go figure! I totally agree with number 5 question and statement! | 0.05% | 1 |
| if it makes you feel good then sure, it can also be a social thing. you can stay home and manually shovel snow or dig in the gardens; go for walks etc | 0.05% | 1 |
| it is an individual preference | 0.05% | 1 |
| good for you whe you can do the excercise | 0.05% | 1 |
| You can get very good workouts using free YouTube videos. And you don’t need cardio to lose weight. It’s mostly your diet that will affect your progress. | 0.05% | 1 |
| exercise can be done without a gym | 0.05% | 1 |
| Both exercise & healthy eating are both important | 0.05% | 1 |
| I WOULD NEVER GO TO A GYM | 0.05% | 1 |
| You don't need the gym-Ex drill Instructor | 0.05% | 1 |
| One can be active without needing a gym to do it | 0.05% | 1 |
| Don't exercise. | 0.05% | 1 |
| No comment | 0.05% | 1 |
| Home gym/exercise. | 0.05% | 1 |
| Expensive and unnecessary. Exercise at home. | 0.05% | 1 |
| To thine own self be true if it's not your scene it's not your scene what's up ba | 0.05% | 1 |
| Exercise is important wherever you do it. | 0.05% | 1 |
| I hate gym too. I vote for doing something you enjoy, a long walk perhaps? Pickleball? Rowing? Something that makes you want to do it again. | 0.05% | 1 |
| Work out at home. There are a lot of helpful exercises on Instagram or Utube | 0.05% | 1 |
| For those who have oodles of energy and live in non-icy freezing weather...the gym may be okay. The rest of us...not a chance. | 0.05% | 1 |
| You can exercise without a gym | 0.05% | 1 |
| Do it only for yourself - if not going is useless | 0.05% | 1 |
| I'd rather exercise in my own home | 0.05% | 1 |
| Diet and exercising at home or outside is fine. | 0.05% | 1 |
| I do not work out or exercise.I do hard labor such as collecting fire wood in suitable weather and yard work throught the year.Work at home is a better habit than chasing to town all the time. | 0.05% | 1 |
| If by gym you mean exercise, it's super important. I do it outside of a gym environment though. | 0.05% | 1 |
| Do thinks that you enjoy that give you exercise. | 0.05% | 1 |
| why pay for a gym??? go for a walk in the great outdoors amazing what fresh air will do for you | 0.05% | 1 |
| Gym is not important, as long as you exercise in other places or other ways | 0.05% | 1 |
| Being and staying active is not about "the gym" unless you're an athlete or personal trainer or own the gym. Stay active everyday doing things you like that require you to MOVE. Start slow and build up to more over time. | 0.05% | 1 |
| I love exercising outside best | 0.05% | 1 |
| Exercise alone at home or find videos/ pilates | 0.05% | 1 |
| join a local sports club that plays a game you enjoy | 0.05% | 1 |
| workout at home! I have a treadmill and a rowing machine---they both invite me every time I walk by, but I seldom RSVP--LOL | 0.05% | 1 |
| I mostly work out from home, but give it my all. I watch my diet during the week days and have some cheat meals on the weekends. | 0.05% | 1 |
| I do not need to go to a gym to exercise. | 0.05% | 1 |
| You can exercise at home | 0.05% | 1 |
| Go for long walks. | 0.05% | 1 |
| It's not a one size fits all. The gym can be beneficial to many if they observe the rules of safety and health protocols. It's not for me, though, I'd rather exercise at home. | 0.05% | 1 |
| I exercise on my own | 0.05% | 1 |
| Exercise is valuable, where you do it is up to you | 0.05% | 1 |
| Exercise at home | 0.05% | 1 |
| Join a hiking club. and when I can't hike I do yoga and Tai Chi classes. It doesn't only help with balance but we have a good a time. | 0.05% | 1 |
| You need to be exercise but it does not have to be at the gym. You can do something that you enjoy such as dancing or hiking. | 0.05% | 1 |
| Don't care | 0.05% | 1 |
| Working out is important, find classes on line that you can do 'zoomwise' | 0.05% | 1 |
| Exercise at home. Get yourself some resistance bands and a jumprope and you're all set. | 0.05% | 1 |
| walk, walk, walk | 0.05% | 1 |
| It's to exspensive | 0.05% | 1 |
| You can exercise without a gym. | 0.05% | 1 |
| do other, more enjoyable fitness activities | 0.05% | 1 |
| You don't need a gym to exercise. | 0.05% | 1 |
COMMENTS