Results: Record-smashing heat wave to scorch tens of millions
Published on 06/24/2025
QUESTIONS
GO to COMMENTS
Comments
1.
1.
An "extremely dangerous heat wave" is continuing to scorch a huge area of the eastern United States and Canada, as tens of millions of people endure extreme heat risk.Have you been affected by the current heat wave?

Yes – it's extremely hot where I live
54%
1458 votes
Somewhat – it's warmer than usual but manageable
21%
563 votes
Not really
11%
292 votes
Not at all
14%
387 votes
2.
2.
What worries you most about heat waves? Health risks to vulnerable people
38%
1019 votes
Overloaded power grids and outages
23%
633 votes
Impact on food supply, crops, or water
10%
267 votes
Rising electricity bills
15%
409 votes
Nothing really concerns me
11%
289 votes
Other (please specify)
3%
83 votes
Other Answers | Percentage | Votes |
---|---|---|
0.78% | 21 | |
all of the above | 0.44% | 12 |
All of the above. | 0.15% | 4 |
Fires | 0.11% | 3 |
FOREST FIRES | 0.07% | 2 |
Wildfires | 0.07% | 2 |
All | 0.07% | 2 |
all the above | 0.07% | 2 |
Homeless people,...I'm worried. | 0.04% | 1 |
boobies | 0.04% | 1 |
all of the above (except nothing) | 0.04% | 1 |
too hot to handle | 0.04% | 1 |
equal concern for 1 through 4 | 0.04% | 1 |
All of the above except "Nothing really bothers me." | 0.04% | 1 |
All of the above worries me. | 0.04% | 1 |
All of the sbove | 0.04% | 1 |
Not living where there is a heat wave and if there is just keep cool and drink lots of water stay inside | 0.04% | 1 |
All of it | 0.04% | 1 |
We have outdoor cats | 0.04% | 1 |
My poor cats, animals(no a.c) | 0.04% | 1 |
Health risks to animals | 0.04% | 1 |
all the forgoing | 0.04% | 1 |
Fires from it have already started affecting electricity | 0.04% | 1 |
ANIMALS BEING TOO HOT. | 0.04% | 1 |
I just hate having to be out in the heat doing anything, especially work. | 0.04% | 1 |
That despite the visible effects of climate change, people still stick their heads in the sand. | 0.04% | 1 |
Combo of high electric bills and impact on power grid and health of compromised people especially older ones I HATE the heat it sucks ballz | 0.04% | 1 |
All of the above concerns | 0.04% | 1 |
global warming | 0.04% | 1 |
If the electricity goes out, we'll be in a world of hurt. | 0.04% | 1 |
The 4 above. | 0.04% | 1 |
People and animals | 0.04% | 1 |
My baby getting sick | 0.04% | 1 |
All the above. Especially my bills. | 0.04% | 1 |
power outages, ruined crops, people with heat exhaustion | 0.04% | 1 |
Na | 0.04% | 1 |
caused by climate change | 0.04% | 1 |
Extinction of humanity | 0.04% | 1 |
All of these | 0.04% | 1 |
Another boil advisory | 0.04% | 1 |
ALLOF THE ABOVE | 0.04% | 1 |
everything | 0.04% | 1 |
Nohing...yet! | 0.04% | 1 |
COMMENTS