Results: Creating Surveys
Published on 08/10/2013
QUESTIONS
GO to COMMENTS
Comments
1.
1.
Have you ever created a Tellwut survey? Yes
46%
684 votes
No
54%
807 votes
2.
2.
When you create a survey do you check for grammar and spelling errors before posting? Yes
45%
666 votes
No
8%
121 votes
Not Applicable
47%
704 votes
3.
3.
Do you check to make sure you have included appropriate answer options (yes, no, n/a, etc.) before posting? Yes
46%
689 votes
No
6%
91 votes
Not Applicable
48%
711 votes
4.
4.
Why do you create surveys? I just do it for the points.
12%
179 votes
I want to find out what others think about a subject.
13%
195 votes
Both
25%
377 votes
Not Applicable
49%
725 votes
Other (please specify)
1%
15 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 0.34% | 5 | |
| it's fun | 0.07% | 1 |
| i had 11 surveys published out of 92 surveys sent >10% | 0.07% | 1 |
| did it once | 0.07% | 1 |
| it's fun to make surveys period. | 0.07% | 1 |
| i plan to i am new | 0.07% | 1 |
| challenging, alot of duplicate survey ideas | 0.07% | 1 |
| have created surveys that were not approved...very annoying | 0.07% | 1 |
| i haven't yet, but i'm going to !!!! | 0.07% | 1 |
| research for work | 0.07% | 1 |
| 1 and 2 | 0.07% | 1 |
5.
5.
If someone makes a negative comment about your survey how does it make you feel? It hurts my feelings.
11%
162 votes
It doesn't bother me.
32%
478 votes
Not Applicable
56%
830 votes
Other (please specify)
1%
21 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| my surveys never go through | 0.07% | 1 |
| makes me feel sorry for people that have to find joy by treating others poorly | 0.07% | 1 |
| depends | 0.07% | 1 |
| i just don' t waste my time doing another one. | 0.07% | 1 |
| don't read comments | 0.07% | 1 |
| the person is being truthful | 0.07% | 1 |
| i consider the source, lol! | 0.07% | 1 |
| i haven't had one go though to know if they don't like it | 0.07% | 1 |
| it hurts a little, but i expect it and forget it. | 0.07% | 1 |
| i stoped doing surveys because of trolls | 0.07% | 1 |
| it bothers me a bit | 0.07% | 1 |
| ): | 0.07% | 1 |
| it makes me angry | 0.07% | 1 |
| surveys dont go through | 0.07% | 1 |
| sometimes it bothers me and sometimes not | 0.07% | 1 |
| no harsh feeling, need others opinion on the topic | 0.07% | 1 |
| everyone has trhe right to their opinion, so it doesn't bother me. | 0.07% | 1 |
| it kind of bothers me but it doesn't hurt my feelings. after all freedom means we can have different opinions, what bothers me is if they are rude | 0.07% | 1 |
| that's the point of creating the survey, get others opinion about the topic | 0.07% | 1 |
| turn on the ignore button | 0.07% | 1 |
| i don't usually read the comments so they can say whatever they want to | 0.07% | 1 |
COMMENTS