Results: Creating Surveys
| Other Answers | Percentage | Votes |
| 0.34% | 5 | |
| it's fun | 0.07% | 1 |
| i had 11 surveys published out of 92 surveys sent >10% | 0.07% | 1 |
| did it once | 0.07% | 1 |
| it's fun to make surveys period. | 0.07% | 1 |
| i plan to i am new | 0.07% | 1 |
| challenging, alot of duplicate survey ideas | 0.07% | 1 |
| have created surveys that were not approved...very annoying | 0.07% | 1 |
| i haven't yet, but i'm going to !!!! | 0.07% | 1 |
| research for work | 0.07% | 1 |
| 1 and 2 | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| my surveys never go through | 0.07% | 1 |
| makes me feel sorry for people that have to find joy by treating others poorly | 0.07% | 1 |
| depends | 0.07% | 1 |
| i just don' t waste my time doing another one. | 0.07% | 1 |
| don't read comments | 0.07% | 1 |
| the person is being truthful | 0.07% | 1 |
| i consider the source, lol! | 0.07% | 1 |
| i haven't had one go though to know if they don't like it | 0.07% | 1 |
| it hurts a little, but i expect it and forget it. | 0.07% | 1 |
| i stoped doing surveys because of trolls | 0.07% | 1 |
| it bothers me a bit | 0.07% | 1 |
| ): | 0.07% | 1 |
| it makes me angry | 0.07% | 1 |
| surveys dont go through | 0.07% | 1 |
| sometimes it bothers me and sometimes not | 0.07% | 1 |
| no harsh feeling, need others opinion on the topic | 0.07% | 1 |
| everyone has trhe right to their opinion, so it doesn't bother me. | 0.07% | 1 |
| it kind of bothers me but it doesn't hurt my feelings. after all freedom means we can have different opinions, what bothers me is if they are rude | 0.07% | 1 |
| that's the point of creating the survey, get others opinion about the topic | 0.07% | 1 |
| turn on the ignore button | 0.07% | 1 |
| i don't usually read the comments so they can say whatever they want to | 0.07% | 1 |
Comments