Results: Wildfires in the West
| Other Answers | Percentage | Votes |
| all of the above | 2.32% | 27 |
| all the above | 0.60% | 7 |
| 0.43% | 5 | |
| all | 0.17% | 2 |
| all of it | 0.17% | 2 |
| all of the above! | 0.09% | 1 |
| the animals | 0.09% | 1 |
| all of the first four choices above | 0.09% | 1 |
| all of it bothers me. | 0.09% | 1 |
| #s 1,2,3,4,6 | 0.09% | 1 |
| the increase in lumber prices | 0.09% | 1 |
| the stupidity of people and their cigarettes | 0.09% | 1 |
| alot of the above, its hazard to many | 0.09% | 1 |
| breathing smoke and all of the above | 0.09% | 1 |
| sorry, i do think about it, and i select all but i don't think about it. | 0.09% | 1 |
| a little of everything | 0.09% | 1 |
| displacement/death of animals | 0.09% | 1 |
| most of the above concerning loss of land/home,people,wildlife | 0.09% | 1 |
| danger to people asshole anything else can be replaced | 0.09% | 1 |
| everything!!!!! | 0.09% | 1 |
| all of the above. | 0.09% | 1 |
| everything for those poor people that have to deal with it | 0.09% | 1 |
| difficult question to answer, i'd say the destruction of property and forests because it then endangers firefighters | 0.09% | 1 |
| the destruction of people's homes. | 0.09% | 1 |
| ....all of the above... | 0.09% | 1 |
| death | 0.09% | 1 |
| all of the above except n/a and "i don't really think about it. | 0.09% | 1 |
| the firefighters and the property | 0.09% | 1 |
| the cost | 0.09% | 1 |
| Other Answers | Percentage | Votes |
| 0.57% | 7 | |
| none | 0.33% | 4 |
| i was burnt quite bad putting out a kitchen fire my brother had started trying to cook fries in a pot of oil. | 0.08% | 1 |
| lost our home to a fire many years ago. | 0.08% | 1 |
| my own house fire. | 0.08% | 1 |
| family members who had to evacuate their homes | 0.08% | 1 |
| serious breathing problems for some family members | 0.08% | 1 |
| when i was very young, our house caught on fire in the night. my father was out of town working, so my mother had the strenuous job of getting me and my two siblings out of he burning house. of town work | 0.08% | 1 |
| had to leave our home once cause of a wildfire but nothing bad happened to our home, scary though. | 0.08% | 1 |
| mad panic, impending evacuation (when i did live in a wildfire area) | 0.08% | 1 |
| had one outside my apt | 0.08% | 1 |
| i lived through 3 house fires | 0.08% | 1 |
| part of my high school was burned by teens my freshman year | 0.08% | 1 |
| lost my house to an arsenist | 0.08% | 1 |
| friends of family that lost their lives at christmas time. | 0.08% | 1 |
| living near a danger area | 0.08% | 1 |
| my sister was injured putting out a kitchen fire when we were kids | 0.08% | 1 |
| lost a family member to a house fire that some ass hole who smoked started when they fell asleep /$%$%?&&*&** fuc$%? up smokers . no i am not bitter - you pieces of shi%?&*&* . | 0.08% | 1 |
| lost a family member in a fire | 0.08% | 1 |
| i had a house burn once | 0.08% | 1 |
| i lost my house due to a fire, also when i was younger i worked on fighting a fire | 0.08% | 1 |
| having lived in california 50 years ago, i have experienced a forest fire, and mud slides. bad stuff | 0.08% | 1 |
| came within 6 blocks and 1/2 hour from evacuating a few years ago--never forgotten | 0.08% | 1 |
| being evacuated | 0.08% | 1 |
| worked as contracting officer for equipment for yellowstone fires | 0.08% | 1 |
Comments