Results: Donald Trump gives Saturday Night Live its biggest rating since 2012
| Other Answers | Percentage | Votes |
| 0.49% | 9 | |
| n/a | 0.11% | 2 |
| he boasts too much, therefore don't appreciate his tactics | 0.05% | 1 |
| it was ok | 0.05% | 1 |
| who cares | 0.05% | 1 |
| hate that asshole | 0.05% | 1 |
| i think he has more important things to do then snl like terrorist attacks | 0.05% | 1 |
| missed it because i was at work....but planning to watch online | 0.05% | 1 |
| intended to watch but missed it | 0.05% | 1 |
| Other Answers | Percentage | Votes |
| 0.88% | 16 | |
| who cares | 0.16% | 3 |
| n/a | 0.11% | 2 |
| i don't care either way! | 0.05% | 1 |
| who cares?! | 0.05% | 1 |
| hes an idiot | 0.05% | 1 |
| idc i strongly dislike the man and his hair | 0.05% | 1 |
| he's a moron, so he probably thinks it's cool. | 0.05% | 1 |
| b | 0.05% | 1 |
| bs | 0.05% | 1 |
| i so don't care | 0.05% | 1 |
| he's vain and in love with himself | 0.05% | 1 |
| who gives a care? | 0.05% | 1 |
| don't know, don;t care | 0.05% | 1 |
| na | 0.05% | 1 |
| probably | 0.05% | 1 |
| i do not care | 0.05% | 1 |
| Other Answers | Percentage | Votes |
| 1.10% | 20 | |
| na | 0.55% | 10 |
| n/a | 0.44% | 8 |
| other | 0.05% | 1 |
| bs | 0.05% | 1 |
| don't care!!!!!!!!!!!! | 0.05% | 1 |
| donald trump is a terrifying prospect for the future of our county. i'm not surprised people tried to boycott this episode. | 0.05% | 1 |
| think television shows set the boycotts up theirselves for higher ratings | 0.05% | 1 |
| don't care! | 0.05% | 1 |
| don't care | 0.05% | 1 |
Comments