Results: time to go to bed
Published on 12/29/2015
QUESTIONS
GO to COMMENTS
Comments
1.
1.
What is the closes time you go to bed? 7PM
2%
27 votes
8PM
4%
67 votes
9PM
9%
146 votes
10PM
21%
334 votes
11PM
25%
399 votes
12PM
15%
236 votes
1AM
20%
325 votes
Other (please specify)
4%
72 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 0.44% | 7 | |
| 3 am | 0.25% | 4 |
| 4am | 0.25% | 4 |
| 12AM | 0.19% | 3 |
| 2am | 0.19% | 3 |
| 3am | 0.19% | 3 |
| 4 am | 0.12% | 2 |
| 2 AM | 0.12% | 2 |
| when i'm tired | 0.12% | 2 |
| 8am | 0.12% | 2 |
| na | 0.12% | 2 |
| any time | 0.06% | 1 |
| 12 AM | 0.06% | 1 |
| 3 a.m. | 0.06% | 1 |
| 6am | 0.06% | 1 |
| any time i feel like it | 0.06% | 1 |
| it depend of the day | 0.06% | 1 |
| Whenever | 0.06% | 1 |
| 4-5am | 0.06% | 1 |
| 4 a.m. | 0.06% | 1 |
| 12AM, midnight | 0.06% | 1 |
| 11AM | 0.06% | 1 |
| I work shift work, it's all over the place | 0.06% | 1 |
| 3-4 a.m. | 0.06% | 1 |
| 2 | 0.06% | 1 |
| When I get sleepy which is usually late | 0.06% | 1 |
| when ever i feel sleepy | 0.06% | 1 |
| 5:00 am | 0.06% | 1 |
| 10am | 0.06% | 1 |
| 5 or 6 AM | 0.06% | 1 |
| it varies | 0.06% | 1 |
| 4 pm | 0.06% | 1 |
| 4:00am | 0.06% | 1 |
| h | 0.06% | 1 |
| Whenever I am tired. | 0.06% | 1 |
| When i get tired | 0.06% | 1 |
| 6 AM | 0.06% | 1 |
| In Comments | 0.06% | 1 |
| 3-4 am | 0.06% | 1 |
| What's a closes time? | 0.06% | 1 |
| 10 am | 0.06% | 1 |
| 11 am | 0.06% | 1 |
| VARIES | 0.06% | 1 |
| variable | 0.06% | 1 |
| 2am sometimes | 0.06% | 1 |
| closes time? Are you serious? lol | 0.06% | 1 |
| 7am daysleeper | 0.06% | 1 |
| it varies from night to night | 0.06% | 1 |
| when I feel like it | 0.06% | 1 |
2.
2.
If you go to bed late, what is one reason why? You get home late from work.
6%
102 votes
You can not sleep
28%
452 votes
You want to watch something on TV
29%
469 votes
You went to the movies
2%
35 votes
you went out to eat
2%
34 votes
you went on a date
2%
29 votes
N/A
23%
362 votes
Other (please specify)
8%
123 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 1.00% | 16 | |
| doing surveys | 0.31% | 5 |
| reading | 0.25% | 4 |
| not tired | 0.19% | 3 |
| Kids | 0.12% | 2 |
| on computer | 0.12% | 2 |
| on the computer | 0.12% | 2 |
| depends | 0.06% | 1 |
| work at home | 0.06% | 1 |
| I work retail and the earliest I start is 10 am | 0.06% | 1 |
| you want to play videogames | 0.06% | 1 |
| I get up late so go to bed late. | 0.06% | 1 |
| DO ALL MY CATCH UP | 0.06% | 1 |
| like beig up late | 0.06% | 1 |
| I'm a night person. | 0.06% | 1 |
| Reading a book | 0.06% | 1 |
| staying up to get local newspaper | 0.06% | 1 |
| ps3 | 0.06% | 1 |
| having sex | 0.06% | 1 |
| Like to stay up late | 0.06% | 1 |
| neighbors | 0.06% | 1 |
| Schoolwork | 0.06% | 1 |
| Company | 0.06% | 1 |
| hubby is a night person doesn't fall asleep till late | 0.06% | 1 |
| tv/movies/games/reading...too many hobbies | 0.06% | 1 |
| Working | 0.06% | 1 |
| working late from home completing reports | 0.06% | 1 |
| normal for me | 0.06% | 1 |
| busy doing things i don't have time to do when the kids are awake | 0.06% | 1 |
| I dont see til my husbands home | 0.06% | 1 |
| All the above xcept NA | 0.06% | 1 |
| Babies are crying | 0.06% | 1 |
| I'm a Night Owl.... | 0.06% | 1 |
| read | 0.06% | 1 |
| habit/all of my life | 0.06% | 1 |
| Because I can | 0.06% | 1 |
| just what I am used to | 0.06% | 1 |
| can't sleep | 0.06% | 1 |
| Just cause | 0.06% | 1 |
| I stay up late surfing the web | 0.06% | 1 |
| all of the above and more | 0.06% | 1 |
| kareoke bar | 0.06% | 1 |
| I used to work nights for years. | 0.06% | 1 |
| still working | 0.06% | 1 |
| ran out of time to do things that needed to be done | 0.06% | 1 |
| I like going to bed late | 0.06% | 1 |
| still working on the internet | 0.06% | 1 |
| Reading, or doing surveys, like this one! | 0.06% | 1 |
| too much to do,don't get a good start in the morning | 0.06% | 1 |
| I finish work then | 0.06% | 1 |
| working at home | 0.06% | 1 |
| Night Owl | 0.06% | 1 |
| like to read | 0.06% | 1 |
| working online till late | 0.06% | 1 |
| on the internet | 0.06% | 1 |
| Just my daily routine | 0.06% | 1 |
| am a night owl | 0.06% | 1 |
| I stay up late | 0.06% | 1 |
| It depends on what I am doing | 0.06% | 1 |
| habit | 0.06% | 1 |
| I'm lonely and hate sleeping | 0.06% | 1 |
| Tellwut | 0.06% | 1 |
| I do what my body requires. | 0.06% | 1 |
| Feeling sick, anxious, & in pain | 0.06% | 1 |
| finishing up with something | 0.06% | 1 |
| i just stay up | 0.06% | 1 |
| the only time I'm totally undisturbed | 0.06% | 1 |
| too busy | 0.06% | 1 |
| I got in the habit of staying up all night and sleeping all day. | 0.06% | 1 |
| too much stuff to get done | 0.06% | 1 |
| I'm not tired. | 0.06% | 1 |
| playing video games on computer, lost track of time | 0.06% | 1 |
| sleep in late | 0.06% | 1 |
| Always stay up late | 0.06% | 1 |
| thats when i choose to | 0.06% | 1 |
| walking the dog | 0.06% | 1 |
| work to do | 0.06% | 1 |
| Tellwut, duh! | 0.06% | 1 |
| Night person | 0.06% | 1 |
| just when I go to bed...routine | 0.06% | 1 |
| A great book! | 0.06% | 1 |
| interested in keeping on with something I am doing | 0.06% | 1 |
| my usual time | 0.06% | 1 |
| Went to go see my husband | 0.06% | 1 |
| there are several reasons why | 0.06% | 1 |
| Cleaning the kitchen and house | 0.06% | 1 |
| online | 0.06% | 1 |
| Internet | 0.06% | 1 |
| daysleeper | 0.06% | 1 |
| It is my normal bed time. | 0.06% | 1 |
| kids kept me up | 0.06% | 1 |
| adrenal problems, messed up system because of high cortisol | 0.06% | 1 |
| work night shift | 0.06% | 1 |
| Computer time | 0.06% | 1 |
| work grave shift | 0.06% | 1 |
| weekends | 0.06% | 1 |
3.
3.
What time do you get up in the morning? 5AM
13%
205 votes
6AM
22%
352 votes
7AM
22%
355 votes
8AM
14%
220 votes
9AM
20%
314 votes
Other (please specify)
10%
160 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 0.87% | 14 | |
| 10AM | 0.68% | 11 |
| 10 | 0.44% | 7 |
| 11am | 0.44% | 7 |
| 11 AM | 0.44% | 7 |
| 10 am | 0.31% | 5 |
| 3AM | 0.25% | 4 |
| noon | 0.25% | 4 |
| whenever | 0.25% | 4 |
| 3 am | 0.25% | 4 |
| Depends | 0.19% | 3 |
| 2am | 0.19% | 3 |
| 1pm | 0.19% | 3 |
| 11 | 0.19% | 3 |
| 12pm | 0.12% | 2 |
| 4 am | 0.12% | 2 |
| 4:30 AM | 0.12% | 2 |
| 4:30AM | 0.12% | 2 |
| VARIES | 0.12% | 2 |
| 7pm | 0.12% | 2 |
| 1AM | 0.12% | 2 |
| when i feel like it | 0.12% | 2 |
| 2pm | 0.12% | 2 |
| later | 0.12% | 2 |
| whenever I feel like it. | 0.06% | 1 |
| 930 | 0.06% | 1 |
| 3 pm | 0.06% | 1 |
| ddd | 0.06% | 1 |
| 2-2:30 AM | 0.06% | 1 |
| 3 A.M. | 0.06% | 1 |
| 12 pm | 0.06% | 1 |
| when i want to | 0.06% | 1 |
| any time i feel like it | 0.06% | 1 |
| It depends when others wake me | 0.06% | 1 |
| 8;30 pm | 0.06% | 1 |
| 12:30 pm | 0.06% | 1 |
| 4:15AM | 0.06% | 1 |
| 11 a,m. | 0.06% | 1 |
| when ever i feel like | 0.06% | 1 |
| 4PM | 0.06% | 1 |
| when I'm done sleeping | 0.06% | 1 |
| 11:00 | 0.06% | 1 |
| noonish | 0.06% | 1 |
| past 12 p.m. | 0.06% | 1 |
| It varies on a daily basis | 0.06% | 1 |
| 2 am | 0.06% | 1 |
| depends on the day | 0.06% | 1 |
| 1 30 am | 0.06% | 1 |
| for work: some mornings at 3am, some at 5am | 0.06% | 1 |
| 2 PM | 0.06% | 1 |
| Whenever my kids do | 0.06% | 1 |
| N/A | 0.06% | 1 |
| retired so get up when i want to | 0.06% | 1 |
| 12:30 AM | 0.06% | 1 |
| 4am | 0.06% | 1 |
| Depends on work schedule | 0.06% | 1 |
| 2 or 3 PM | 0.06% | 1 |
| It varies. | 0.06% | 1 |
| it varies | 0.06% | 1 |
| 11 pm | 0.06% | 1 |
| late | 0.06% | 1 |
| 1030am | 0.06% | 1 |
| 12 am | 0.06% | 1 |
| To late | 0.06% | 1 |
| na | 0.06% | 1 |
| In Comments | 0.06% | 1 |
| Various from 5 to 12 | 0.06% | 1 |
| Between 12:30 am- 2:30 am | 0.06% | 1 |
| After 10:00am considering I go to bed between 2-3am | 0.06% | 1 |
| 10 ish | 0.06% | 1 |
| 12AM | 0.06% | 1 |
| 10a | 0.06% | 1 |
| 4:15 | 0.06% | 1 |
| 2, 3 or 4 am | 0.06% | 1 |
| 6pm | 0.06% | 1 |
| 3 | 0.06% | 1 |
| 5 pm | 0.06% | 1 |
| when I want | 0.06% | 1 |
| 3-4 am | 0.06% | 1 |
| 3:30 am | 0.06% | 1 |
| no specific time | 0.06% | 1 |
| 5pm | 0.06% | 1 |
| 4:30 | 0.06% | 1 |
| between 4 and 5 AM | 0.06% | 1 |
| 430 am | 0.06% | 1 |
4.
4.
Why do you get up at this time? you need to get up for work.
31%
499 votes
you have to send the kids off to school
9%
146 votes
you retired and you are just use to getting up at thuis time
16%
252 votes
You want to see the sun rise
4%
69 votes
you have no obligations so you get up when you want
26%
412 votes
you want to see your spouse before they go to work
5%
86 votes
Other (please specify)
9%
142 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| 0.93% | 15 | |
| n/a | 0.37% | 6 |
| na | 0.31% | 5 |
| I wake up | 0.12% | 2 |
| Kids | 0.12% | 2 |
| that's when i wake up | 0.12% | 2 |
| wake up | 0.12% | 2 |
| school | 0.12% | 2 |
| pets | 0.12% | 2 |
| For prayers | 0.06% | 1 |
| I get up at 6 a.m. naturally. | 0.06% | 1 |
| that's when the kids get up | 0.06% | 1 |
| Just like the morning | 0.06% | 1 |
| No reason. | 0.06% | 1 |
| its just when i wake up | 0.06% | 1 |
| bn | 0.06% | 1 |
| walking dogs | 0.06% | 1 |
| that's when my toddler wakes up | 0.06% | 1 |
| other | 0.06% | 1 |
| usually have to use the bathroom, plus I'm just done sleeping. | 0.06% | 1 |
| I don't feel safe where i live | 0.06% | 1 |
| I need my 8 hours | 0.06% | 1 |
| Live next to a drug dealer...not safe to sleep at night | 0.06% | 1 |
| need to go to college | 0.06% | 1 |
| around the time child wakes up | 0.06% | 1 |
| used to these hours | 0.06% | 1 |
| routine | 0.06% | 1 |
| work grave shift | 0.06% | 1 |
| dog wants to go out | 0.06% | 1 |
| Kids get me up | 0.06% | 1 |
| surveys | 0.06% | 1 |
| work night shift | 0.06% | 1 |
| never you mid! (OK, to listen to radio news and do sytiff like this...) | 0.06% | 1 |
| self-employed I make my own hours | 0.06% | 1 |
| whatevers | 0.06% | 1 |
| morning jog | 0.06% | 1 |
| I can't sleep | 0.06% | 1 |
| I have things to do, man | 0.06% | 1 |
| CHORES TO DO | 0.06% | 1 |
| just wake up | 0.06% | 1 |
| work later in day | 0.06% | 1 |
| insomnia | 0.06% | 1 |
| VARIES | 0.06% | 1 |
| Just do | 0.06% | 1 |
| let the dogs out | 0.06% | 1 |
| n/a missing | 0.06% | 1 |
| Get granddaughter while mom goes to work and get her off to school. | 0.06% | 1 |
| that's just when I wake up | 0.06% | 1 |
| natural wake time | 0.06% | 1 |
| crows | 0.06% | 1 |
| dog | 0.06% | 1 |
| kennel wakes me up | 0.06% | 1 |
| get woken up | 0.06% | 1 |
| I like the peace and quiet! | 0.06% | 1 |
| internal time clock | 0.06% | 1 |
| Normal time I wake | 0.06% | 1 |
| early riser; 8 am in new jersey where we were from 1975 to 2013 with times elsewhere like ohio, indiana, long island, philippines | 0.06% | 1 |
| My body wakes up early about the same time every day | 0.06% | 1 |
| various reasons | 0.06% | 1 |
| dd | 0.06% | 1 |
| usually when i wake up | 0.06% | 1 |
| I start work then | 0.06% | 1 |
| start the day | 0.06% | 1 |
| do my exercise before going to work | 0.06% | 1 |
| I need my sleep | 0.06% | 1 |
| My child wakes me up | 0.06% | 1 |
| need to get up with the kids | 0.06% | 1 |
| normal | 0.06% | 1 |
| I get up to attend my workout classes in the morning. | 0.06% | 1 |
| i want to | 0.06% | 1 |
| sleep in | 0.06% | 1 |
| time to walk the dog | 0.06% | 1 |
| I don't need to sleep any later than that. | 0.06% | 1 |
| go to the gym | 0.06% | 1 |
| just eake up at that time | 0.06% | 1 |
| Feed the dog and let her out | 0.06% | 1 |
| I have to go jogging before getting ready for school. | 0.06% | 1 |
| I have no choice | 0.06% | 1 |
| kids to school and work | 0.06% | 1 |
| get up | 0.06% | 1 |
| I am awake, and done sleeping | 0.06% | 1 |
| because I have had enough sleep | 0.06% | 1 |
| i got stuto do so i get ud get started. | 0.06% | 1 |
| Its just an estimated time that I get up. | 0.06% | 1 |
| zzzzzzzzzz | 0.06% | 1 |
| med time | 0.06% | 1 |
| feekl it is time | 0.06% | 1 |
| It's just when I usually wake up | 0.06% | 1 |
| the time i usually wake up. | 0.06% | 1 |
| I wake up usually at that time | 0.06% | 1 |
| none | 0.06% | 1 |
| I receive Dialysis 3 days a week beginning at 9 am so I get up to have breakfast and such before going. Theredore its just a habit that carries on thoughout the rest of the week, | 0.06% | 1 |
| exercise | 0.06% | 1 |
| i stay up all night. | 0.06% | 1 |
| have chores to do | 0.06% | 1 |
| --- | 0.06% | 1 |
| Have to feed the cats. | 0.06% | 1 |
| by 8:30 need at least 6 hours of sleep,go to bed too late | 0.06% | 1 |
| I go to bed late | 0.06% | 1 |
| Have more time to do my ritual | 0.06% | 1 |
| I WORK IN THE MIDDLE OF THE NIGHT | 0.06% | 1 |
| feed my sweet, dog and give him his pills | 0.06% | 1 |
| mmmmmmmmm | 0.06% | 1 |
| Why get up earlier? | 0.06% | 1 |
| Have to take mom for radiation treatments | 0.06% | 1 |
| whenever my daughter wakes up | 0.06% | 1 |
| My dad goes to work then and I take care of my mom | 0.06% | 1 |
| to walk the dog, he is very persistent, every day 8am | 0.06% | 1 |
| when my kids wake up | 0.06% | 1 |
| when I wake up | 0.06% | 1 |
| because | 0.06% | 1 |
| Kids wake up | 0.06% | 1 |
| Whatever | 0.06% | 1 |
COMMENTS