Results: Busy?
| Other Answers | Percentage | Votes |
| 0.41% | 17 | |
| Volunteering | 0.22% | 9 |
| Friends | 0.12% | 5 |
| pets | 0.07% | 3 |
| Life | 0.05% | 2 |
| Church activities | 0.05% | 2 |
| volunteer work | 0.05% | 2 |
| doing surveys | 0.05% | 2 |
| Doing surveys like this one. | 0.02% | 1 |
| Volunteering for Hospice and at Church (things I can control sometimes) | 0.02% | 1 |
| surveys | 0.02% | 1 |
| Vollunteering | 0.02% | 1 |
| research volunteer | 0.02% | 1 |
| preaching | 0.02% | 1 |
| disabled, I wish I were busier | 0.02% | 1 |
| Puppy | 0.02% | 1 |
| watching tv | 0.02% | 1 |
| parents | 0.02% | 1 |
| online surveys | 0.02% | 1 |
| my kitty | 0.02% | 1 |
| doing surveys for money | 0.02% | 1 |
| Crocheting | 0.02% | 1 |
| animals | 0.02% | 1 |
| Landscaping | 0.02% | 1 |
| exercising | 0.02% | 1 |
| I do many different things on my computer that keep me occupied most of the time. | 0.02% | 1 |
| doing surveys and polls | 0.02% | 1 |
| Part time work on internet.... | 0.02% | 1 |
| career | 0.02% | 1 |
| The | 0.02% | 1 |
| taking care of neighbours | 0.02% | 1 |
| careing for the lady who owns this house | 0.02% | 1 |
| when my grand daughter is with me | 0.02% | 1 |
| surveys and click to pays | 0.02% | 1 |
| elderly parent | 0.02% | 1 |
| other | 0.02% | 1 |
| Rescueing Animals in Need!!! | 0.02% | 1 |
| cleaning, cooking, shopping | 0.02% | 1 |
| helping others | 0.02% | 1 |
| Dogs | 0.02% | 1 |
| volunteerism | 0.02% | 1 |
| church work, volunteering, gardening, snow shovelling, and many more activities | 0.02% | 1 |
| Social activities, Bible studies, etc. | 0.02% | 1 |
| Pets (2 dogs, 2 birds, 4 cats & 4 fish tanks) | 0.02% | 1 |
| Taking surveys | 0.02% | 1 |
| Fishing | 0.02% | 1 |
| Keeping up with current events - I keep checking the news and other media. | 0.02% | 1 |
| Some days are busy and some are not | 0.02% | 1 |
| surveys! | 0.02% | 1 |
| animals, pets | 0.02% | 1 |
| preparing for home visitors who stay overnight or weeks | 0.02% | 1 |
| Investing in friends | 0.02% | 1 |
| Grandchildren | 0.02% | 1 |
| church or kids extra curricular activities | 0.02% | 1 |
| LIFE!!! | 0.02% | 1 |
| driving people to doctor, grocery store, running errands, etc. | 0.02% | 1 |
| Other Answers | Percentage | Votes |
| na | 0.26% | 6 |
| N/A | 0.26% | 6 |
| 0.26% | 6 | |
| Not busy | 0.09% | 2 |
| I'm not busy | 0.04% | 1 |
| I'm not busy; and I'm bored. | 0.04% | 1 |
| I'm busy crocheting baby blankets | 0.04% | 1 |
| I'm busy because my family are too dependent on me..or so they think. | 0.04% | 1 |
| LOOKING FOR A JOB | 0.04% | 1 |
| not for you to know | 0.04% | 1 |
| i want to be busier but have health problems to prevent me from standing for very long | 0.04% | 1 |
| I'm busy with things that are important to me. | 0.04% | 1 |
| ......... | 0.04% | 1 |
| I,m Busy With LIFE!!! | 0.04% | 1 |
| Don`t need to be busy | 0.04% | 1 |
| I'm busy with a good balance of people & tasks | 0.04% | 1 |
| I'm not busy but board | 0.04% | 1 |
| I am very ill and it takes me a long time to do anything and all. | 0.04% | 1 |
| trying to survive with M.E. | 0.04% | 1 |
| I work hard at not being busy anymore!! | 0.04% | 1 |
| other | 0.04% | 1 |
| what keeps me busy is having fun--that's what retirement is | 0.04% | 1 |
| no comment | 0.04% | 1 |
| I'm honestly unsure. | 0.04% | 1 |
| I'm busy trying to think of a better response to this inane question. | 0.04% | 1 |
| I am busy trying to take care of a house and elderly people | 0.04% | 1 |
| You should've said applies BEST, not better. | 0.04% | 1 |
| I am never busy and don't intend to be | 0.04% | 1 |
| Other Answers | Percentage | Votes |
| 0.11% | 2 | |
| N/A | 0.11% | 2 |
| Nowadays, yes | 0.05% | 1 |
| to much time on my hands | 0.05% | 1 |
Comments