Results: A-hiking we will go...
| Other Answers | Percentage | Votes |
| na | 1.29% | 33 |
| n/a | 1.21% | 31 |
| 1.09% | 28 | |
| none | 0.51% | 13 |
| all | 0.08% | 2 |
| on your lap | 0.04% | 1 |
| rural walking on major highway | 0.04% | 1 |
| hiking in the woods | 0.04% | 1 |
| Don't walk | 0.04% | 1 |
| disabled | 0.04% | 1 |
| mountain climbing | 0.04% | 1 |
| - | 0.04% | 1 |
| wa;lking in my neighborhood | 0.04% | 1 |
| Any | 0.04% | 1 |
| mall walking | 0.04% | 1 |
| none, it hurts too much | 0.04% | 1 |
| Since I have arthritis in my knees I limit my walking distance. | 0.04% | 1 |
| At work | 0.04% | 1 |
| I used to hike in rural and state park when I was in my forties | 0.04% | 1 |
| Wilderness walking/hiking | 0.04% | 1 |
| Nothing | 0.04% | 1 |
| treadmill in an air-conditioned room | 0.04% | 1 |
| riding | 0.04% | 1 |
| none--disabled | 0.04% | 1 |
| In the woods. | 0.04% | 1 |
| Don't w h | 0.04% | 1 |
| neither | 0.04% | 1 |
| driving | 0.04% | 1 |
| walking on the beach | 0.04% | 1 |
| Wilderness | 0.04% | 1 |
| walking in the woods | 0.04% | 1 |
| don't like walking as I have bad knees | 0.04% | 1 |
| N/A have better things to do | 0.04% | 1 |
| nowhere | 0.04% | 1 |
| a nice walk in the woods in the country | 0.04% | 1 |
| in the wild | 0.04% | 1 |
| NOT APPLICABLE!!!!!!!!!!! | 0.04% | 1 |
| I used to walk 4 miles everyday (in one hour) when I was younger but since getting older I've been having problems with my legs. I'm so sad about this and hope that someday soon I'll be able to walk again. | 0.04% | 1 |
| Not Applicable | 0.04% | 1 |
| unable to walk any distance | 0.04% | 1 |
| I would love to be able to do any of the above, but I am phsyically unable | 0.04% | 1 |
| Along the road because I have to use a scooter, cannot walk | 0.04% | 1 |
| treadmill | 0.04% | 1 |
| beaches | 0.04% | 1 |
| Greenway | 0.04% | 1 |
| NOT APPLICABLE I DO NOT WALK OR HIKE. PLEASE INCLUDE NOT APPLICABLE OPTIONS IN YOUR SURVEYS WHEN THEY ARE NEEDED. | 0.04% | 1 |
| trail by the lake | 0.04% | 1 |
| not sure | 0.04% | 1 |
| Water | 0.04% | 1 |
| Neighborhood | 0.04% | 1 |
| garden | 0.04% | 1 |
Comments