Results: Which task is on your "Bucket List?"
Published on 07/25/2016
QUESTIONS
GO to COMMENTS
Comments
1.
1.
Which task is on your "Bucket List?" Bungee Jumping
7%
126 votes
Travelling Around the World
52%
950 votes
Getting A Tattoo
13%
228 votes
Other (please specify)
28%
512 votes
| Other Answers | Percentage | Votes |
|---|---|---|
| NA | 3.96% | 72 |
| none | 3.36% | 61 |
| N/A | 3.03% | 55 |
| 2.92% | 53 | |
| nothing | 1.05% | 19 |
| no bucket list | 0.50% | 9 |
| Don't have a bucket list | 0.33% | 6 |
| Don't have one | 0.28% | 5 |
| none of the above | 0.28% | 5 |
| no list | 0.22% | 4 |
| hot air balloon ride | 0.17% | 3 |
| Don't have a bucket list. | 0.17% | 3 |
| skydive | 0.17% | 3 |
| Cruise | 0.11% | 2 |
| None of these | 0.11% | 2 |
| getting married | 0.11% | 2 |
| I don't have a bucket list | 0.11% | 2 |
| Done it all!!! | 0.06% | 1 |
| Don't have one. | 0.06% | 1 |
| going to yosemite | 0.06% | 1 |
| R | 0.06% | 1 |
| I don't live 'on bucket lists.' | 0.06% | 1 |
| Hawaii trip | 0.06% | 1 |
| Visit Alaska | 0.06% | 1 |
| forgiving someone | 0.06% | 1 |
| lion king broadway | 0.06% | 1 |
| live | 0.06% | 1 |
| enjoy retirement | 0.06% | 1 |
| Not Applicable | 0.06% | 1 |
| travel USA | 0.06% | 1 |
| Too personal to specify. | 0.06% | 1 |
| being pain free | 0.06% | 1 |
| Safari photography | 0.06% | 1 |
| none of these. i have already traveled around the world | 0.06% | 1 |
| NA Hate the term "bucket list" | 0.06% | 1 |
| Get rid of my bucket list. | 0.06% | 1 |
| Go to Alaska | 0.06% | 1 |
| Becoming a Lawyer | 0.06% | 1 |
| stay home and relax | 0.06% | 1 |
| fucking a midget. | 0.06% | 1 |
| Just enjoy life | 0.06% | 1 |
| other | 0.06% | 1 |
| car trip for now | 0.06% | 1 |
| hang gliding | 0.06% | 1 |
| no bucj | 0.06% | 1 |
| milking a cow | 0.06% | 1 |
| Retiring comfortably | 0.06% | 1 |
| Being able to go anywhere I want and shop, also long road trips. | 0.06% | 1 |
| SMOKEY ROBINSON CONCERT | 0.06% | 1 |
| seeing all 50 US states | 0.06% | 1 |
| traveling multiples places within the US. | 0.06% | 1 |
| taking night helicopter ride over Kilauea | 0.06% | 1 |
| having enough $ to retire | 0.06% | 1 |
| write a survey approved | 0.06% | 1 |
| Every day is bucket list enough for me. | 0.06% | 1 |
| traveling | 0.06% | 1 |
| Relaxing | 0.06% | 1 |
| going to new york | 0.06% | 1 |
| a cruise | 0.06% | 1 |
| n/a no bucket list | 0.06% | 1 |
| Staying healthy | 0.06% | 1 |
| of the above | 0.06% | 1 |
| no bucket list. | 0.06% | 1 |
| T | 0.06% | 1 |
| Hot air balloon ride! | 0.06% | 1 |
| no list. just happy one day at a time. | 0.06% | 1 |
| N/A I do not have a "bucket list". Please include N/A choices in your surveys when necessary. | 0.06% | 1 |
| to hold an eagle | 0.06% | 1 |
| Traveling around the US | 0.06% | 1 |
| I don't have a list. | 0.06% | 1 |
| Nothing, no bucket list | 0.06% | 1 |
| I don't have a list | 0.06% | 1 |
| Reading and studying the entire Bible | 0.06% | 1 |
| living until 100 | 0.06% | 1 |
| coney island | 0.06% | 1 |
| Helping my daughter get a house of her own | 0.06% | 1 |
| go to school | 0.06% | 1 |
| Should have 'none' | 0.06% | 1 |
| I do not have a bucket list. | 0.06% | 1 |
| fo thru the northwest passage | 0.06% | 1 |
| none. Just to live content and long enough to see grandkids grow up and seceed | 0.06% | 1 |
| just relax and enjoy what ever I am doing -- NO BUCKET LIST for me | 0.06% | 1 |
| visit Ireland where my father was born. | 0.06% | 1 |
| just living my life is enough for me | 0.06% | 1 |
| making old age | 0.06% | 1 |
| Outlive my dogs...it's my single worst fear that I will die before them. | 0.06% | 1 |
| las vegas | 0.06% | 1 |
| jumping out of a plane | 0.06% | 1 |
| Waking up tomorrow. | 0.06% | 1 |
| Being with family as much as possible | 0.06% | 1 |
| I don't have a bucket list. | 0.06% | 1 |
| really nothing just living a normal healthy happy life with many blessings | 0.06% | 1 |
| retire | 0.06% | 1 |
| Meeting a nice guy for once without a temper | 0.06% | 1 |
| travelling across country | 0.06% | 1 |
| Visiting Ireland | 0.06% | 1 |
| see the Northern Light, travel US / Canada | 0.06% | 1 |
| going back to home country | 0.06% | 1 |
| visiting Vermont in the fall | 0.06% | 1 |
| living | 0.06% | 1 |
| seeing Hawaii | 0.06% | 1 |
| living self sufficient | 0.06% | 1 |
| Going to Scotland | 0.06% | 1 |
| get to australia | 0.06% | 1 |
| Winning the lottery | 0.06% | 1 |
| Whale watching | 0.06% | 1 |
| sky dive | 0.06% | 1 |
| see aurura borealis | 0.06% | 1 |
| go to Africa and go to a wildlife reservation | 0.06% | 1 |
| Don't know | 0.06% | 1 |
| Serving mynGod | 0.06% | 1 |
| going to Sicily,Italy | 0.06% | 1 |
| getting 10 perfect scores in darts this year in mens dart league | 0.06% | 1 |
| Completed mine - played golf in all 50 States | 0.06% | 1 |
| None of the above! | 0.06% | 1 |
| nothing. Bucket lists are stupid. | 0.06% | 1 |
| greece | 0.06% | 1 |
| sky diving | 0.06% | 1 |
| Spending more time in nature | 0.06% | 1 |
| All of the above | 0.06% | 1 |
| Getting my lip pierced. | 0.06% | 1 |
| making my wife happy | 0.06% | 1 |
| go to cailfornia/be thin | 0.06% | 1 |
| helping as many people as i can | 0.06% | 1 |
| none of your business | 0.06% | 1 |
| see the pyramids on Giza Plateau | 0.06% | 1 |
| living alone | 0.06% | 1 |
| get healthier | 0.06% | 1 |
| not saying | 0.06% | 1 |
| concerts | 0.06% | 1 |
| pro wrestling | 0.06% | 1 |
| None of the above. | 0.06% | 1 |
| Just travelling in USA. Did the rest already. | 0.06% | 1 |
| N/A- I've crossed them all off | 0.06% | 1 |
| Retiring. I need to earn more money to do it. | 0.06% | 1 |
| visit friends from long ago | 0.06% | 1 |
| n.a. | 0.06% | 1 |
| None of the above, as I'd need money to do that, and I have none | 0.06% | 1 |
| going back to Monaco. I have been there once. I want to go again. | 0.06% | 1 |
| Reading the entire Bible | 0.06% | 1 |
| Trave! To Best Friends Ranch in Utah | 0.06% | 1 |
| achieving my dreams | 0.06% | 1 |
| Getting published | 0.06% | 1 |
| To sing | 0.06% | 1 |
| visiting parts of Europe | 0.06% | 1 |
| travel anywhere usa | 0.06% | 1 |
| get a tattoo, skydive, have children | 0.06% | 1 |
| no more work. same pay. | 0.06% | 1 |
| do more traveling | 0.06% | 1 |
| traveling out west | 0.06% | 1 |
| I can't say that I have a bucket list. I am not very adventurous. | 0.06% | 1 |
| going to Scotland and Ireland | 0.06% | 1 |
| cake | 0.06% | 1 |
| none buket list is stuiper | 0.06% | 1 |
| no | 0.06% | 1 |
| go to NY | 0.06% | 1 |
| Do the house cleaning | 0.06% | 1 |
| Seeing my daughter grow up | 0.06% | 1 |
| nothing i will never die | 0.06% | 1 |
| no bucket list for me | 0.06% | 1 |
| Being content | 0.06% | 1 |
| Nude beach | 0.06% | 1 |
| going on a safari in Africa | 0.06% | 1 |
| n/a....been there...done that | 0.06% | 1 |
| getting a new bucket | 0.06% | 1 |
| paying off all of my debts | 0.06% | 1 |
| sex | 0.06% | 1 |
| Great Britain ... all of it! A long, slow journey to see everything I've ever read about. | 0.06% | 1 |
| go to Alaska on a cruise | 0.06% | 1 |
| I've done all of these, guess I'm done | 0.06% | 1 |
| What bucket list? Been there done that have a few tee shirts to prove it. | 0.06% | 1 |
| singing the National Anthem at Fenway Park | 0.06% | 1 |
| no idea | 0.06% | 1 |
| zip line | 0.06% | 1 |
| Eating a whole pot of chitterlings | 0.06% | 1 |
| Going to the beach | 0.06% | 1 |
| Overcoming shyness. | 0.06% | 1 |
| retire healthy | 0.06% | 1 |
| Would like to go on vacation to visit mountains | 0.06% | 1 |
| Moving to Vegas | 0.06% | 1 |
| catching a bigger fish than my dad | 0.06% | 1 |
| going niagra falls | 0.06% | 1 |
| don't have a list | 0.06% | 1 |
| Breast implants | 0.06% | 1 |
| I just want to be as healthy as I possibly can fir as long as possible! I'm 74. | 0.06% | 1 |
| getting a chevy camaro | 0.06% | 1 |
| too many to list | 0.06% | 1 |
| living old | 0.06% | 1 |
| spending more time in Israel | 0.06% | 1 |
| rich | 0.06% | 1 |
| Skydiving | 0.06% | 1 |
| Going back home to spend the rest of life on earth | 0.06% | 1 |
| Living to 100 in good health. | 0.06% | 1 |
| learning something new every day until I die | 0.06% | 1 |
| being able to walk better | 0.06% | 1 |
| Ging to CA to see my son and grandkid | 0.06% | 1 |
| travelling cross country | 0.06% | 1 |
| do not have a bucket list | 0.06% | 1 |
| winning the lotto. | 0.06% | 1 |
| Alaska cruise | 0.06% | 1 |
| finding my soul mate that I haven't seen since 1993 | 0.06% | 1 |
| Being in Times Square on New Year's Eve. | 0.06% | 1 |
| A hot air balloon ride | 0.06% | 1 |
| go to Oregon and Washington | 0.06% | 1 |
| ballroom dancing lessons | 0.06% | 1 |
| go on a cruz | 0.06% | 1 |
| none dont have a bucket list | 0.06% | 1 |
| Getting a good nights rest. | 0.06% | 1 |
| 100 mile bike ride | 0.06% | 1 |
| Moivng back to Canada, which I miss SOOOO much! Serves me right for marrying an American...... :-( | 0.06% | 1 |
| Living healthly until I die! | 0.06% | 1 |
| threesome | 0.06% | 1 |
| getting a beach house | 0.06% | 1 |
| living day to day! | 0.06% | 1 |
| do not have one | 0.06% | 1 |
| building a second home in paradise | 0.06% | 1 |
| getting married... hahahaha | 0.06% | 1 |
| n/a - immortal | 0.06% | 1 |
| Just traveling | 0.06% | 1 |
| Relationship | 0.06% | 1 |
| publish a book | 0.06% | 1 |
| A series of giant pub crawls | 0.06% | 1 |
| go to Aruba | 0.06% | 1 |
COMMENTS