Results: The allure of ads
| Other Answers | Percentage | Votes |
| 0.35% | 9 | |
| nothing | 0.16% | 4 |
| Something that annoys me | 0.04% | 1 |
| A combination of all above | 0.04% | 1 |
| Sex | 0.04% | 1 |
| Infants and toddlers | 0.04% | 1 |
| good looking woman | 0.04% | 1 |
| I am just like you, too many stupid or insulting ads | 0.04% | 1 |
| how informative it is | 0.04% | 1 |
| what is being advertised | 0.04% | 1 |
| if it is for a movie I might want to see | 0.04% | 1 |
| Hot women. | 0.04% | 1 |
| bunnies! | 0.04% | 1 |
| everything | 0.04% | 1 |
| Brand | 0.04% | 1 |
| its loud | 0.04% | 1 |
| New products | 0.04% | 1 |
| nothing i use ad block | 0.04% | 1 |
| No loud music | 0.04% | 1 |
| don't watch them. | 0.04% | 1 |
| gorgeous women | 0.04% | 1 |
| It depends | 0.04% | 1 |
| A product I am interested in | 0.04% | 1 |
| Addresses a current need I have | 0.04% | 1 |
| can be any combination | 0.04% | 1 |
| Other Answers | Percentage | Votes |
| 0.58% | 11 | |
| nothing | 0.11% | 2 |
| animals | 0.11% | 2 |
| Something of interest | 0.05% | 1 |
| Sex | 0.05% | 1 |
| good looking woman | 0.05% | 1 |
| HUMOR | 0.05% | 1 |
| so soured on ad lies I do not look ant ads period | 0.05% | 1 |
| what is being advertised | 0.05% | 1 |
| don't pay any attention to any online ads | 0.05% | 1 |
| same as above | 0.05% | 1 |
| everything | 0.05% | 1 |
| something I am interested in | 0.05% | 1 |
| I generally ignore them | 0.05% | 1 |
| not much of anything--I hate tv ads | 0.05% | 1 |
| don't read them | 0.05% | 1 |
| Certain offers and if I'm in the market for the item | 0.05% | 1 |
| Addresses a current need I have | 0.05% | 1 |
| something 'different' | 0.05% | 1 |
| Other Answers | Percentage | Votes |
| 0.46% | 12 | |
| everything | 0.08% | 2 |
| it's an ad | 0.08% | 2 |
| when it is rude, and so far off what would happen in a situation | 0.04% | 1 |
| Stupidity | 0.04% | 1 |
| when it's obnoxious | 0.04% | 1 |
| Don't watch adds period. | 0.04% | 1 |
| it being an ad | 0.04% | 1 |
| they come up at the wrong time during a show | 0.04% | 1 |
| if they are stupid | 0.04% | 1 |
| small print | 0.04% | 1 |
| what is being advertised | 0.04% | 1 |
| A certain type of product | 0.04% | 1 |
| don;t look at ads they are crap | 0.04% | 1 |
| All of the above! | 0.04% | 1 |
| they waste time | 0.04% | 1 |
| insultingly stupid or childish cartoon | 0.04% | 1 |
| not cute or funny | 0.04% | 1 |
| Ignored if the topic is of no interest. | 0.04% | 1 |
| If i'm not interested or in the market for whatever they're selling. | 0.04% | 1 |
| obvious lies | 0.04% | 1 |
| If it is not appropiate | 0.04% | 1 |
| No sex | 0.04% | 1 |
| ads that make people appear stupid. | 0.04% | 1 |
| Ad doesnt make sense | 0.04% | 1 |
| Stupid | 0.04% | 1 |
| it's for something I have no interest in | 0.04% | 1 |
| The fact that it is an ad. I avoid them at all costs. | 0.04% | 1 |
| An ad with cutesy stuff and very little info on their product | 0.04% | 1 |
| Suckness oe safness | 0.04% | 1 |
| too loud! | 0.04% | 1 |
| like this | 0.04% | 1 |
| They all manipulate viewers. I ignore them all. | 0.04% | 1 |
| habit | 0.04% | 1 |
| i'm busy doing something else | 0.04% | 1 |
| Has no relevance to my current needs | 0.04% | 1 |
| who it is for | 0.04% | 1 |
| All of the above - those reasons are applicable to Tellwut surveys, as well. | 0.04% | 1 |
| Don't like ads. | 0.04% | 1 |
| Under clothe's Ad of women | 0.04% | 1 |
| been there done that | 0.04% | 1 |
| Stuidity | 0.04% | 1 |
| I am not interested in the product | 0.04% | 1 |
| not interested | 0.04% | 1 |
| the fact that it's an ad.. | 0.04% | 1 |
| product advertised | 0.04% | 1 |
| Dullness and lack of continuity | 0.04% | 1 |
| to loud | 0.04% | 1 |
| If it is for a product I am not interested in | 0.04% | 1 |
| hate ad interuption | 0.04% | 1 |
| sex | 0.04% | 1 |
| Hate all ads | 0.04% | 1 |
Comments