Results: International Women's Day
Published on 01/31/2025
March 8 is International Women's Day. It’s a global day to recognize and celebrate women’s and girls’ social, economic, cultural, and political achievements. It’s also a time to raise awareness of the progress made towards achieving gender equality and the work remaining to be done. We appreciate your help in conducting some research about International Women's day!
QUESTIONS
GO to COMMENTS
Comments
1.
1.
Do you think society has made significant progress toward gender equality in the last decade? Yes, a lot of progress
18%
529 votes
Some progress
42%
1215 votes
No significant progress
15%
438 votes
I already believe the genders are equal
10%
279 votes
Not sure
15%
439 votes
2.
2.
What area do you think requires the most immediate action to improve women's rights and opportunities? Equal pay for equal work
30%
863 votes
Access to education
5%
157 votes
Reproductive rights
19%
564 votes
Representation in leadership roles
7%
202 votes
Ending violence against women
17%
496 votes
Other (please specify)
3%
74 votes
Not Applicable
19%
544 votes
Other Answers | Percentage | Votes |
---|---|---|
All of the above | 0.72% | 17 |
0.42% | 10 | |
All the above | 0.21% | 5 |
all of these | 0.08% | 2 |
All the above. | 0.08% | 2 |
all | 0.08% | 2 |
none | 0.08% | 2 |
Probably all areas | 0.04% | 1 |
Combo | 0.04% | 1 |
All of the "areas" are critically important. | 0.04% | 1 |
quit worrying about this | 0.04% | 1 |
All of the above are necessary | 0.04% | 1 |
having djt understand that women have rights as well as superior brains than him | 0.04% | 1 |
Sadly, all of the above | 0.04% | 1 |
Racism | 0.04% | 1 |
women not crying wolf and digging for gold and seeking fame for "remembering" the past | 0.04% | 1 |
ALL OF THE ABOVE, WHY IS THERE A LIMIT ON THIS QUESTION | 0.04% | 1 |
Family values | 0.04% | 1 |
All of it | 0.04% | 1 |
Men, pretending to be women should not allowed to play in women s sports teams | 0.04% | 1 |
its all good | 0.04% | 1 |
Equal pay, reproductive rights, leadership roles, ending violence against women all. | 0.04% | 1 |
Women have always have rights above men (special privileges as Phyllis Schlafly stated it). Women don't get drafted, don't get jailed/deleted over false SA claims, don't face child support and alimony slavery, and they get lighter prison sentences | 0.04% | 1 |
All of them. | 0.04% | 1 |
all of them | 0.04% | 1 |
Deport Trump and Project 2025 people to t Helena | 0.04% | 1 |
All of the above except education | 0.04% | 1 |
Women buying into the notion that they don't have equal rights and opportunities. | 0.04% | 1 |
The laws need to be the same for both genders, regardless of country. | 0.04% | 1 |
1, 3, 5 | 0.04% | 1 |
All of the above!!! | 0.04% | 1 |
In sports, women shouldn't compete with males. In prisons, women shouldn't be incarcerated with males. | 0.04% | 1 |
The pendulum has swung, women get all rights men are being discriminated against | 0.04% | 1 |
ll of teh above | 0.04% | 1 |
Women have more rights than men in today's society | 0.04% | 1 |
A different President | 0.04% | 1 |
All of the above. | 0.04% | 1 |
leting more nunborn women LIVE | 0.04% | 1 |
They get everything now at my expense and other poor guys like me! How re equal pay for men as well as women? | 0.04% | 1 |
Do not know. | 0.04% | 1 |
No idea ANYMORE! | 0.04% | 1 |
3.
3.
What actions do you personally take to support women's empowerment and gender equality? Supporting women-owned businesses
26%
761 votes
Volunteering for women's rights organizations
7%
201 votes
Educating others about gender equality
12%
358 votes
Participating in awareness campaigns
8%
222 votes
Other (please specify)
2%
51 votes
Not Applicable
43%
1234 votes
Supporting women-led initiatives and organizations
14%
400 votes
Donating to women's charities or causes
14%
412 votes
Celebrating and amplifying women's achievements on social media
10%
279 votes
Attending rallies or events that promote gender equality
4%
113 votes
Voting for candidates who prioritize gender equality issues
22%
627 votes
Other Answers | Percentage | Votes |
---|---|---|
0.38% | 13 | |
None | 0.06% | 2 |
I look towards the best qualified person. Sex, race, colour doesn't matter to me. If they are the best for the position, that person gets the position. | 0.03% | 1 |
All of the above | 0.03% | 1 |
Reading of womans topics of interest and recent happenings in living life for womans empowerment | 0.03% | 1 |
treat all humans the same. | 0.03% | 1 |
Treating the same as men and not favoring them over anyone else. | 0.03% | 1 |
Minority Recognition | 0.03% | 1 |
working with the men in my life and supporting them as well | 0.03% | 1 |
Treat all with respect and dignity unlike DEI proponents. | 0.03% | 1 |
Supporting all the women in my family, emotionally and financially. | 0.03% | 1 |
encouraging women to follow their dreams | 0.03% | 1 |
i am a woman and have always been equal to men | 0.03% | 1 |
No more tasteless jokes. | 0.03% | 1 |
Wear XX t-shirt and hats | 0.03% | 1 |
not a thing its all good | 0.03% | 1 |
Just my take; people (women mostly) are going about this all wrong. The militant Attitude went out with Black Panthers. | 0.03% | 1 |
signing petitions | 0.03% | 1 |
respect us women...were not some toy we have feelings too! | 0.03% | 1 |
not suporting the falsity of so-called feminism | 0.03% | 1 |
treating women as I do men | 0.03% | 1 |
I m a woman in the US, I fight for women s rights where they truly don t have any. | 0.03% | 1 |
? | 0.03% | 1 |
Voting for the candidate that secures our borders, which stops sex trafficking and forced labor of women. Who do you think is securing our borders right now, no matter what it takes? | 0.03% | 1 |
Why do I need to take action? | 0.03% | 1 |
I just like women support them in what they choose to do. | 0.03% | 1 |
Being a woman | 0.03% | 1 |
Quia aliqua Sit earum deserunt dolorem proident | 0.03% | 1 |
none --this is too left--complete BS | 0.03% | 1 |
we are not equal | 0.03% | 1 |
Supporting women whove been abused by men | 0.03% | 1 |
Calling their bs power grab out | 0.03% | 1 |
Supporting my female friends and celebrating their achievements | 0.03% | 1 |
The assRump wants to bring women down because he is a big chauvinistic pig and a misogynistic ******* | 0.03% | 1 |
None. Enough already! | 0.03% | 1 |
support DNA testing of everyone | 0.03% | 1 |
Disqualifying men from competing in women s sports. | 0.03% | 1 |
call out misogynistic bullcrap, support initiatives for sexual health | 0.03% | 1 |
4.
4.
The 2025 is 'Accelerate Action'. At the current rate of progress, it will take until 2158, which is roughly five generations from now, to reach full gender parity, according to data from the World Economic Forum. How do you feel about the fact that gender parity might take over 130 years to achieve?" It's concerning and unacceptable
31%
889 votes
It's disappointing, but progress is being made
14%
410 votes
It's frustrating, but I believe it's possible with more action
12%
349 votes
I'm not concerned, I think progress will speed up
13%
367 votes
Other (please specify)
2%
46 votes
Not Applicable
29%
839 votes
Other Answers | Percentage | Votes |
---|---|---|
0.34% | 7 | |
i do not feel it is a problem at this time | 0.05% | 1 |
That's wrong. Men and women already have full parity. | 0.05% | 1 |
since djt has been in office once again i feel women's rights will fall way behind what they were doing. very disappointing | 0.05% | 1 |
there are ccertain roles in life meant for man and woman role playing | 0.05% | 1 |
I'm a woman and we are already equal | 0.05% | 1 |
that it is bs and just an ignorant comment | 0.05% | 1 |
It is just a scam for corrupt politicians. | 0.05% | 1 |
We are already equal. | 0.05% | 1 |
it's equal | 0.05% | 1 |
I don't believe it. Parity will get there a lot sooner. | 0.05% | 1 |
I am not sure this can be predicted | 0.05% | 1 |
It's ******** and now with the Republicans in charge it's gonna be a lot longer | 0.05% | 1 |
If people keep changing their sex , how will it ever be equal? | 0.05% | 1 |
why? | 0.05% | 1 |
It's ******** and this is EXACTLY what I was saying. Also number 4. | 0.05% | 1 |
If that's the case I'll be long time dead, soooo | 0.05% | 1 |
WEF is a joke!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! | 0.05% | 1 |
I don't trust anything the WEF says. | 0.05% | 1 |
I'd rather it took longer | 0.05% | 1 |
Numbers overblown | 0.05% | 1 |
I believe that in some countries, like America and Canada, parity has already been reached. | 0.05% | 1 |
Luckily in the USA I have all the same rights as a male don t know what country you are referring too. | 0.05% | 1 |
Those who always see themselves as victims or unequal never never succeed in life | 0.05% | 1 |
There is gender parity in Canada. | 0.05% | 1 |
Not sure I believe the study data | 0.05% | 1 |
WEF is anti women | 0.05% | 1 |
would have to eliminate muslims | 0.05% | 1 |
nonsense--feminists have destroyed the family | 0.05% | 1 |
Think it's totally false . Can't trust anything from WEF, totally global left wing organization | 0.05% | 1 |
I strongly doubt humans will still be here on earth in 50 years, let alone 130. | 0.05% | 1 |
By twhat metric(s), and should anyome be surprised that the admins would reference so demoniacal a source as the WEF?! | 0.05% | 1 |
It may take longer than 130 yrs.....it will depend on the narrow-mindedness of some politicians who will be in place. | 0.05% | 1 |
There will never be equality. Some people are filled with hate. | 0.05% | 1 |
Not sure there will ever be gender parity. | 0.05% | 1 |
I'll be dead by then and the planet may be dead by then with tRUMP leading the country. | 0.05% | 1 |
i dont believe in all this extra stuff | 0.05% | 1 |
I'm 85 so I'm sure none of this will effect me. | 0.05% | 1 |
WEF is full of crap | 0.05% | 1 |
I'm not worried about it at all since I won't be alive in 2158. | 0.05% | 1 |
5.
5.
What do you believe is the most effective way to 'Accelerate Action' in advancing women's rights? Policy changes and reforms
23%
674 votes
Public awareness campaigns
11%
319 votes
More representation in decision-making roles
23%
657 votes
Grassroots movements and community support
9%
267 votes
Other (please specify)
3%
74 votes
Not Applicable
31%
909 votes
Other Answers | Percentage | Votes |
---|---|---|
All of the above | 0.75% | 15 |
0.50% | 10 | |
All of the above. | 0.10% | 2 |
realize it is already happening | 0.05% | 1 |
Stop voting in obviously misogynistic politicians. | 0.05% | 1 |
educating girls/women, esp. in 3rd world countries. | 0.05% | 1 |
dont concern myself with this stuff | 0.05% | 1 |
Parental upbringing. | 0.05% | 1 |
arrest and jail those who commit violence on women. | 0.05% | 1 |
Women run the country, NOT MEN! | 0.05% | 1 |
Not elect people who are setting us back decades | 0.05% | 1 |
Stop acting like women don't already have full and equal rights. | 0.05% | 1 |
simple....get djt outta the white house | 0.05% | 1 |
Get rid of Trump in the USA | 0.05% | 1 |
get rid of male chauvinist in politics and organizations that make policies | 0.05% | 1 |
Again, all of the above | 0.05% | 1 |
Vote the MAGA party OUT. | 0.05% | 1 |
Treat all with dignity and respect | 0.05% | 1 |
Biblicaly women are to be wives and mothers and changing this Will be putting every thing out of order,as you can see it happening in today's society.And the organization mentioned is causing much trouble in society. | 0.05% | 1 |
Get rid of Trump | 0.05% | 1 |
get rid of the old boy network starting at the top!! | 0.05% | 1 |
stop sensationalizing everything and just be yourself and do your best | 0.05% | 1 |
lol what? | 0.05% | 1 |
It starts in the family setting. | 0.05% | 1 |
Number 4 from above. | 0.05% | 1 |
All the above! | 0.05% | 1 |
Getting rid of the dinosaurs | 0.05% | 1 |
Examples by parents to teach sons about equality | 0.05% | 1 |
Get into male dominated jobs and roles and excel doing them. Prove that you can do a good job. | 0.05% | 1 |
What country do you live in? | 0.05% | 1 |
Do not know. | 0.05% | 1 |
Stop believing and feeding your victim mentality | 0.05% | 1 |
There isn't a need for this. | 0.05% | 1 |
all of these above! | 0.05% | 1 |
would be achieved if muslims eliminated | 0.05% | 1 |
All of the above and more | 0.05% | 1 |
Get radical Christian nationalists and their coward leader trump out of the picture | 0.05% | 1 |
all of above | 0.05% | 1 |
undecided | 0.05% | 1 |
Again a combo | 0.05% | 1 |
unnecessary | 0.05% | 1 |
Education the leaders especiall Males on required policy changes , We have seen the setbacks in the USA | 0.05% | 1 |
No men in politics | 0.05% | 1 |
No Trump | 0.05% | 1 |
all of these things | 0.05% | 1 |
Again no idea, I haven t really looked into it enough to give a comment...SORRY! | 0.05% | 1 |
elliminate the woke insanity | 0.05% | 1 |
generational time | 0.05% | 1 |
women attending cooking classes | 0.05% | 1 |
The first setence in the previous question maker no grammatcval sense, so this one dserves no answer. | 0.05% | 1 |
6.
6.
Do you think that there are any ways that every day people can help Accelerate Action? Comment below what you think! Yes
31%
887 votes
No
10%
304 votes
Undecided
34%
995 votes
Not Applicable
25%
714 votes
COMMENTS