Results: New Cell Phone
| Other Answers | Percentage | Votes |
| LG | 4.76% | 42 |
| Motorola | 1.47% | 13 |
| HTC | 0.45% | 4 |
| 0.45% | 4 | |
| Blu | 0.23% | 2 |
| alcatel | 0.23% | 2 |
| android | 0.23% | 2 |
| LG from MetroPCS unlimited data, text and calls for 30 a month | 0.11% | 1 |
| Every maker has its issues. depends on what model you get | 0.11% | 1 |
| ZTE | 0.11% | 1 |
| Trac Fone | 0.11% | 1 |
| PANTECH | 0.11% | 1 |
| Not Apple | 0.11% | 1 |
| don't know | 0.11% | 1 |
| not sure | 0.11% | 1 |
| motorola,htc | 0.11% | 1 |
| Motorola, try Republic Wireless | 0.11% | 1 |
| Backberry | 0.11% | 1 |
| Blackberry | 0.11% | 1 |
| aste of money ! | 0.11% | 1 |
| buy the cheapest phone Tmobile offers, about $30, and make everyone buy their own minutes... no contracts and no surprises. | 0.11% | 1 |
| moto g | 0.11% | 1 |
| Huawei | 0.11% | 1 |
| OnePlus | 0.11% | 1 |
| Microsoft | 0.11% | 1 |
| I like iPhones best, but very,very expensive. | 0.11% | 1 |
| LG tracfone | 0.11% | 1 |
| BLACKBERRY CLASSIC | 0.11% | 1 |
| mine is an LG and I hate it; NOT user-friendly | 0.11% | 1 |
| I like Apple but they are not cheap | 0.11% | 1 |
| how should I know all the brands and prices? | 0.11% | 1 |
| HTC, LG | 0.11% | 1 |
| motorola, oneplus, | 0.11% | 1 |
| HUAWEI PHONES | 0.11% | 1 |
| motorolla andriod | 0.11% | 1 |
| LG Nexus 5 (or 5x) | 0.11% | 1 |
| try an older iphone | 0.11% | 1 |
| LG, great battery life and pretty durable | 0.11% | 1 |
| I use Apple but they are high. don't know what others cost | 0.11% | 1 |
| Moto | 0.11% | 1 |
| sharp | 0.11% | 1 |
| Other Answers | Percentage | Votes |
| Straight talk | 1.05% | 13 |
| cricket | 0.89% | 11 |
| 0.89% | 11 | |
| bell | 0.65% | 8 |
| tracfone | 0.65% | 8 |
| telus | 0.48% | 6 |
| koodo | 0.48% | 6 |
| Virgin mobile | 0.48% | 6 |
| Virgin | 0.40% | 5 |
| Metro PCS | 0.40% | 5 |
| rogers | 0.40% | 5 |
| FIDO | 0.40% | 5 |
| metropcs | 0.40% | 5 |
| Consumer Cellular | 0.32% | 4 |
| Not sure | 0.32% | 4 |
| wind | 0.24% | 3 |
| None | 0.16% | 2 |
| Boost Mobile | 0.16% | 2 |
| Republic Wireless | 0.16% | 2 |
| Walmart Family Plan | 0.16% | 2 |
| Don't know | 0.16% | 2 |
| Koodo in Canada | 0.08% | 1 |
| ROGER | 0.08% | 1 |
| vergin | 0.08% | 1 |
| virgin mobile in canada | 0.08% | 1 |
| My family mobile - best place to go to for 4 lines. | 0.08% | 1 |
| Ting | 0.08% | 1 |
| Why use ANY carrier? I don't. FREE wifi, and free numbers online! Google......ZERO dollars a month, just don't buy any plans. Just buy the phone! ZERO MONTHLY FEES, and IF you want that use a phone card plan! WAY Cheaper! | 0.08% | 1 |
| Tracphone | 0.08% | 1 |
| chatr | 0.08% | 1 |
| tellus | 0.08% | 1 |
| uncarrier | 0.08% | 1 |
| eastlink | 0.08% | 1 |
| metropc | 0.08% | 1 |
| Canadian Telus | 0.08% | 1 |
| ? | 0.08% | 1 |
| WINDMOBILE | 0.08% | 1 |
| Walmart Family | 0.08% | 1 |
| walmart family mobile | 0.08% | 1 |
| Sounds like you are from the United States so cannot answer this question!!! All the companies you have up there are not here in Canada!!!! | 0.08% | 1 |
| US Cellular | 0.08% | 1 |
| We have AT&T, not cheap | 0.08% | 1 |
| net10 | 0.08% | 1 |
| You should do you're research. They're always offering new plans and rates. | 0.08% | 1 |
| Mobilicity | 0.08% | 1 |
| koodoo | 0.08% | 1 |
| Cogeco | 0.08% | 1 |
| CSpire | 0.08% | 1 |
| PCS Mobil | 0.08% | 1 |
| WI | 0.08% | 1 |
| we have bellaliant | 0.08% | 1 |
| Pure Talk | 0.08% | 1 |
| Straightalk | 0.08% | 1 |
| crickit | 0.08% | 1 |
| Virgin Mobile, Boost Mobile | 0.08% | 1 |
| mts | 0.08% | 1 |
| Mets | 0.08% | 1 |
| koodos/after phone is paid off,u only pay what u use | 0.08% | 1 |
| Go prepaid! | 0.08% | 1 |
| How do I know this? | 0.08% | 1 |
| I'm not sure | 0.08% | 1 |
| givmobile.com - great prices | 0.08% | 1 |
| not sure, but know it isn't verizon even tho I like and use this company as it is really the only one available for phone and internet in my area | 0.08% | 1 |
| Wind Mobile | 0.08% | 1 |
| Straight Talklk | 0.08% | 1 |
| other | 0.08% | 1 |
| SaskTel | 0.08% | 1 |
| dont know | 0.08% | 1 |
| pc | 0.08% | 1 |
| I think pre paid art is better $40 unlimited everything we have Sprint n our bill is $250 monthly | 0.08% | 1 |
| Go Smart | 0.08% | 1 |
| Eastlink (Canada) | 0.08% | 1 |
| at & t is cheaper but I hear you get what you pay for. Verizon is the best service, and they have deals occasionally.. good luck | 0.08% | 1 |
| Straight talk would be better off, 45$ a month per phone unlimited everything | 0.08% | 1 |
| I use AT@T but they are very high. don't know what others charge | 0.08% | 1 |
| undecided | 0.08% | 1 |
| None really, but AT&T is decent | 0.08% | 1 |
| boost | 0.08% | 1 |
| sraigh alk | 0.08% | 1 |
| Metro pcs....unlimited all for $30 buy 1 phone get 1 free | 0.08% | 1 |
| Walmart Family Mobile and Straight Talk | 0.08% | 1 |
| mobility | 0.08% | 1 |
| Nex-Tech | 0.08% | 1 |
| Claro | 0.08% | 1 |
| Telus, Rogers (in Canada) | 0.08% | 1 |
| Trac Fone | 0.08% | 1 |
Comments