Results: Facebook adavntages and disadvantages
| Other Answers | Percentage | Votes |
| no | 1.85% | 25 |
| no pressure | 0.30% | 4 |
| 0.22% | 3 | |
| no I don't feel pressured. | 0.15% | 2 |
| No pressure at all | 0.07% | 1 |
| neither | 0.07% | 1 |
| nope | 0.07% | 1 |
| One of the many reasons I shut down my account | 0.07% | 1 |
| message notices mainly | 0.07% | 1 |
| no,i don't. | 0.07% | 1 |
| Yes, feel pressured. Wishes it will be taken out soon. | 0.07% | 1 |
| Do i seem like I feel Pressured. | 0.07% | 1 |
| I make that split second decision | 0.07% | 1 |
| Not really, most people I have know I don't really use it much. | 0.07% | 1 |
| None | 0.07% | 1 |
| don't feel pressured, i say and do what I want WHEN I want | 0.07% | 1 |
| I don't feel pressured to do anything. | 0.07% | 1 |
| Other Answers | Percentage | Votes |
| 0.30% | 4 | |
| sometimes | 0.15% | 2 |
| unsure | 0.07% | 1 |
| sometimes I think about closing my account | 0.07% | 1 |
| D | 0.07% | 1 |
| meh | 0.07% | 1 |
| No- but I HAVE cut back on FB time considerably. | 0.07% | 1 |
| At times I would like to close the account but, I get the information of the person I went to school iwth. | 0.07% | 1 |
| I don't know. | 0.07% | 1 |
| I did once and came back | 0.07% | 1 |
| I would like to, but it's how we keep in touch with some family members who live far away. | 0.07% | 1 |
| I've slowed down on going on it and I'm happier for it. | 0.07% | 1 |
| play games only | 0.07% | 1 |
| I closed it and reopened with my name slightly changed. | 0.07% | 1 |
| some days I do and other days I don't | 0.07% | 1 |
| Already deactivated | 0.07% | 1 |
| not seriously although has crossed my mind. | 0.07% | 1 |
Comments