Results: What helps you feel most grounded at the end of the day?
Published on 06/15/2025
QUESTIONS
GO to COMMENTS
Comments
1.
1.
What helps you feel most grounded at the end of the day? A walk in nature
19%
386 votes
Prayer or meditation
17%
336 votes
Stretching or yoga
5%
103 votes
Journaling
3%
51 votes
Listening to music
23%
460 votes
A quiet moment with a cup of tea
21%
411 votes
Other (please specify)
13%
253 votes
Other Answers | Percentage | Votes |
---|---|---|
4.45% | 89 | |
Reading | 0.65% | 13 |
Watching tv | 0.45% | 9 |
TV | 0.35% | 7 |
Nothing | 0.25% | 5 |
Na | 0.25% | 5 |
n/a | 0.25% | 5 |
A good book | 0.10% | 2 |
reading a book | 0.10% | 2 |
glass of wine | 0.10% | 2 |
MY CATS | 0.10% | 2 |
beer | 0.10% | 2 |
What if I already feel grounded earlier in the day? | 0.05% | 1 |
Curling up in my bed in my dark, cool room, blocking out most sounds. | 0.05% | 1 |
watch tv | 0.05% | 1 |
Ninjas | 0.05% | 1 |
Slow sex | 0.05% | 1 |
soaking in the foambath | 0.05% | 1 |
My Pillow | 0.05% | 1 |
Reading a nice book. | 0.05% | 1 |
Watching the late shows | 0.05% | 1 |
SLEEPING | 0.05% | 1 |
Time with pets. | 0.05% | 1 |
Hooah! Happy Birthday to the United States Army and President Trump!!! | 0.05% | 1 |
Sitting in my recliner and reading a good book. | 0.05% | 1 |
Watching crybaby conservatives think anyone cares what they think | 0.05% | 1 |
Hangin out with my kids | 0.05% | 1 |
Viewing Crying Liberals with their TDS. | 0.05% | 1 |
Chilling with a movie / show | 0.05% | 1 |
I don't know what feeling grounded feels like. | 0.05% | 1 |
Repeated Rhythmic Respiration | 0.05% | 1 |
Surveys. Nothing like being allowed to complete a few. | 0.05% | 1 |
sex | 0.05% | 1 |
Me time watching tv | 0.05% | 1 |
Tv distraction | 0.05% | 1 |
Nada | 0.05% | 1 |
reading in bed after completing all the things that I needed to do for the day | 0.05% | 1 |
getting into bed | 0.05% | 1 |
sitting and relaxing for a few minutes to clear my mind. | 0.05% | 1 |
hot bath | 0.05% | 1 |
My life is stress-free so this doesn't apply to me | 0.05% | 1 |
Going to bed! | 0.05% | 1 |
A tipple. | 0.05% | 1 |
Watching a movie | 0.05% | 1 |
Listening to podcasts or watching TV with my husband | 0.05% | 1 |
Just chilling | 0.05% | 1 |
nothing in particular | 0.05% | 1 |
JUST RELAXING IN MY MOST COMFORTABLE MATTRESS/BED. | 0.05% | 1 |
Playing a video game | 0.05% | 1 |
A quiet moment with a glass of wine | 0.05% | 1 |
reading for a while before bed | 0.05% | 1 |
Watching a show on one of my streaming services. | 0.05% | 1 |
A tumblerful of room-temperature scotch | 0.05% | 1 |
reading a good book | 0.05% | 1 |
relaxing in my recliner in front of the TV | 0.05% | 1 |
my cat(s) on my lap | 0.05% | 1 |
Reading a book outside | 0.05% | 1 |
Reading a book (paper, not e-book) | 0.05% | 1 |
watching horror movies | 0.05% | 1 |
Spending time with my pets. | 0.05% | 1 |
All of the above help at different times. | 0.05% | 1 |
Bicycling | 0.05% | 1 |
reading before bed | 0.05% | 1 |
playing a mentally challenging online game or two, like sudoku or a word game, to help me reground myself, while listening to music | 0.05% | 1 |
My dog | 0.05% | 1 |
my sleeping pill | 0.05% | 1 |
Spending time with my puppy | 0.05% | 1 |
My time with my daughter | 0.05% | 1 |
reading a book at bedtime. | 0.05% | 1 |
Watching TV with my two dogs. | 0.05% | 1 |
laying down | 0.05% | 1 |
gardening | 0.05% | 1 |
working on my art cards | 0.05% | 1 |
Many of the above | 0.05% | 1 |
sleep | 0.05% | 1 |
A drink | 0.05% | 1 |
quiet | 0.05% | 1 |
Do nothing | 0.05% | 1 |
A relaxing day | 0.05% | 1 |
wine and a tv show | 0.05% | 1 |
nothing i always feel like that | 0.05% | 1 |
reading...but I do THAT all day | 0.05% | 1 |
SMOKING A JUINT | 0.05% | 1 |
coming home to my family and spending an evening with them once in awhile | 0.05% | 1 |
Sitting down in front of the TV wit may novel to read during the commercials. | 0.05% | 1 |
b/a | 0.05% | 1 |
Taking a nap | 0.05% | 1 |
given my husbands mobility issue, it can turn to a number of different directions - | 0.05% | 1 |
A quiet moment with a cup of coffee | 0.05% | 1 |
Just a quiet time for me | 0.05% | 1 |
a quiet glass of wine | 0.05% | 1 |
my kids | 0.05% | 1 |
Watching the local weather report on TV | 0.05% | 1 |
Cleaning or baking | 0.05% | 1 |
I am a worry wort, have trouble sleeping, if I dont remember to take a pill i am in trouble | 0.05% | 1 |
smoke a doob with a cuppa tea | 0.05% | 1 |
sitting with my spouse | 0.05% | 1 |
Grounded? Please | 0.05% | 1 |
Some type of exercise | 0.05% | 1 |
I feel naturally grounded most of the time. Nothing special grounds me. | 0.05% | 1 |
colouring | 0.05% | 1 |
BJ | 0.05% | 1 |
bong hits | 0.05% | 1 |
Sitting on the couch watching TV with family at the end of the day | 0.05% | 1 |
Reading before I go to sleep. | 0.05% | 1 |
It depends on what I did that day and what kind of relaxing I need | 0.05% | 1 |
A favorite TV program | 0.05% | 1 |
coaching softball | 0.05% | 1 |
doing surveys | 0.05% | 1 |
Watching my favourite shows | 0.05% | 1 |
Quiet time in the safety of my home. | 0.05% | 1 |
Varies | 0.05% | 1 |
My children | 0.05% | 1 |
sitting on the porch with a diet coke and smoking a cig. | 0.05% | 1 |
Listening to a podcast | 0.05% | 1 |
Laying in bed watching TV | 0.05% | 1 |
sitting on my porch with a cocktail and a fat blunt | 0.05% | 1 |
Rest, tea, and a good book | 0.05% | 1 |
a quiet session on my own, in my sauna, no hindrance, no phone, no clothes | 0.05% | 1 |
Relaxing and watching a good movie. | 0.05% | 1 |
sitting in my recliner reading a book with my 2 cats on my lap | 0.05% | 1 |
Reading a magazine | 0.05% | 1 |
COMMENTS