Results: Michelle Trachtenberg & Gene Hackman Pass Away
| Other Answers | Percentage | Votes |
| 0.85% | 8 | |
| Eurotrip | 0.32% | 3 |
| 17 Again | 0.11% | 1 |
| No | 0.11% | 1 |
| Six feet under, house | 0.11% | 1 |
| Europe trip | 0.11% | 1 |
| She did crime doumentary show | 0.11% | 1 |
| I'd never heard of her before | 0.11% | 1 |
| Weeds | 0.11% | 1 |
| then and now | 0.11% | 1 |
| DON'T KNOW | 0.11% | 1 |
| Criminal Minds | 0.11% | 1 |
| All My Children | 0.11% | 1 |
| european vacation | 0.11% | 1 |
| Did not know this actress | 0.11% | 1 |
| Other Answers | Percentage | Votes |
| 0.79% | 20 | |
| Hoosiers | 0.40% | 10 |
| Mississippi Burning | 0.16% | 4 |
| Young Frankenstein | 0.12% | 3 |
| The French Connection | 0.08% | 2 |
| BAT- 21 | 0.04% | 1 |
| Reds | 0.04% | 1 |
| DON'T KNOW | 0.04% | 1 |
| Senator on "The Birdcage" with Nathan Lane, Robin Williams & Calista Flockhart | 0.04% | 1 |
| Crimson Tide comes to mind and several others for which I can't think of the titles | 0.04% | 1 |
| The Firm, The Birdcage, Crimson Tide | 0.04% | 1 |
| Blind Man - Young Frankenstein | 0.04% | 1 |
| enemy of the state | 0.04% | 1 |
| The Posiden Adventure | 0.04% | 1 |
| Mystery movies being an actor ie Broke Girls | 0.04% | 1 |
| crimson tide and hoosiers | 0.04% | 1 |
| Catch 22 | 0.04% | 1 |
| The minister in the Posieden Adventure | 0.04% | 1 |
| The Firm | 0.04% | 1 |
| Poseiden Adventure | 0.04% | 1 |
| General in a bridge to far | 0.04% | 1 |
| too many to list | 0.04% | 1 |
| The pelican brief with Julia roberts | 0.04% | 1 |
| Runaway Jury, Get Shorty, John Grisham's The Firm, etc. | 0.04% | 1 |
| night moves | 0.04% | 1 |
| the replacements | 0.04% | 1 |
| "The Firm", "Mississippi Burning", "Bat*21" | 0.04% | 1 |
| Birdcage | 0.04% | 1 |
| Senator Keeley - The Birdcage | 0.04% | 1 |
| Mississippi Burning, Crimson Tide, | 0.04% | 1 |
| Posidon Adventure | 0.04% | 1 |
| Poseidon adventure | 0.04% | 1 |
| other movies | 0.04% | 1 |
| crimson tide | 0.04% | 1 |
| The Birdcage and the firm | 0.04% | 1 |
| the firm, runaway jury | 0.04% | 1 |
| Heartbreakers | 0.04% | 1 |
| Hoosiers, Mississippi Burning | 0.04% | 1 |
| the coach in Hoosiers | 0.04% | 1 |
| I loved him in The Firm | 0.04% | 1 |
| Unforgiven | 0.04% | 1 |
| Bat 21 and a few others | 0.04% | 1 |
| Runaway Jury, Mooseport, The Bird Cage, Get Shorty, Narrow Margin, The Quick and the Dead, Enemy Of The State | 0.04% | 1 |
| The Firm; Mooseport | 0.04% | 1 |
| Poseidon | 0.04% | 1 |
Comments