Results: Calling all cars!
| Other Answers | Percentage | Votes |
| 0.12% | 2 | |
| Ambulatory helicopter | 0.06% | 1 |
| military police car | 0.06% | 1 |
| airport security car | 0.06% | 1 |
| Other Answers | Percentage | Votes |
| 1.56% | 11 | |
| Car Accident | 0.43% | 3 |
| Accident | 0.28% | 2 |
| witness | 0.14% | 1 |
| car broke down | 0.14% | 1 |
| Was called to help at the hospital but had no car | 0.14% | 1 |
| going to police station | 0.14% | 1 |
| needed help | 0.14% | 1 |
| Car wreck | 0.14% | 1 |
| i was fire chief | 0.14% | 1 |
| Car broke down, and they stopped and gave us a ride. | 0.14% | 1 |
| dui | 0.14% | 1 |
| friend | 0.14% | 1 |
| Friend's mom picked us up from school | 0.14% | 1 |
| Accompanied sick friend in ambulance. | 0.14% | 1 |
| OUT WITH THE GUYS UNMARKED CAR - DETECTIVES | 0.14% | 1 |
| Riding bicycle and got tired; my friends asked for a ride and he us and our bikes home | 0.14% | 1 |
| Someone stole something off our car | 0.14% | 1 |
| they had to escort people to safe location as they were arresting my neighbor | 0.14% | 1 |
| Looking for grandmother with Alzheimer's. | 0.14% | 1 |
| My dad needed to be taken to the hospital. | 0.14% | 1 |
| Many years ago the kids in our small town were given rides in the fire truck for fire prevention week. | 0.14% | 1 |
| Injured | 0.14% | 1 |
| Taken a daycare child to hospital having seizures | 0.14% | 1 |
| guys helping me | 0.14% | 1 |
| Husbands a Deputy Sheriff | 0.14% | 1 |
| was in a bad wreck | 0.14% | 1 |
| friend was ill, so i went with her to the hospital | 0.14% | 1 |
| Boyfried | 0.14% | 1 |
| transporting a delusional patient | 0.14% | 1 |
| Late brother, was a Fire Fighter. | 0.14% | 1 |
| MVA (motor vehicle accident) | 0.14% | 1 |
| Went in the ambulance with my mother. | 0.14% | 1 |
| it was a parade | 0.14% | 1 |
| rescued from a blizzard | 0.14% | 1 |
| because i could, hubby cop | 0.14% | 1 |
| My dad was a motorcycle cop | 0.14% | 1 |
| HOSPITAL TRANSPORT | 0.14% | 1 |
| knew the officer | 0.14% | 1 |
| ride to hospital | 0.14% | 1 |
| sick relative | 0.14% | 1 |
| rode with my boyfriend and brother (firedept) | 0.14% | 1 |
| when in ambulance | 0.14% | 1 |
| victim of a car accident | 0.14% | 1 |
| could not find my car at the races. | 0.14% | 1 |
| Kid | 0.14% | 1 |
| birth of brother | 0.14% | 1 |
| talk to LE | 0.14% | 1 |
| contest | 0.14% | 1 |
| friends with an officer | 0.14% | 1 |
| someone was injured | 0.14% | 1 |
| Going to the hospital with family | 0.14% | 1 |
| Had an accident, rode to hospital in back of ambulance | 0.14% | 1 |
| Parade | 0.14% | 1 |
| friend of the family | 0.14% | 1 |
| For fun | 0.14% | 1 |
| Husbands a cop was in a parade with him. | 0.14% | 1 |
| car on the freeway, had to run across freeway to callbox | 0.14% | 1 |
| My Foster brother ran away and I got to ride in the front sear to look for him. | 0.14% | 1 |
| personal | 0.14% | 1 |
| transport my daughter to the hospital, LE took me home after a car wreck | 0.14% | 1 |
| police car drove my brother & I to the hospital when our Mum had been in an accident | 0.14% | 1 |
| victim | 0.14% | 1 |
| look for a stolen bike | 0.14% | 1 |
| Friend was an officer. | 0.14% | 1 |
Comments